The records are at the National
Archives at Kew and can contain the following information: year of
birth, town and county of birth, places served, period of time
served, next of kin. A description of the recruit and his occupation at time of enlistment is included.
I have searched all these records at Kew and listed below is just the index.
If you would like full details, please email me.
| Forename | Surname | Regiment | Age | Enlisted | Discharged |
|---|---|---|---|---|---|
| Alexander | Foskett | Middlesex Regiment | 18 | 1902 | 1902 |
| Arthur | Foskett | Northamptonshire Regiment | 19 | 1887 | 1900 |
| Arthur | Foskett | Cameron Highlanders | 18 | 1892 | 1904 |
| Charles | Foskett | Bedfordshire Regiment | 19 | 1895 | 1909 |
| Edward | Foskett | Northamptonshire Regiment | 22 | 1909 | 1910 |
| Frederick | Foskett | Northamptonshire Regiment | 21 | 1896 | 1908 |
| George Thomas | Foskett | 1st Dragoon Guards | 18 | 1889 | 1902 |
| Henry | Foskett | 25th London Cyclists | 22 | 1908 | ? |
| Henry | Foskett | Grenadier Guards | 18 | 1889 | 1896 |
| James | Foskett | Royal Rifle Horse Artillery | 20 | 1903 | 1909 |
| Levi | Foskett | Scots Guards | 19 | 1887 | 1903 |
| Louis Reginald | Foskett | East Yorkshire Regiment | 19 | 1891 | 1903 |
| Percy James | Foskett | Household Cavalry | 21 | 1897 | 1901 |
| Robert | Foskett | East Surrey Regiment | 18 | 1893 | 1905 |
| Walter | Foskett | Royal North Lancashire Regiment | 14 | 1884 | 1902 |
| William | Foskett | Royal West Surrey Regiment | 18 | 1896 | 1908 |
© Sandra J Smith MBE 2007