These records of Births, Marriages and Deaths are taken from the LDS CD's entitled "Australian Vital Records Index". All three tables are on this page.
Births
| Surname | Forenames | Year | State | Father | Mother |
|---|---|---|---|---|---|
| FASKEL (unlikely) | Alexander Kirkbride | 1889 | TAS | John | Georgina Ann Robertson |
| FORSCUTT | Alice | 1883 | NSW | Henry J | Elizabeth |
| FORSCUTT | Alice Winifred | 1870 | NSW | William | Mary Ann |
| FORSCUTT | Amelia Margaret | 1871 | WA | James | Mary Ann Back |
| FORSCUTT | Arthur Royson | 1880 | VIC | Saml | Georgina Ann Robertson |
| FORSCUTT | Bessie | 1888 | NSW | Henry J | Elizabeth |
| FORSCUTT | Edith S | 1872 | NSW | William | Mary J |
| FORSCUTT | Edward George | 1880 | NSW | William | Mary Ann |
| FORSCUTT | Elizabeth | 1878 | NSW | Henry J | Elizabeth |
| FORSCUTT | Elizabeth | 1893 | TAS | John Thomas | Martha Bradley |
| FORSCUTT | Ellen J | 1857 | NSW | George | Mary A |
| FOSKET | Emily | 1881 | NSW | Henry John | Elizabeth |
| FOSKETT | Fanny | 1859 | TAS | Charles | Ann Lickerby |
| FOSKETT | Florry | 1890 | TAS | John Thomas | Martha Bradley |
| FOSKETT | George S | 1887 | NSW | John W | Mary J |
| FOSKETT | George Tasma | 1887 | TAS | Samuel | Georgina Ann Robertson |
| FOSKETT | Georgiana Emma | 1875 | VIC | Samuel | Georgina Ann Robertson |
| FOSKETT | Henry | 1862 | VIC | Selwyn Thomas | Emma Blackeby |
| FOSKETT | Henry Arthur | 1875 | NSW | William | Mary Ann |
| FOSKETT | Henry Fuller | 1883 | VIC | Samuel | Georgi Robertson |
| FOSKETT | Henry John | 1876 | NSW | Henry John | Elizabeth |
| FOSKETT | Henry Thomas | 1888 | VIC | Henry | Sarah Blackeby |
| FOSKETT | Herman Albert | 1882 | NSW | Herman | Mary Eva |
| FOSKETT | Ida B | 1879 | NSW | William | Mary A |
| FOSKETT | John W | 1859 | NSW | George | Mary A |
| FOSKETT | John W | 1888 | NSW | John W | Mary J |
| FOSKETT | John Watson | 1881 | VIC | Samuel | Georgina Robson |
| FOSKETT | Louisa Charlotte | 1883 | VIC | Wallace | Harriet Painter |
| FOSKETT | Mary Ann | 1858 | TAS | Charles | Ann Rickerby |
| FOSKETT | Mary Isabel | 1873 | NSW | William | Mary Ann |
| FOSKETT | Nellie | 1887 | NSW | Henry J | Elizabeth |
| FOSKETT | Samuel Blackaby | 1879 | VIC | Samuel | Georgea Robertson |
| FOSKETT | Sarah A E | 1854 | NSW | George | Mary A |
| FOSKETT | Sidney | 1888 | TAS | Thomas | Martha Bradley |
| FOSKETT | Stella M | 1877 | NSW | William | Mary A |
| FOSKETT | Stephen J | 1885 | NSW | Henry J | Elizabeth |
| FOSKETT | Walter | 1888 | VIC | Wallace | Harriet Louisa Painter |
| FOSKETT | Walter Gordon | 1885 | VIC | Samuel | Georgin Robertson |
| FOSKETT | William | 1857 | TAS | Charles | U Anne |
| FOSKETT | William | 1857 | TAS | Charles | Anne U |
| FOSKETT | William Arthur | 1880 | NSW | Henry John | Elizabeth |
| FOSKETT | William C | 1868 | NSW | William | Mary A |
Marriages
| Surname | Forenames | Date | State | Spouse Forenames | Spouse Surname | Place |
|---|---|---|---|---|---|---|
| FOSKETT | Amelia Margaret | 1897 | WA | Robert Glynn | ONEIL | Fremantle |
| FOSKETT | Caroline A | 1866 | NSW | George Samuel | AUSTIN | |
| FOSKETT | Caroline Ann | 1868 | NSW | George S | AUSTIN | |
| FOSKETT | Charles | 16 Apr 1855 | TAS | Ann | RICKERBY | |
| FOSKETT | Charles | 6 Nov 1888 | TAS | Kate Ellen | ROBERTS | |
| FORSCUTT | Charles E | 1888 | NSW | Louisa J | FRANCIS | |
| FOSKETT | Elizabeth | 1870 | WA | George | THOMAS | |
| FOSKETT | Ellen J | 1881 | NSW | Geo H | VICKER | |
| FOSKETT | Emily | 1878 | NSW | William | CORNISH | |
| FOSKELL | Emma | 1865 | NSW | William | WAGSTAFF | |
| FOSKETT | Francis | 1873 | NSW | Joseph | BILTON | |
| FOSKETT | George Charles | 1865 | VIC | Jane | HOWARD | |
| FOSKETT | Henry John | 1875 | NSW | Elizabeth | HARRIS | |
| FORSCUTT | Isabella | 1877 | VIC | George | FOSTER | Adelaide |
| FOSKETT | James | 1866 | WA | Mary Ann | BACK | |
| FOSGATE | John | 1854 | VIC | Lavinia | FOGDEN | |
| FOSKETT | John W | 1886 | NSW | Mary J | WALKER | |
| FOSKETT | Lilly | 1863 | NSW | Joseph | TRAPPELL | |
| FOSKETT | Louisa | 1861 | NSW | Robert | EVANS | |
| FOSKETT | Mary Ann | 1870 | NSW | Andrew | CRAWFORD | |
| FORSCUTT | Samuel | 1874 | VIC | Georgina Ann | ROBERTSON | London |
| FOSKETT | Sarachet E | 1876 | NSW | Clark | HOGSFLESH | |
| FOSKETT | Wallace | 1882 | VIC | Harriet Louisa | PAINTER | Ballarat |
| FOSKETT | William | 1867 | NSW | Mary Ann | WOOLLEDGE |
Deaths
| Surname | Forenames | Date | Age | State | Father | Mother | Place |
|---|---|---|---|---|---|---|---|
| FOSCUTT | Annie | 13 Jul 1896 | 2 | TAS | |||
| FORSCUTT | Arthur Royson | 1880 | 1d | VIC | Saml | Georgina Ann Robertson | Lond |
| FOSKETT | Charles | 1 Dec 1892 | 63 | TAS | |||
| FOSKETT | Elizabeth | 1879 | - | NSW | Henry J | Elizabeth | |
| FOSKETT | Elizabeth | 1882 | - | NSW | Stephen | Sarah | |
| FORSCUTT | Emma | 1872 | 46 | VIC | Daniel Blackby | Sarah | Carlt |
| FOSKETT | Eva | 19 Feb 1893 | 10 | TAS | |||
| FORSKET | Fanny | 29 Apr 1859 | - | TAS | Charles | ||
| FOSKETT | George | 1893 | 35 | WA | |||
| FOSKETT | James | 1872 | 32 | WA | |||
| FORSCUTT | John Watson | 1883 | 1 | VIC | Samuel | England | |
| FOSKETT | Mary | 1883 | 84 | WA | |||
| FOSKETT | Mary Ann | 17 Jan 1858 | 0 | TAS | |||
| FOSKETT | Mary Ann | 1888 | 22 | WA | |||
| FOSGETT | Peter | 1876 | - | NSW | Peter | Mudgee | |
| FOSCATT | Robert Park | 1883 | 76 | WA | |||
| FORSCUTT | Saml Thos | 1880 | 60 | VIC | Samuel | Georgina Robinsson | |
| FOSKETT | Stephen J | 1886 | - | NSW | Henry J | Elizabeth | |
| FORSCUTT | William | 1854 | 41 | VIC | U | U | |
| FOSKET | William | 28 Jan 1857 | 0 | TAS | Ann U |
© Sandra J Smith MBE 2007