Index of Inward Passenger Lists for British, Foreign and New Zealand Ports 1852-1923
| Surname | First Name | Age | Month | Year | Ship |
|---|---|---|---|---|---|
| FOSKET | MR | 38 | DEC | 1853 | MARQUIS OF BUTE |
| FOSKETT | MRS | 38 | JUN | 1912 | PERSIC |
| FOSKETT | A PRIVATE | 41 | JUL | 1887 | CARTHAGE |
| FOSKETT | A PTE | 36 | OCT | 1897 | CUZCO |
| FOSKETT | ALEX | 31 | JAN | 1854 | MARCO POLO |
| FOSKETT | AMELIA | 35 | NOV | 1889 | AUSTRAL |
| FOSKETT | BEATRICE | 20 | DEC | 1908 | OMRAH |
| FOSKETT | CON MISS | 20 | MAR | 1915 | EURIPIDES |
| FOSKETT | D | 6 | JUN | 1912 | PERSIC |
| FOSKETT | EDITH | 36 | MAR | 1908 | SUEVIC |
| FOSKETT | FRANK RICHD MR | 17 | FEB | 1877 | HIGHFLYER |
| FOSKETT | GEO | 34 | NOV | 1889 | AUSTRAL |
| FOSKETT | HARRY | 2 | DEC | 1912 | BELGIC |
| FOSKETT | HARRY MR | 34 | MAR | 1912 | RUNIC |
| FOSKETT | JAMES EDUARD | 31 | OCT | 1913 | SCHARNHORST |
| FOSKETT | JANE | 28 | DEC | 1912 | BELGIC |
| FOSKETT | JOHN | 32 | JAN | 1887 | SALIER |
| FOSKETT | W C | 32 | FEB | 1900 | EASTERN |
| FOSKETT | WILLIAM | 69 | MAR | 1908 | SUEVIC |
© Sandra J Smith MBE 2007