| Year | Given Name(s) | Last Name | Father | Mother | District |
|---|---|---|---|---|---|
| 1883 | ALICE | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1900 | ALICE A | FOSKETT | JOHN W | MARY J | SOFALA |
| 1903 | ALICE H | FOSKETT | HENRY J | JESSIE E | WATERLOO |
| 1870 | ALICE WINIFRED | FOSKETT | WILLIAM | MARY ANN | SYDNEY |
| 1891 | BERTIE A | FOSKETT | JOHN W | MARY J | SOFALA |
| 1888 | BESSIE | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1900 | CARRIE | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1892 | DORIS M | FOSKETT | WILLIAM C | ANNIE M | NEWCASTLE |
| 1872 | EDITH S | FOSKETT | WILLIAM | MARY J | SYDNEY |
| 1880 | EDWARD GEORGE | FOSKETT | WILLIAM | MARY ANN | REDFERN |
| 1878 | ELIZABETH | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1857 | ELLEN J | FOSKET | GEORGE | MARY A | BATHURST |
| 1881 | EMILY | FOSKETT | HENRY JOHN | ELIZABETH | WATERLOO |
| 1887 | GEORGE S | FOSKETT | JOHN W | MARY J | SOFALA |
| 1895 | GEORGE S | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1890 | HAMILTON J | FOSKETT | JOHN W | MARY J | SOFALA |
| 1896 | HENRY A | FOSKETT | JOHN | MARY J | SOFALA |
| 1875 | HENRY ARTHUR | FOSKETT | WILLIAM | MARY ANN | SYDNEY |
| 1876 | HENRY JOHN | FOSKETT | HENRY JOHN | ELIZABETH | WATERLOO |
| 1879 | IDA B | FOSKETT | WILLIAM | MARY A | PADDINGTON |
| 1897 | JOHN A | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1888 | JOHN W | FOSKETT | JOHN W | MARY J | SOFALA |
| 1859 | JOHN W | FOSKETT | GEORGE | MARY A | SOFALA |
| 1898 | MABEL A | FOSKETT | JOHN W | MARY J | SOFALA |
| 1894 | MARY I | FOSKETT | JOHN W | MARY J | SOFALA |
| 1873 | MARY ISABEL | FOSKETT | WILLIAM | MARY ANN | SYDNEY |
| 1891 | MINNIE | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1887 | NELLIE | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1903 | OLIVE E | FORSCUTT | CHARLES T | LOUISA J | ROCKDALE |
| 1893 | PERCY V | FOSKETT | JOHN | MARY J | SOFALA |
| 1893 | SARAH | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1854 | SARAH A E | FOSKETT | GEORGE | MARY A | |
| 1901 | SARAH E | FOSKETT | JOHN W | MARY J | SOFALA |
| 1903 | SEPTIMUS E | FOSKETT | JOHN W | MARY J | SOFALA |
| 1903 | STELLA G | FOSKETT | WILLIAM C | ANNIE M | PADDINGTON |
| 1877 | STELLA M | FOSKETT | WILLIAM | MARY A | SYDNEY |
| 1885 | STEPHEN J | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1905 | STEPHEN J | FOSKETT | HENRY J | JESSIE E | WATERLOO |
| 1880 | WILLIAM ARTHUR | FOSKETT | HENRY JOHN | ELIZABETH | WATERLOO |
| 1868 | WILLIAM C | FOSKETT | WILLIAN | MARY A | SYDNEY |
© Sandra J Smith MBE 2007