| Year | Given Names | Surname | Father | Mother | Place |
|---|---|---|---|---|---|
| 1905 | ALFRED | FOSKETT | AARON | ANNA | LIVERPOOL |
| 1971 | ALICE | FOSKETT | HENRY JOHN | ELIZABETH | KOGARAH |
| 1965 | ALLISON | FORSCUTT | NEIL | JANICE SUZANNE | GRIFFITH |
| 1944 | AMELIA EMILY | FOSKETT | ROBERT | ELIZABETH | ROCKDALE |
| 1965 | ANNIE MARGARET | FOSKETT | CHARLES | MARTHA MARIA | ST LEONARDS |
| 1965 | ANNIE MARGARET | FOSKETT | CHARLES | MARTHA MARIA | ST LEONARDS |
| 1975 | ANTHONY CHARLES | FOSKETT | RONALD CHARLES | RUTH ELEANOR | |
| 1957 | BERTIE ARTHUR | FOSKETT | WILLIAM | MARY JANE | ASHFIELD |
| 1976 | CARRIE | FOSKETT | HENRY JOHN | ELIZABETH | |
| 1931 | CHARLES T | FORSCUTT | SAMUEL T | EMMA | ROCKDALE |
| 1929 | CHARLES W | FOSKETT | CHARLES W | JANET | CHATSWOOD |
| 1965 | CHARLES WILLIAM | FOSKETT | WILLIAM J | MILLICENT E | GOULBURN |
| 1969 | CHARLES WILLIAM HOWITT | FORSCUTT | WILLIAM JOHN | ESTHER | GRIFFITH |
| 1972 | CHRISTINE | FOSKETT | ALEXANDER | FRANCES | LIVERPOOL |
| 1931 | COLIN L | FOSKETT | LEONARD W | CHARLOTTE | BURWOOD |
| 1964 | DORA MABEL | FOSKETT | GEORGE TOWNSEND | DOROTHEA GIFFORD | SYDNEY |
| 1933 | EDITH S | FOSKETT | WILLIAM | MARY A | CHATSWOOD |
| 1934 | EDNA | FOSKETT | JAMES G | FLORENCE M | REDFERN |
| 1954 | EDWARD GEORGE | FOSKETT | WILLIAM | MARY ANN | CHATSWOOD |
| 1879 | ELIZABETH | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1882 | ELIZABETH | FOSKETT | STEPHEN | SARAH | WATERLOO |
| 1929 | ELIZABETH | FOSKETT | HENRY | MARY A | NEWTOWN |
| 1939 | ELIZABETH SARAH | FOSKETT | ARTHUR | FANNY | ASHFIELD |
| 1946 | ETHEL | FOSKETT | ARTHUR | MARGARET | BATHURST |
| 1965 | FLORENCE | FOSKETT | HENRY | LOUISA | HURSTVILLE |
| 1894 | GEORGE | FOSKETT | WILLIAM | LILY | SOFALA |
| 1898 | GEORGE C | FOSKETT | GEORGE | SARAH | MOAMA |
| 1971 | GORDON GEORGE | FORSCUTT | GEORGE | ELIZABETH ANNE | MORUYA |
| 1967 | GORDON STANLEY | FOSKETT | STANLEY | MADELINE PHYLLIS | SUTHERLAND |
| 1973 | HAMILTON JAMES | FOSKETT | JOHN WILLIAM | MARY JANE | BATHURST |
| 1970 | HENRY ALLAN | FOSKETT | JACK | MARY | PARRAMATTA |
| 1931 | HENRY J | FOSKETT | STEPHEN J | SARAH | NEWTOWN |
| 1944 | HENRY JOHN | FOSKETT | HENRY JOHN | ELIZABETH | REDFERN |
| 1953 | IDA MARY | FOSKETT | JAMES | ELLEN JEMIMA | CHATSWOOD |
| 1936 | ILMA MABEL | FOSKETT | JOHN WILLIAM | LUCY | CANTERBURY |
| 1910 | JANE | FOSKETT | THOMPSON | 87 YRS MOAMA | MOAMA |
| 1976 | JESSIE ELIZA | FOSKETT | JOHN | AGNES | |
| 1909 | JOHN W | FOSKETT | JOHN W | MARY J | WALLERAWANG |
| 1931 | JOHN W | FOSKETT | GEORGE | MARY | BATHURST |
| 1973 | LEONARD WILLIAM | FOSKETT | WILLIAM | ELIZABETH | BURWOOD |
| 1951 | LOUISA JANE | FORSCUTT | JABEZ | ANN HOOPER | ROCKDALE |
| 1971 | MARJORIE VIOLET | FOSKETT | ERNEST | SARAH | BURWOOD |
| 1894 | MARY A | FOSKETT | UNKNOWN | UNKNOWN | ORANGE |
| 1896 | MARY A | FOSKETT | GEORGE | ALICE | PADDINGTON |
| 1895 | MARY I | FOSKETT | JOHN W | MARY J | SOFALA |
| 1936 | MARY JANE | FOSKETT | SAMUEL | MARY ANN | RANDWICK |
| 1895 | NELLIE | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1976 | PERCIVAL VALENTINE | FOSKETT | JOHN JOSEPH | MARY JANE | |
| 1907 | PRISCILLA M | FOSKETT | LOUIS P W | MARY A | ST LEONARDS |
| 1910 | ROBERT | FOSKETT | ROBERT | MARY | DUBBO |
| 1965 | RUBY | FORSCUTT | HENRY | ELIZABETH | BULLI |
| 1894 | SARAH | FOSKETT | JAMES | SARAH | WATERLOO |
| 1965 | SARAH | FOSKETT | HENRY JOHN | ELIZABETH | KOGARAH |
| 1903 | SEPTIMUS E | FOSKETT | JOHN W | MARY J | SOFALA |
| 1905 | STELLA G | FOSKETT | WILLIAM C | ANNIE M | RIVERSTONE |
| 1886 | STEPHEN J | FOSKETT | HENRY J | ELIZABETH | WATERLOO |
| 1900 | STEPHEN J | FOSKETT | ST PETERS | ||
| 1951 | VERA ANNIE | FOSKETT | ACTON | CATHERINE OLIVE | ROCKDALE |
| 1970 | WALTER GUSTOF | FORSCUTT | WALTER | JULEEN ELSIE | ST LEONARDS |
| 1929 | WILLIAM | FOSKETT | CHARLES | SARAH | CHATSWOOD |
| 1937 | WILLIAM | FOSKETT | GEORGE | MARGARET | BURWOOD |
| 1956 | WILLIAM ARTHUR | FOSKETT | HENRY | EMILY | ROCKDALE |
| 1943 | WILLIAM CHARLES | FOSKETT | WILLIAM | MARY ANN | CHATSWOOD |
| 1955 | WILLIAM JOSEPH | FOSKETT | RICHARD | JULIA HARRIETT | ROCKDALE |
© Sandra J Smith MBE 2007