These records are taken from the index at the www.deceasedonline.com website. The records are not complete.
There are more than 3000 burial authorities in the UK, together with almost 250 crematoria. The website is in the very early stages of transcribing and scanning the registers kept by those authorities. More information should be available for a fee.
| Surname | Forename | B/C | Date | Cemetery/Crematorium | County/Borough |
|---|---|---|---|---|---|
| Foskett | Richard | Buried | 2 Oct 1928 | Alperton Cemetery | (Brent) |
| Foskett | Allan | Buried | 27 May 1929 | Alperton Cemetery | (Brent) |
| Foskett | Eliza | Buried | 15 Jul 1937 | Alperton Cemetery | (Brent) |
| Foskett | Sarah | Buried | 6 Feb 1932 | Cambridge Cemetery | (Cambridgeshire |
| Foskett | Ernest | Cremated | 15 Aug 1967 | Cambridge Crem | (Cambridgeshire) |
| Foskett | Albert | Cremated | 3 Jan 1970 | Cambridge Crem | (Cambridgeshire) |
| Foskett | Louise | Cremated | 2 Jun 1970 | Cambridge Crem | (Cambridgeshire) |
| Foskett | Gladys Edith Maud | Cremated | 23 Dec 1975 | Cambridge Crem | (Cambridgeshire) |
| Foskett | Constance | Cremated | 23 Jun 1978 | Cambridge Crem | (Cambridgeshire) |
| Forscutt | Kathleen Margareat | Cremated | 11 Apr 1978 | Cambridge Crem | (Cambridgeshire |
| Foskett | Elsie | Cremated | 21 Jan 1985 | Cambridge Crem | (Cambridgeshire |
| Foskett | Barbara Alice | Cremated | 21 Feb 1986 | Cambridge Crem | (Cambridgeshire) |
| Foskett | Gladys Irene | Cremated | 19 Jan 1988 | Cambridge Crem | (Cambridgeshire) |
| Foskett | Evelyn Violet May | Cremated | 25 Feb 1992 | Cambridge Crem | (Cambridgeshire) |
| Foskett | Eric Cyril | Cremated | 22 Jul 1996 | Cambridge Crem | (Cambridgeshire) |
| Foskett | John (Child of) | Buried | 11 Mar 1881 | Hampstead Cemetery | (Camden) |
| Foskett | Sarah Ann | Buried | 6 Aug 1887 | Hampstead Cemetery | (Camden) |
| Foskett | May | Buried | 16 May 1893 | Hampstead Cemetery | (Camden) |
| Foskett | Mary | Buried | 9 Dec 1911 | Hampstead Cemetery | (Camden) |
| Foskett | Charles Leonard | Buried | 16 Apr 1912 | Hampstead Cemetery | (Camden) |
| Foskett | Bessie Georgina | Buried | 28 Apr 1923 | Hampstead Cemetery | (Camden) |
| Foskett | Amy Louisa | Buried | 2 Oct 1924 | Hampstead Cemetery | (Camden) |
| Foskett | Winifred Annie | Buried | 23 Sep 1930 | Hampstead Cemetery | (Camden) |
| Foskett | George | Buried | 19 Jan 1935 | Hampstead Cemetery | (Camden) |
| Foskett | Jane Ellen | Buried | 14 Oct 1935 | Hampstead Cemetery | (Camden) |
| Foskett | Harriet Elizabeth | Buried | 11 Oct 1937 | Hampstead Cemetery | (Camden) |
| Foskett | George Charles | Buried | 3 Jan 1938 | Hampstead Cemetery | (Camden) |
| Foskett | Robert | Buried | 26 Feb 1980 | Hampstead Cemetery | (Camden) |
| Foskett | Grace Alice | Buried | 15 Jun 1981 | Hampstead Cemetery | (Camden) |
| Foskett | Russell James | Cremated | 7 Feb 1964 | Kent and Sussex Crem | (Kent) |
| Foskett | Alice Ruby | Cremated | 31 Dec 1974 | Kent and Sussex Crem | (Kent) |
| Foskett | Jeremy | Cremated | 27 Apr 1989 | Kent and Sussex Crem | (Kent) |
| Foskett | Keith | Buried | 7 Jul 2000 | Upminster Cemetery | (Havering) |
© Sandra J Smith MBE 2010