This list contains passenger details of ships arriving in various Canadian ports, as well as a few eastern U.S. ports, from 1865-1935. Information listed in these records includes: name of passenger, age, gender, marital status, birth country, nationality, occuaption, and religious affiliation.
| Forename | Surname | yob | Date | Ship | Arrival Port | Departure Port | Occupation |
|---|---|---|---|---|---|---|---|
| Henrietta | Foskett | 1866 | 14 May 1888 | Buenos Ayrean | Quebec, Quebec | London, England | Wife |
| Geo | Foskett | 1867 | 14 May 1888 | Buenos Ayrean | Quebec, Quebec | London, England | Farm Labourer |
| Alice | Foskett | 1870 | 30 May 1888 | Sardinian | Quebec | Liverpool, England | Domestic |
| Grace | Foskett | 1888 | 14 May 1888 | Buenos Ayrean | Quebec, Quebec | London, England | Daughter |
| - (Mrs) | Foskett | 1877 | 22 May 1890 | Sarnia | Quebec and Montreal, | Quebec Liverpool, | Labourer |
| Isaac | Foskett | 1884 | 9 Jul 1894 | Sardinian | Quebec, Quebec | Liverpool, England | Barnadoes Party |
| G | Foskett | 11 Sep 1897 | Vancouver | Quebec and Montreal, | Quebec Liverpool, | ||
| H W | Foskett | 1866 | 12 Aug 1900 | La Grande Duchesse | Halifax, Nova Scotia | Boston, Massachusetts | |
| C (Rev) | Fosket | 1875 | 20 Jul 1900 | Orinoco | Halifax, Nova Scotia | West Ondies ans Bermuda Indies | Minister |
| H | Foskett?? | 1854 | 20 Aug 1904 | Vancouver | Montreal, Quebec | Liverpool, England | |
| Beatrice | Foskett | 1882 | 25 Jun 1904 | Lake Erie | Manitoba Montreal, Quebec | Liverpool, England | Domestic |
| Frank | Foskett | 1884 | 28 May 1904 | Tunisian | Montreal, Quebec | Liverpool, England | |
| Charles H | Foskett | 1880 | 21 Apr 1906 | Lake Erie | St John New Brunswick | Liverpool, England | |
| William | Foskett | 1886 | 30 Apr 1906 | Parisian | Montreal, Quebec | Liverpool, England | |
| Wm | Foskett | 1868 | 17 Aug 1906 | Empress of Britain | Quebec | Liverpool, England | |
| Hubert Henry | Foskett | 1884 | 1 Jul 1906 | Lake Erie | Quebec | Liverpool, England | |
| C Wm | Foskett | 1883 | 3 Mar 1906 | Tunisian | Halifax, Nova Scotia | Liverpool, England | Farm Labourer |
| Eliza | Foskett | 1871 | 25 May 1906 | Lake Erie | Montreal, Quebec | Liverpool, England | Farmer |
| Abel F | Foskett | 1892 | 25 May 1906 | Lake Erie | Montreal, Quebec | Liverpool, England | Domestic |
| Janet | Forscutt | 1878 | 28 Sep 1906 | Tunisian | Montreal, Quebec | Liverpool, England | |
| George | Forscutt | 1899 | 28 Sep 1906 | Tunisian | Montreal, Quebec | Liverpool, England | |
| Wm | Forscutt | 1902 | 28 Sep 1906 | Tunisian | Montreal, Quebec | Liverpool, England | |
| Percy | Forscutt | 1904 | 28 Sep 1906 | Tunisian | Montreal, Quebec | Liverpool, England | |
| Chas | Foskett | 1873 | 10 Aug 1907 | Lake Champlain | Montreal, Quebec | Liverpool, England | |
| Ethel G | Foskett | 1883 | 30 Aug 1907 | Southward | Quebec | Liverpool, England | |
| Frank | Foskett | 1904 | 30 Aug 1907 | Southward | Quebec | Liverpool, England | |
| Albert | Foskett | 1906 | 30 Aug 1907 | Southward | Quebec | Liverpool, England | |
| E F | Foskett | 1891 | 5 Jul 1907 | Tunisian | Montreal, Quebec | Liverpool, England | |
| F W | Foskett | 1893 | 5 Jul 1907 | Tunisian | Montreal, Quebec | Liverpool, England | |
| L | Foskett | 1896 | 5 Jul 1907 | Tunisian | Montreal, Quebec | Liverpool, England | |
| T | Foskett | 5 Jul 1907 | Tunisian | Montreal, Quebec | Liverpool, England | ||
| Frederick | Foskett | 1865 | 23 Jun 1907 | Southwark | Montreal, Quebec | Liverpool, England | |
| Sarah | Foskett | 1869 | 23 Jun 1907 | Southwark | Montreal, Quebec | Liverpool, England | |
| Mary | Foskett | 1892 | 23 Jun 1907 | Southwark | Montreal, Quebec | Liverpool, England | |
| Elizabeth | Foskett | 1894 | 23 Jun 1907 | Southwark | Montreal, Quebec | Liverpool, England | |
| Rebecca | Foskett | 1897 | 23 Jun 1907 | Southwark | Montreal, Quebec | Liverpool, England | |
| Ellen | Foskett | 1899 | 23 Jun 1907 | Southwark | Montreal, Quebec | Liverpool, England | |
| Alfred | Foskett | 1902 | 23 Jun 1907 | Southwark | Montreal, Quebec | Liverpool, England | |
| Florence | Foskett | 1904 | 23 Jun 1907 | Southwark | Montreal, Quebec | Liverpool, England | |
| Mary | Foskett | 1857 | 15 Mar 1907 | Canada | Halifax, Nova Scotia | Liverpool, England | Wife |
| Joseph M | Foskett | 1858 | 15 Mar 1907 | Canada | Halifax, Nova Scotia | Liverpool, England | Carpenter |
| Chas Wm | Foskett | 1886 | 15 Mar 1907 | Canada | Halifax, Nova Scotia | Liverpool, England | Carpenter |
| George E | Foskett | 1888 | 15 Mar 1907 | Canada | Halifax, Nova Scotia | Liverpool, England | Farm Labourer |
| Emily Jane | Foskett | 1890 | 15 Mar 1907 | Canada | Halifax, Nova Scotia | Liverpool, England | Domestic |
| Walter Henry | Foskett | 1893 | 15 Mar 1907 | Canada | Halifax, Nova Scotia | Liverpool, England | Labourer |
| Robert Jessie | Foskett | 1895 | 15 Mar 1907 | Canada | Halifax, Nova Scotia | Liverpool, England | Child |
| Daisy Mary | Foskett | 1992 | 15 Mar 1907 | Canada | Halifax, Nova Scotia | Liverpool, England | Domestic |
| John | Foskett | 1881 | 23 Nov 1907 | Empress of Ireland | Halifax, Nova Scotia | Liverpool, England | |
| Edith | Foskett | 1869 | 5 Oct 1907 | Southwark | Montreal, Quebec | Liverpool, England | |
| Dorothy | Foskett | 1899 | 5 Oct 1907 | Southwark | Montreal, Quebec | Liverpool, England | |
| London | Foskett | 1906 | 5 Oct 1907 | Southwark | Montreal, Quebec | Liverpool, England | |
| Walter K | Foskett | 1877 | 2 Apr 1909 | Corsican | Halifax, Nova Scotia | Liverpool, England | |
| Charles W | Foskett | 1887 | 2 Apr 1909 | Empress of Ireland | Halifax, Nova Scotia | Liverpool, England | |
| Charles | Foskett | 1863 | 16 Sep 1909 | Empress of Ireland | Quebec | Liverpool, England | |
| Edith | Foskett | 1881 | 8 Jul 1910 | Tunisian | Quebec | Liverpool, England | |
| Sidney | Foskett | 1880 | 7 Apr 1911 | Virginian | Halifax, Nova Scotia | Liverpool, England | |
| Lily | Foskett | 1888 | 7 Apr 1911 | Virginian | Halifax, Nova Scotia | Liverpool, England | |
| Elizabeth | Foskett | 1876 | 11 Aug 1911 | Victorian | Quebec | Liverpool, England | |
| Sidney | Foskett | 1886 | 20 May 1911 | Teutonic | Quebec | Liverpool, England | |
| Harry | Foskett | 1899 | 13 Apr 1912 | Empress of Ireland | St John New Brunswick | Liverpool, England | |
| Mrs | Foskett | 10 Aug 1912 | Laurentic | Quebec | Liverpool, England | ||
| H J | Foskett | 10 Aug 1912 | Laurentic | Quebec | Liverpool, England | ||
| Emma | Foskett | 1862 | 8 Jun 1912 | Royal Edward | Quebec | Avonmouth, England | |
| Ernest | Foskett | 1866 | 8 Jun 1912 | Royal Edward | Quebec | Avonmouth, England | |
| Fredk | Foskett | 1866 | 2 Mar 1912 | Empress of Britain | St John New Brunswick | Liverpool, England | |
| Charles Hy | Foskell | 1880 | 2 Mar 1912 | Empress of Britain | St John New Brunswick | Liverpool, England | Writer |
| Marion W | Foskell | 1890 | 2 Mar 1912 | Empress of Britain | St John New Brunswick | Liverpool, England | |
| John | Foskett | 17 May 1912 | Corinthian | Quebec | London, England | ||
| Hubert | Foskett | 1885 | 30 Aug 1913 | Royal Edward | Quebec | Avonmouth, England | Ret Canadian |
| Edith | Foskett | 1883 | 1 Mar 1913 | Hesperian | Halifax, Nova Scotia | Liverpool, England | Ont 2.5y |
| Herbert | Foskett | 1885 | 28 May 1913 | Sicilian | Quebec | London, England | Farm Labourer |
| James Walter | Foskett | 1886 | 28 May 1913 | Sicilian | Quebec | London, England | Farm Labourer |
| Ada | Foskett | 1890 | 12 Oct 1913 | Ascania | Quebec | Southampton, England | |
| George Wm | Foskett | 1906 | 12 Oct 1913 | Ascania | Quebec | Southampton, England | |
| John L | Foskett | 1908 | 12 Oct 1913 | Ascania | Quebec | Southampton, England | |
| Herbert C | Foskett | 1910 | 12 Oct 1913 | Ascania | Quebec | Southampton, England | |
| Beatrice M | Foskett | 1911 | 12 Oct 1913 | Ascania | Quebec | Southampton, England | |
| Thomas A | Foskett | 1912 | 12 Oct 1913 | Ascania | Quebec | Southampton, England | |
| Hubert | Foskett | 1886 | 3 Sep 1914 | Royal Edward | Quebec | Avonmouth, England | |
| J | Foskett | 2 Jan 1917 | Andania | Halifax, Nova Scotia | London, England | ||
| C | Forscutt | 30 Dec 1918 | Carmania | Halifax, Nova Scotia | Liverpool, England | ||
| W H | Foskett | 1893 | 26 Jun 1919 | Orduna | Halifax, Nova Scotia | Liverpool, England | |
| S | Foskett | 27 Mar 1919 | Minnekahda | Halifax, Nova Scotia | Liverpool, England | ||
| William | Foskett | 10 Sep 1919 | Adriatic | Halifax, Nova Scotia | Southampton, England | ||
| Hattie Ransom | Foskett | 1870 | 30 Jul 1920 | Minnedosa | Quebec | Liverpool, England | |
| Hanry | Foskett | 1875 | 30 Jul 1920 | Minnedosa | Quebec | Liverpool, England | |
| Jane Matilda | Foskett | 1913 | 30 Jul 1920 | Minnedosa | Quebec | Liverpool, England | |
| Hubert | Foskett | 1885 | 25 Sep 1926 | Montclare | Montreal, Quebec | Liverpool, England | |
| Mary | Foskett | 1884 | 14 Sep 1928 | Duchess of Atholl | Quebec | Liverpool, England | |
| Eame | Foskett | 1912 | 14 Sep 1928 | Duchess of Atholl | Quebec | Liverpool, England | |
| Paul | Foskett | 1920 | 14 Sep 1928 | Duchess of Atholl | Quebec | Liverpool, England | |
| Hubert | Foskett | 1885 | 21 Sep 1928 | Montrose | Quebec | Southampton, England | |
| Herbert | Foskett | 1879 | 12 Oct 1929 | Montcalm | Quebec | Southampton, England | |
| Hubert | Foskett | 1883 | 27 Sep 1930 | Montcalm | Montreal, Quebec | Southampton, England | |
| Marion | Foskett | 1891 | 30 Aug 1931 | Ascania | Quebec | Southampton, England | |
| Annie J | Foskett | 1893 | 7 Aug 1933 | Alaunia | Quebec | Southampton, England | |
| Evelyn N | Foskett | 1929 | 7 Aug 1933 | Alaunia | Quebec | Southampton, England | |
| Hubert | Foskett | 1895 | 17 Oct 1934 | Montrose | Quebec | Southampton, England | |
| Walter | Foskett | 1890 | 12 Jul 1935 | Empress of Britain | Quebec | Southampton, England | |
| Ada E | Foskett | 1889 | 7 Sep 1935 | Andania | Quebec | Liverpool, England |
© Sandra J Smith MBE 2009