If you would like further details, please email me.
| Forename | Surname | Census Place | YOB | Place of Birth | Occupation |
|---|---|---|---|---|---|
| Albert | Foskett | Ontario, York South, Toronto | 1906 | England | Son |
| Alfred | Foskett | Ontario, Toronto South, Ward 4 | 1902 | England | Son |
| Alice | Foskett | Ontario, York South, York | 1910 | Ontario | Daughter |
| American | Fosket | Saskatchewan, Humboldt | 1883 | Hungary | Wife |
| Annamaria | Fosket | Saskatchewan, Humboldt | 1906 | Saskatchewan | Daughter |
| Carwin | Fosket | Saskatchewan, Humboldt | 1904 | Saskatchewan | Son |
| Charles | Foskett | Ontario, York South, York | 1872 | England | Head |
| Chas | Foskett | Ontario, Northumberland East, Seymour | 1866 | England | |
| Conrad | Fosket | Saskatchewan, Humboldt | 1866 | Hungary | Head |
| Dorothy | Foskett | Ontario, York South, York | 1899 | England | Daughter |
| Edith | Foskett | Ontario, Toronto South, Ward 3 | 1885 | England | Lodger |
| Edith | Foskett | Ontario, York South, York | 1873 | England | Wife |
| Elizabeth | Foskett | Ontario, Toronto South, Ward 4 | 1894 | England | Daughter |
| Ellen | Foskett | Ontario, Toronto South, Ward 4 | 1895 | England | Daughter |
| Ethel | Foskett | Ontario, York South, Toronto | 1883 | England | Wife |
| Florence | Foskett | Ontario, Toronto South, Ward 4 | 1904 | England | Daughter |
| Frank | Foskett | Ontario, York South, Toronto | 1882 | England | Head |
| Frank | Foskett | Ontario, York South, Toronto | 1904 | England | Son |
| Frederick | Foskett | Ontario, Toronto South, Ward 4 | 1866 | England | Head |
| George | Foskett | Ontario, Toronto West, Ward 6 | 1866 | England | Head |
| Herbert | Foskett | Ontario, Toronto North, Ward 4 | 1889 | England | Head |
| Honor | Foskett | Ontario, Toronto West, Ward 6 | 1908 | Ontario | Daughter |
| Johann | Fosket | Saskatchewan, Humboldt | 1908 | Saskatchewan | Son |
| John | Foskett | Ontario, York South, Toronto | 1908 | Ontario | Son |
| Joseph | Foskett | Saskatchewan, Battleford | 1858 | England | Head |
| Katharine | Foskett | Ontario, Toronto West, Ward 6 | 1910 | Ontario | Daughter |
| Katherine | Fosket | Saskatchewan, Humboldt | 1900 | Bukovinia | Daughter |
| Kattle | Foskett | Ontario, Toronto West, Ward 6 | 1876 | Scotland | Wife |
| Lillian | Foskett | Ontario, York South, York | 1906 | England | Daughter |
| Maria Marion | Fosket | Saskatchewan, Humboldt | 1911 | Saskatchewan | Daughter |
| Mary | Foskett | Saskatchewan, Battleford | 1852 | England | Wife |
| May | Foskett | Ontario, Toronto North, Ward 4 | 1885 | England | Wife |
| Micheal | Foskett | Ontario, Toronto East, Ward 1 | 1882 | Ontario | Boarder |
| Morna | Foskett | Ontario, Toronto West, Ward 6 | 1906 | Ontario | Daughter |
| Rebecca | Foskett | Ontario, Toronto South, Ward 4 | 1897 | England | Daughter |
| Robert | Foskett | Saskatchewan, Battleford | 1893 | England | Domestic |
| Sarah | Foskett | Ontario, Toronto South, Ward 4 | 1868 | England | Wife |
| Sidney | Fosket | Ontario, Perth South, Downie | 1884 | England | Domestic |
| Walter | Foskett | Saskatchewan, Battleford | 1890 | England | Son |
© Sandra J Smith MBE 2007