Listed below is a list of Death Certificates
I have either purchased or have been donated by others. Email me if you would like full details.
You will appreciate that with several thousand entries in the GRO registers,
it is well beyond my means to purchase copy certificates for each one. Can you help?
Have you a certificate, the details of which you are willing to share? If so, please email me.
I have used the Chapman Codes for County names in the list.
| Year | Forename | Surname | Age | Place | County |
|---|---|---|---|---|---|
| 1851 | Ann | Fosket | 52 | Winslow | BKM |
| 1915 | Edith Grace | Foskett | 57 | Lewisham | LDN |
| 1952 | Eliza Ann | Foskett | 81 | Stoke on Trent | STF |
| 1850 | Esther | Foskett | 83 | Winslow | BKM |
| 1877 | George | Foskett | 53 | Goswell Street | MDX |
| 1864 | Hannah | Foskett | 76 | Islington | MDX |
| 1920 | Harry | Foskett | 34 | Fareham | HAM |
| 1837 | Herodian | Fosket | 3 | Winslow | BKM |
| 1908 | Jabez | Foskett | 66 | Hanley | STF |
| 1878 | James | Foskett | 64 | Islington | MDX |
| 1851 | John | Foskett | 71 | Winslow | BKM |
| 1875 | John | Foskett | 72 | Bedford | BDF |
| 1854 | Judith | Foskett | 78 | Winslow | BKM |
| 1946 | Levi | Foskett | 77 | Kempston + Cardington | BDF |
| 1941 | Robert Joseph | Foskett | 87 | Surbiton + Esher | SRY |
| 1882 | William | Foskett | 26 | Battersea | SRY |
| 1855 | William | Foskett | 70 | Islington | MDX |
| 1898 | William | Foskett | 28 | Burton on Trent | STF |
© Sandra J Smith MBE 2007