The original records are in the Board of Trade records at the National
Archives at Kew. The records contain details of all those leaving British shores, including "aliens". However, passenger lists for cross channel ferries to continental Europe are not included.
The records include not just the information shown below, but also occupations, addresses in UK and in later years the actual date of birth of the passenger. Nationality is also included in some passenger lists as well as intended country of residence.
If you would like details, please email me.
The surname FOSKE has been included although it is unlikely that this is a "FOSKETT" mis-spelling at this date.
Surname | Forename | Age | Sex | Year | Port - Embark | Country | Port-arrival |
---|---|---|---|---|---|---|---|
FOSKETT | Thos | 13 | M | 1890 | Liverpool | Canada | Quebec (Montreal) |
FOSKETT | Chas | 25 | M | 1891 | Liverpool | USA | New York |
FOSKETT | Wm | 12 | M | 1891 | London | Canada | Quebec |
FOCKET | 34 | M | 1893 | London | South Africa | Cape | |
FOSKETT | Isaac | 10 | M | 1894 | Liverpool | Canada | Quebec |
FOSKETT | Charles | 28 | M | 1895 | London | Guyana (British Guiana) | Demerara |
FOSKETT | A (Pte) | 36 | M | 1897 | London | Gibraltar | Gibraltar |
FOSKETT | G | 26 | F | 1898 | London | South Africa | Durban (Port Natal) |
FOSKETT | R | 35 | M | 1898 | London | South Africa | Durban (Port Natal) |
FOSKETT | Wm | 30 | M | 1898 | Liverpool | Canada | Saint John Nb |
FOSKE | C | M | 1899 | Liverpool | USA | New York | |
FOSKETT | 55 | M | 1899 | London | Canary Islands | Tenerife | |
FOSKETT | 19 | F | 1899 | London | Canary Islands | Tenerife | |
FOSKETT | D E | F | 1899 | Southampton | USA | New York | |
FOSKETT | H J | M | 1899 | Southampton | USA | New York | |
FOSKETT | C A | 33 | M | 1900 | Southampton | South Africa | Cape |
FOSKETT | J | over 12 | M | 1901 | Southampton | Sri Lanka (Ceylon) | Colombo |
FESKETT | G | F | 1902 | Southampton | South Africa | Port Elizabeth (Algoa Bay) | |
FOSKETT | Robt B | 22 | M | 1902 | London | South Africa | Durban (Port Natal) |
FOSKETT | F | 20 | M | 1904 | Liverpool | Canada | Quebec |
FORSKETT | E | 40 | F | 1905 | Liverpool | Australia | Adelaide |
FOSKE | C W | M | 1905 | London | India | Bombay | |
FOSKE | John H | 32 | M | 1906 | Glasgow | USA | New York |
FOSKETT | W | 21 | M | 1906 | Liverpool | Canada | Quebec |
FOSKETT | Chas | 43 | M | 1906 | Liverpool | Canada | Halifax |
FOSKETT | Leonard | 15 | M | 1906 | Liverpool | Canada | Halifax |
FOSKETT | C H | 26 | M | 1906 | Liverpool | Canada | Saint John Nb |
FOSKETT | E | 45 | F | 1906 | Liverpool | Canada | Quebec |
FOSKETT | H H | 22 | M | 1906 | Liverpool | Canada | Quebec |
FOSKETT | M | 14 | F | 1906 | Liverpool | Canada | Quebec |
FOSKETT | W | Adult | M | 1906 | Liverpool | Canada | Montreal |
FOSKETT | Wm | 23 | M | 1906 | Liverpool | Canada | Saint John Nb |
FOCKET | Robt | M | 1907 | Liverpool | USA | New York | |
FOSKETT | Chas | 21 | M | 1907 | Liverpool | Canada | Halifax |
FOSKETT | Daisy | 25 | F | 1907 | Liverpool | Canada | Halifax |
FOSKETT | Emil | 17 | F | 1907 | Liverpool | Canada | Halifax |
FOSKETT | George | 19 | M | 1907 | Liverpool | Canada | Halifax |
FOSKETT | Joseph | 47 | M | 1907 | Liverpool | Canada | Halifax |
FOSKETT | Mary | 50 | F | 1907 | Liverpool | Canada | Halifax |
FOSKETT | Robt | 11 | M | 1907 | Liverpool | Canada | Halifax |
FOSKETT | Walter | 14 | M | 1907 | Liverpool | Canada | Halifax |
FOSKETT | C | 1907 | Birkenhead | India | Calcutta | ||
FOSKETT | C | 34 | M | 1907 | Liverpool | Canada | Montreal |
FOSKETT | F | 23 | M | 1907 | Liverpool | Canada | St Johns Nf |
FOSKETT | Albert | 1 | M | 1907 | Liverpool | Canada | Quebec |
FOSKETT | Alfred | 5 | M | 1907 | Liverpool | Canada | Montreal |
FOSKETT | Dorothy | 8 | F | 1907 | Liverpool | Canada | Quebec |
FOSKETT | Edith | 32 | F | 1907 | Liverpool | Canada | Quebec |
FOSKETT | Elizabeth | 13 | F | 1907 | Liverpool | Canada | Montreal |
FOSKETT | Ellen | 8 | F | 1907 | Liverpool | Canada | Montreal |
FOSKETT | Ethel G | 24 | F | 1907 | Liverpool | Canada | Quebec |
FOSKETT | Florence | 3 | F | 1907 | Liverpool | Canada | Montreal |
FOSKETT | Frank | 3 | M | 1907 | Liverpool | Canada | Quebec |
FOSKETT | Frederick | 42 | M | 1907 | Liverpool | Canada | Montreal |
FOSKETT | Lilian | 1 | F | 1907 | Liverpool | Canada | Quebec |
FOSKETT | Mary | 15 | F | 1907 | Liverpool | Canada | Montreal |
FOSKETT | Rebecca | 10 | F | 1907 | Liverpool | Canada | Montreal |
FOSKETT | Sarah | 38 | F | 1907 | Liverpool | Canada | Montreal |
FOSKETT | 16 | F | 1907 | Liverpool | Canada | Montreal | |
FOSKETT | E | 11 | F | 1907 | Liverpool | Canada | Montreal |
FOSKETT | F W | 14 | M | 1907 | Liverpool | Canada | Montreal |
FOSKETT | F | Adult | M | 1907 | Liverpool | Canada | Montreal |
FOSQUET | Cyrille | 23 | M | 1907 | Liverpool | USA | Boston |
FOLKETT | Annie | F | 1908 | Liverpool | Canada | Halifax | |
FOLKETT | F | 24 | M | 1908 | Liverpool | Canada | Quebec |
FOSKETT | Eliz | over 12 | F | 1908 | London | New Zealand | Wellington |
FOSKETT | Beatrice | over 12 | F | 1908 | London | Australia | Brisbane |
FOSKETT | Wm | 68 | M | 1908 | Liverpool | Australia | Sydney |
FOSKETT | 35 | F | 1908 | Liverpool | Australia | Sydney | |
FOSKETT | W R | over 12 | M | 1909 | Liverpool | Canada | Halifax & Saint John Nb |
FOSKETT | C | 31 | M | 1909 | Liverpool | Canada | Quebec |
FOSGATE | A | M | 1910 | Liverpool | USA | New York | |
FOSKETT | M | 21? | F | 1910 | Liverpool | Canada | Quebec |
FOSKETT | W | 19 | M | 1910 | London | Australia | Brisbane |
FOSKETT | F | 1910 | London | India | Madras | ||
FOSKETT | S | M | 1910 | London | India | Madras | |
FOSKETT | E | F | 1910 | Liverpool | Canada | Quebec | |
FOSKETT | Adult | F | 1911 | Liverpool | USA | New York | |
FOSKETT | H | Adult | M | 1911 | Liverpool | USA | New York |
FOSKETT | Isabel | F | 1911 | Southampton | USA | New York | |
FOSKETT | Sidney | 25 | M | 1911 | Liverpool | Canada | Quebec |
FOSKETT | E | F | 1911 | Liverpool | Canada | Montreal | |
FOSKETT | Lily | F | 1911 | Liverpool | Canada | Halifax | |
FOSKETT | Sydney | M | 1911 | Liverpool | Canada | Halifax | |
FESKETT | C J | 10 | M | 1912 | Liverpool | Canada | Saint John Nb |
FOSKE | Tom | 36 | M | 1912 | Liverpool | USA | Philadelphia |
FOSKETT | Jane | 28 | 1912 | Liverpool | Australia | Melbourne | |
FOSKETT | John | 30 | M | 1912 | London | Canada | Quebec |
FOSKETT | H | 12 | M | 1912 | Liverpool | Canada | Saint John Nb |
FOSKETT | - | F | 1912 | London | South Africa | Cape | |
FOSKETT | William J | 27 | M | 1912 | London | Australia | Sydney |
FOSKETT | Alfd L | 2 | M | 1912 | Liverpool | USA | Philadelphia |
FOSKETT | Alfred | 23 | M | 1912 | Liverpool | USA | Philadelphia |
FOSKETT | Eliza | 58 | F | 1912 | Liverpool | USA | Philadelphia |
FOSKETT | Emily R | 1 | F | 1912 | Liverpool | USA | Philadelphia |
FOSKETT | Rose | 32 | F | 1912 | Liverpool | USA | Philadelphia |
FOSKETT | - | F | 1912 | London | Australia | Sydney | |
FOSKETT | - | M | 1912 | London | Australia | Sydney | |
FOSKETT | Child | M | 1912 | London | Australia | Sydney | |
FOSKETT | Infant | M | 1912 | London | Australia | Sydney | |
FOSKETT | F | 1912 | London | Australia | Sydney | ||
FOSKETT | Hy | M | 1912 | London | Australia | Sydney | |
FOSKETT | Kathleen | F | 1912 | London | Australia | Sydney | |
FOSKETT | D | 4 | M | 1912 | Liverpool | Australia | Melbourne |
FOSKETT | H F | 33 | F | 1912 | Liverpool | Australia | Melbourne |
FOSKETT | W | 22 | M | 1912 | London | New Zealand | Wellington |
FOSKETT | Harry | Adult | M | 1912 | Liverpool | Australia | Melbourne |
FOSKETT | Cecil | 22 | M | 1912 | Liverpool | New Zealand | Wellington |
FOSKETT | Harry | 2 | 1912 | Liverpool | Australia | Melbourne | |
FOSKITT | F | 46 | M | 1912 | Liverpool | Canada | Saint John Nb |
FOSKATE | Harry | 30 | M | 1913 | Bristol | Canada | Montreal |
FOSKETT | H | Adult | M | 1913 | Liverpool | USA | New York |
FOSKETT | A E | 23 | F | 1913 | Southampton | Canada | Quebec |
FOSKETT | Beatrice | 2 | F | 1913 | Southampton | Canada | Quebec |
FOSKETT | George | 7 | M | 1913 | Southampton | Canada | Quebec |
FOSKETT | Herbert | 3 | M | 1913 | Southampton | Canada | Quebec |
FOSKETT | John | 5 | M | 1913 | Southampton | Canada | Quebec |
FOSKETT | Thomas | 1 | M | 1913 | Southampton | Canada | Quebec |
FOSKETT | E | 30 | F | 1913 | Liverpool | Canada | Halifax |
FOSKETT | Wm | 20 | M | 1913 | London | Canada | Montreal |
FOSKETT | H | 28 | M | 1913 | London | Canada | Quebec |
FOSKETT | Jas W | 27 | M | 1913 | London | Canada | Quebec |
FORSKITT | C | 38 | M | 1913 | London | Canada | St John NB |
FOSKETT | Charles W | 18 | M | 1914 | London | Australia | Sydney |
FOSKETT | Elizabeth | 38 | F | 1914 | London | Australia | Sydney |
FOSKETT | Florence Myrtle | 9 | F | 1914 | London | Australia | Sydney |
FOSKETT | Leonard Wm | 11 | M | 1914 | London | Australia | Sydney |
FOSKETT | Lilian Doris | 8 | F | 1914 | London | Australia | Sydney |
FOSKETT | William | 37 | M | 1914 | London | Australia | Sydney |
FOSKETT | Joseph | 66 | M | 1914 | Southampton | USA | New York |
FOSKETT | George | 29 | M | 1914 | Bristol | Canada | Montreal |
FOSKETT | Constance M | 21 | F | 1915 | London | Australia | Sydney |
FOSKETT | J | 1916 | London | Canada | Halifax | ||
FOSKETT | H | 28 | M | 1916 | London | India | Calcutta |
FOSKETT | Amelia E | 44 | F | 1916 | London | Australia | Sydney |
FOSKETT | Dorothy A | 13 | F | 1916 | London | Australia | Sydney |
FOSKETT | William J D | 46 | M | 1916 | London | Australia | Sydney |
FOSKETT | C K | 26 | M | 1919 | Liverpool | Ghana (Gold Coast) | Sekondi |
FOSKETT | Florence E | 1919 | Southampton | Canada | Halifax | ||
FOSKETT | 36 | F | 1919 | Liverpool | India | Calcutta | |
FOSKETT | C | 35 | M | 1919 | Liverpool | India | Calcutta |
FOSKETT | W H | Adult | M | 1919 | Liverpool | Canada | Halifax |
FOSKETT | H | 50 | M | 1920 | Liverpool | Canada | Montreal |
FOSKETT | J | 7 | F | 1920 | Liverpool | Canada | Montreal |
FOSKETT | R C | M | 1920 | Liverpool | India | Bombay | |
FOSKETT | 50 | F | 1920 | Liverpool | Canada | Montreal | |
FOSKETT | C K | 28 | M | 1921 | Liverpool | Ghana (Gold Coast) | Sekondi-Takoradi |
FOSKETT | Fred | 17 | M | 1921 | Southampton | New Zealand | Wellington |
FOSKETT | Henry | 34 | M | 1921 | London | India | Bombay |
FOSKETT | 27 | F | 1921 | Southampton | South Africa | Cape | |
FOSKETT | C | 31 | M | 1921 | London | Australia | Sydney |
FORSCUTT | Charles Thos | 64 | M | 1922 | Southampton | USA | New York |
FORSCUTT | Louisa Jane | 54 | F | 1922 | Southampton | USA | New York |
FORSCUTT | Olive Emma | 19 | M | 1922 | Southampton | USA | New York |
FORSGATE | George | 33 | M | 1922 | London | India | Calcutta |
FOSKETT | Jean | 9 | F | 1922 | Liverpool | Canada | Quebec |
FOSKETT | Joyce | 4 | F | 1922 | Liverpool | Canada | Quebec |
FOSKETT | Lily | 35 | F | 1922 | Liverpool | Canada | Quebec |
FOSKETT | Philip | 2 | M | 1922 | Liverpool | Canada | Quebec |
FOSKETT | Sydney James | 40 | M | 1922 | Liverpool | Canada | Quebec |
FOSKETT | Annie | 39 | F | 1923 | Southampton | Canada | Quebec |
FOSKETT | Esme | 9 | F | 1923 | Southampton | Canada | Quebec |
FOSKETT | Hubert | 39 | M | 1923 | Southampton | Canada | Quebec |
FOSKETT | Paul | 3 | M | 1923 | Southampton | Canada | Quebec |
FOSKETT | Robt S | 29 | M | 1923 | London | Australia | Albany (King George Sound) |
FOSKETT | Elsie | 31 | F | 1923 | London | India | Bombay |
FOSKETT | Ethel | 30 | F | 1923 | Liverpool | Canada | Quebec |
FOSKETT | Frank | 33 | M | 1923 | Liverpool | Canada | Quebec |
FOSKETT | M | 3 | F | 1923 | Liverpool | Canada | Quebec |
FOSKETT | Elizabeth | 31 | F | 1923 | Southampton | USA | New York |
FOSKETT | Theophilis | 27 | M | 1923 | Southampton | USA | New York |
FOSKETT | Ralph | 31 | M | 1924 | London | India | Bombay |
FOSKETT | R C | 31 | M | 1924 | Liverpool | India | Calcutta |
FOSKETT | C | 21 | F | 1924 | London | Australia | Sydney |
FOSKETT | L A G | 16 | M | 1924 | London | South Africa | Cape |
FOSKETT | Charles | 24 | M | 1925 | Liverpool | Nigeria | Lagos |
FOSKETT | E | F | 1925 | London | India | Bombay | |
FOSKETT | Norman | 19 | M | 1925 | Liverpool | Bermuda | Bermuda |
FOSKETT | C W | 40 | M | 1925 | London | Australia | Sydney |
FOSGATE | Ernest | 32 | M | 1926 | London | USA | New York |
FOSGATE | Hazel S | 32 | M | 1926 | London | USA | New York |
FOSKETT | A C | 25 | M | 1926 | Liverpool | Nigeria | Lagos |
FOSKETT | 28 | F | 1926 | Southampton | New Zealand | Auckland | |
FOSKETT | Arthur | 33 | M | 1926 | Southampton | New Zealand | Auckland |
FOSKETT | Wilfred | 1 | M | 1926 | Southampton | New Zealand | Auckland |
FOSKETT | Auburn | 38 | M | 1926 | Southampton | USA | New York |
FOSKETT | A | M | 1926 | London | Kenya | Mombasa | |
FOSKETT | Hubert | 41 | M | 1926 | Liverpool | Canada | Montreal |
FOSKETT | Minnie | 6 | F | 1926 | Southampton | New Zealand | Auckland |
FOSKETT | Theophilus | 30 | M | 1927 | Liverpool | USA | Boston |
FOSKETT | F | 38 | F | 1927 | Southampton | South Africa | Cape |
FOSKETT | Helen | 33 | F | 1927 | Southampton | USA | New York |
FOSKETT | Charles | 26 | M | 1927 | Liverpool | Nigeria | Lagos |
FOSKETT | Elizabeth | 34 | F | 1927 | Liverpool | USA | Boston |
FOSKETT | Harry | 46 | M | 1927 | London | USA | New York (Boulogne) |
FORSCUTT | Chas T | 71 | M | 1928 | London | Australia | Sydney |
FOSKETT | Dollie | 30 | F | 1928 | Liverpool | USA | New York |
FOSKETT | Dorothy | Inf | F | 1928 | Liverpool | USA | New York |
FOSKETT | Ethel | 39 | F | 1928 | Liverpool | USA | New York |
FOSKETT | George | 3 | M | 1928 | Liverpool | USA | New York |
FOSKETT | Harry | 6 | M | 1928 | Liverpool | USA | New York |
FOSKETT | John | 7 | M | 1928 | Liverpool | USA | New York |
FOSKETT | Walter | 38 | M | 1928 | Liverpool | USA | New York |
FOSKETT | Esme | 35 | F | 1928 | Liverpool | Canada | Montreal |
FOSKETT | Henry | 36 | M | 1928 | Liverpool | Canada | Montreal |
FOSKETT | Paul | 7 | M | 1928 | Liverpool | Canada | Montreal |
FOSKETT | Henry | 40 | M | 1928 | Southampton | Canada | Montreal |
FOSKETT | Norman | 22 | M | 1928 | Liverpool | Bermuda | Bermuda |
FOSKETT | Doris Maggie | 31 | F | 1929 | London | Egypt | Port Said |
FOSKETT | George | 31 | M | 1929 | London | Egypt | Port Said |
FOSKETT | Charles | 28 | M | 1929 | Liverpool | Nigeria | Lagos |
FOSKETT | Edith | 26 | F | 1929 | Southampton | Australia | Sydney |
FOSKETT | Mavis Dorothy | 30 | F | 1929 | London | India | Bombay |
FOSKETT | Richard | 29 | M | 1929 | London | India | Bombay |
FOSKETT | Montague W | 35 | M | 1929 | Southampton | New Zealand | Auckland |
FOSKETT | Wilfred | 46 | M | 1930 | Liverpool | USA | New York |
FOSKETT | Arthur | 42 | M | 1930 | Liverpool | USA | New York |
FOSKETT | Thos | 32 | M | 1930 | Liverpool | USA | Boston |
FOSKETT | Hubert | 47 | M | 1930 | Southampton | Canada | Montreal |
FOSKETT | Norman | 23 | M | 1930 | Liverpool | Bermuda | Bermuda |
FOSKETT | John | 56 | M | 1930 | Southampton | USA | New York |
FOSKITT | A G | 18 | M | 1930 | London | South Africa | Durban (Port Natal) |
FOSKETT | Marie | 60 | F | 1931 | Southampton | Canada | Montreal |
FOSKETT | Charles | 29 | M | 1931 | Liverpool | Nigeria | Lagos |
FOSKETT | Millicent | 31 | F | 1931 | Liverpool | Nigeria | Lagos |
FOSKETT | Florence | 49 | F | 1931 | Liverpool | Canada | Saint John NB |
FOSKETT | Gladys | 8 | F | 1931 | Liverpool | Canada | Saint John NB |
FORSGATE | G A | 43? | M | 1932 | Southampton | South Africa | Cape Town |
FOSKETT | - | 54 | F | 1932 | London | South Africa | Durban (Port Natal) |
FOSKETT | Annie | 40 | F | 1933 | Southampton | Canada | Montreal |
FOSKETT | Evelyn | 4 | F | 1933 | Southampton | Canada | Montreal |
FOSKETT | Charles | 31 | M | 1933 | Liverpool | Nigeria | Lagos |
FOSKETT | Millicent Mary | 32 | F | 1933 | Liverpool | Nigeria | Lagos |
FOSKETT | Stanley | 20 | M | 1933 | Southampton | Australia | Sydney |
FORSGATE | Annie | 38 | F | 1934 | London | Tanzania (Tanganyika) | Dar Es Salaam |
FORSGATE | John | 3 | M | 1934 | London | Tanzania (Tanganyika) | Dar Es Salaam |
FORSGATE | Noel | 41 | M | 1934 | London | Tanzania (Tanganyika) | Dar Es Salaam |
FOSKETT | Charles | 33 | M | 1934 | Liverpool | Nigeria | Lagos |
FOSKETT | Harry | 26 | M | 1934 | Southampton | Australia | Sydney |
FOSKETT | Hubert | 39 | M | 1934 | Southampton | Canada | Montreal |
FOSKETT | Henry | 3 | M | 1934 | London | India | Calcutta |
FOSKETT | Kate | 33 | F | 1934 | London | India | Calcutta |
FOSKETT | Marjorie E | 29 | F | 1934 | Liverpool | Bermuda | Bermuda |
FOSKETT | Norman | 27 | M | 1934 | Liverpool | Bermuda | Bermuda |
FOSKETT | Ralph | 41 | M | 1934 | London | South Africa | Cape |
FASKETT | Millicent Mary | 35 | F | 1935 | Liverpool | West Coast Africa | Lagos |
FOSKETT | Helena | 55 | F | 1935 | Southampton | Canada | Montreal |
FOSKETT | Ada | 46 | F | 1935 | Liverpool | Canada | Montreal |
FOSKETT | Walker | 45 | M | 1935 | Southampton | Canada | Quebec (Fiji) |
FOSKETT | Charles | 2 | M | 1935 | London | Fiji | Suva |
FOSKETT | Dollis | 37 | F | 1935 | London | Fiji | Suva |
FOSKETT | Dorothy | 7 | F | 1935 | London | Fiji | Suva |
FOSKETT | George | 10 | M | 1935 | London | Fiji | Suva |
FOSKETT | Harry | 12 | M | 1935 | London | Fiji | Suva |
FOSKETT | Charlotte Claudia | 57 | F | 1937 | Avonmouth | Jamaica | Kingston |
FOSKETT | Millicent Mary | 37 | F | 1937 | Liverpool | Ghana (Gold Coast) | Sekondi-Takoradi |
FOSKETT | Marjorie Edith | 32 | F | 1937 | Liverpool | Bermuda | Bermuda |
FOSKETT | Norman | 30 | M | 1937 | Liverpool | Bermuda | Bermuda |
FOSKETT | Shirley Ann | 1 | F | 1937 | Liverpool | Bermuda | Bermuda |
FOSKETT | Millicent | 36 | F | 1937 | Liverpool | Nigeria | Lagos |
FOSKETT | Alice | 27 | F | 1938 | Dover | West Indies | Curacao (Aruba) |
FOSKETT | John | 25 | M | 1938 | Dover | West Indies | Curacao (Aruba) |
FOSKETT | Millicent | 37 | F | 1938 | Liverpool | Nigeria | Lagos |
FOSKETT | Eleanor | 61 | F | 1938 | Southampton | Kenya | Mombasa |
FOSKETT | Hubert | 55 | M | 1939 | Liverpool | USA | New York |
FOSKETT | Paul | 19 | M | 1939 | Liverpool | USA | New York |
FOSKETT | Carl | 44 | M | 1940 | Liverpool | Canada | Quebec and Montreal |
FOSKETT | Kestie | 30 | F | 1940 | Liverpool | Canada | Quebec and Montreal |
FOSKETT | Annie | 49 | F | 1941 | Cardiff | Canada | Montreal |
FOSKETT | Evelyn | 12 | F | 1941 | Cardiff | Canada | Montreal |
FOSKETT | Walter | 48 | M | 1941 | Cardiff | Canada | Montreal |
FOSKETT | Walter | 14 | M | 1941 | Cardiff | Canada | Montreal |
FOSKETT | D | - | M | 1941 | Liverpool | India | Bombay |
FOSKETT | Ronald J | 19 | M | 1941 | Glasgow | Canada | Montreal |
FOSKETT | Walter | 60 | M | 1946 | Liverpool | USA | New York |
FOSKETT | Derrick | 32 | M | 1946 | London | Mozambique | Beira |
FOSKETT | Harry (Mr) | 23 | M | 1946 | London | New Zealand | Wellington |
FOSKETT | Charles Michael | 13 | M | 1946 | London | New Zealand | New Zealand |
FOSKETT | Dollie | 47 | F | 1946 | London | New Zealand | New Zealand |
FOSKETT | Dorothy | 17 | F | 1946 | London | New Zealand | New Zealand |
FOSKETT | P F (Mr) | 24 | M | 1946 | Southampton | South Africa | South Africa |
FORSCUTT | Alan Marshal | 25 | M | 1947 | Liverpool | Sri Lanka (Ceylon) | Singapore |
FOSKETT | Leslie Arthur Green | 40 | M | 1947 | London | Mozambique | Beira |
FOSKETT | Bertha | 55 | M | 1947 | Southampton | USA | New York |
FOSKETT | Walter | 62 | M | 1947 | Southampton | USA | New York |
FOSKETT | Miss C P | 5m | M | 1948 | Southampton | Australia | Freemantle |
FOSKETT | Mr. L R A | 27 | M | 1948 | Southampton | Australia | Freemantle |
FOSKETT | Mrs P O | 23 | M | 1948 | Southampton | Australia | Freemantle |
FORSGATE | G W | 29 | M | 1949 | Southampton | Sout Africa | Cape Town |
FOSKETT | Ellen | 61 | F | 1949 | Southampton | USA | New York |
FOSKETT | W J | 79 | M | 1949 | London | Australia | Sydney |
FOSKETT | Maud L R | 46 | F | 1949 | Southampton | USA | New York |
FOSKETT | Iris R | 34 | F | 1950 | London | Australia | Melbourne |
FOSKETT | Alice M | 39 | F | 1950 | Liverpool | USA | New York |
FOSKETT | Marjorie A | 8 | F | 1950 | Liverpool | USA | New Tork |
FOSKETT | J | 38 | M | 1950 | Dover | West Indies | La Guaira |
FOSKETT | William F | 37 | M | 1950 | Southampton | Canary Islands | Tenerife |
FOSKETT | Doris M | 39 | F | 1950 | Southampton | Canary Islands | Tenerife |
FOSKETT | Sophia | 68 | F | 1951 | Liverpool | Canada | Montreal |
FOSKETT | D H | - | M | 1951 | Southampton | China | Hong Kong |
FOSKETT | Nicole | 23 | f | 1951 | Southampton | China | Singapore |
FOSKETT | R J | 28 | M | 1951 | London | Australia | Melbourne |
FOSKETT | Frederick M | 48 | M | 1951 | London | New Zealand | Aukland |
FORSGATE | Brian Stuart | 4 | M | 1952 | London | China | Hong Kong |
FORSGATE | Elizabeth Stevenson | 32 | F | 1952 | London | China | Hong Kong |
FORSGATE | Geraldine Elaine | 3 | F | 1952 | London | China | Hong Kong |
FORSGATE | Hugh Moss Gerald | 35 | M | 1952 | London | China | Hong Kong |
FORSGATE | John Andrew | 21 | M | 1952 | London | Mozambique | Beira (Mombasa) |
FOSKETT | A E | 60 | M | 1952 | Southampton | Canada | Quebec |
FOSKETT | A | 30 | M | 1952 | Southampton | Canada | Quebec |
FOSKETT | A | 28 | F | 1952 | Southampton | Canada | Quebec |
FOSKETT | P | 6 | M | 1952 | Southampton | Canada | Quebec |
FOSKETT | Walter | 68 | M | 1952 | Southampton | USA | New York |
FOSKETT | Angela | 59 | F | 1952 | Southampton | USA | New York |
FOSKETT | Marie | 39 | F | 1952 | Southampton | Canada | Montreal |
FOSKETT | Nancy | 8 | F | 1952 | Southampton | Canada | Montreal |
FOSKETT | Sally | 6 | F | 1952 | Southampton | Canada | Montreal |
FOSKETT | Norman | 39 | M | 1952 | Southampton | Canada | Montreal |
FOSKETT | Iris Rennie | 31 | F | 1952 | Southampton | Australia | Sydney |
FOSKITT | Mark | 20 | M | 1952 | Liverpool | West Indies | West Indies |
FORSCUTT | Katharina | 43 | 1953 | London | Australia | Brisbane | |
FOSKETT | Beryl | 29 | F | 1953 | Liverpool | Canada | Montreal |
FOSKETT | Jacqueline | 6 | F | 1953 | Liverpool | Canada | Montreal |
FOSKETT | Lesley A | 5 | F | 1953 | Liverpool | Canada | Montreal |
FOSKETT | Doris | 42 | F | 1953 | Southampton | USA | New York |
FOSKETT | Norton | 15 | M | 1953 | Southampton | USA | New York |
FOSKETT | Edith | 79 | F | 1953 | Southampton | Canada | Halifax |
FOSKETT | G | 29 | M | 1953 | Liverpool | Canada | Montreal |
FOSKETT | Henry RNR Lt Cmdr | 65 | M | 1953 | Southampton | UK | Southampton via Madeira |
FOSKETT | Kate W | 52 | F | 1953 | Southampton | UK | Southampton via Madeira |
FOSKETT | Patricia | 23 | F | 1953 | Southampton | USA | New York |
FOSKETT | James | 1 | M | 1953 | Southampton | USA | New York |
FOSKETT | Paul | 38 | M | 1953 | Southampton | USA | New York |
FOSKETT | Winifred | 35 | F | 1953 | Southampton | USA | New York |
FOSKETT | R | 16 | M | 1953 | London | Australia | Sydney |
FOSKETT | William | 39 | M | 1953 | Southampton | Canada | Quebec |
FOSKETT | William Joseph | 83 | M | 1953 | London | Australia | Sydney |
FOSGATE | D Miss | 16 | F | 1954 | London | Australia | Sydney |
FOSKETT | H | 33 | M | 1954 | Plymouth | South Africa | Capetown |
FOSKETT | M | 32 | F | 1954 | Plymouth | South Africa | Capetown |
FOSKETT | C | 6 | F | 1954 | Plymouth | South Africa | Capetown |
FOSKETT | A | 4 | M | 1954 | Plymouth | South Africa | Capetown |
FOSKETT | B M Mrs | 27 | F | 1954 | Southampton | South Africa | Capetown |
FOSKETT | B Master | 3 | M | 1954 | Southampton | South Africa | Capetown |
FOSKETT | Norman | 41 | M | 1954 | Southampton | USA | New York |
FOSKETT | Paul | 39 | M | 1954 | Southampton | USA | New York |
FOSKETT | Sophia | 65 | F | 1954 | Liverpool | Canada | Montreal |
FOSKETT | Graham Master | 3 | M | 1955 | Liverpool | Singapore | Singapore |
FOSKETT | Master Allen | 2 | M | 1955 | Liverpool | Singapore | Singapore |
FOSKETT | Nicole Mrs | 28 | F | 1955 | Liverpool | Singapore | Singapore |
FOSKETT | Lillian Daisy | 41 | F | 1955 | Southampton | Japan | Kure (Singapore) |
FOSKETT | Shirley Ann | 12 | F | 1955 | Southampton | Japan | Kure (Singapore) |
FOSKETT | Pamela | 9 | F | 1955 | Southampton | Japan | Kure (Singapore) |
FOSKETT | Joan | 9 | F | 1955 | Southampton | Japan | Kure (Singapore) |
FOSKETT | Heather | 7 | F | 1955 | Southampton | Japan | Kure (Singapore) |
FOSKETT | Linda Eleanor | 5 | F | 1955 | Southampton | Japan | Kure (Singapore) |
FOSKETT | Diane Margaret | 3 | F | 1955 | Southampton | Japan | Kure (Singapore) |
FOSKETT | Donald | 25 | M | 1955 | Southampton | USA | New York |
FOSKETT | Dorothy | 64 | F | 1955 | Southampton | USA | New York |
FOSKETT | Isaac | 70 | M | 1955 | Southampton | Canada | Quebec |
FOSKETT | Rosumond | 24 | F | 1955 | Southampton | USA | New York |
FOSGATE | Chester | 65 | M | 1956 | Southampton | USA | New York |
FOSGATE | Ruth | 60 | M | 1956 | Southampton | USA | New York |
FOSKETT | Phyllis Isabel | 33 | F | 1956 | Southampton | Japan | Hong Kong |
FOSKETT | Wendy | 10 | F | 1956 | Southampton | Japan | Hong Kong |
FOSKETT | Barbara Anne | 7 | F | 1956 | Southampton | Japan | Hong Kong |
FOSKETT | E Miss | 55 | F | 1956 | Southampton | Australia | Sydney |
