GRO Deaths 1837-2006

Use your browser's back button to return to Records Page

The records below are taken from the index of Marriages of the Registrar General of England and Wales. They are listed in alphabetical order. Registration became compulsory on 1st July 1837 and the index is organised by yearly quarter until 1984, when a monthly registration was introduced. For the purpose of this index, the numbers 1, 2, 3 and 4 are used to represent the quarters. The age at death was added in to the index from 1867, so those ages listed prior to this date are either best estimates or information from other sources. Where an age has been put as "-1", the age is not shown in the index.
The FOSKET(T), FOSKIT(T) information is complete. However, there may be a few gaps in the years searched for other variations of the surname. If you spot an error or omission please contact me.

In some cases I do have further information about the death entry. Please email me if you would have any queries.

In your researches you may have obtained the certificate with the exact details of the death. If so, I would be pleased to know those details to add to my files.

YEAR QUARTER NAME Surname AGE PLACE
1838 1 AARON Foskett - HERTFORD
1858 1 AARON Foskett - KENSINGTON
1916 3 Abnor W Forscutt 75 Thrapston
1948 4 ADA Foskett 72 HASLINGDON
1965 1 ADA Foskett 72 WELLINGBRO
1976 4 ADA Foskett 92 STOKE T
1869 4 Ada Fosgate 1 West Ham
1969 2 ADA ANNIE Foskett 66 LUTON
1965 3 ADA E M Foskett 77 HITCHIN
1970 1 ADA ELIZABETH Foskett 83 HEMEL HEMPSTEAD
1896 1 ADA FLORENCE Foskett 0 BARNET
1986 Sep-86 ADA JOAN Foskett 68 Milton Keynes
1931 1 ADA L Foskett 54 EPPING
1978 3 ADA LILLIAN Foskett 75 STEPNEY
1960 2 ADA S Foskett 94 BRIGHTON
1876 3 Ada Sarah Fosgate 1 Poplar
1876 3 Ada Sarah Forscutt 1 Poplar
1976 1 ADOLPHUS Foskett 81 STOKE T
1988 Mar-88 AGNES Foskett 59 Salford
1991 Oct-91 AGNES Foskett 90 Dacorum
1872 4 Agnes Forscutt 0 Wellingborough
1917 2 AGNES A Foskett 85 CROYDON
1937 3 AGNES A Foskett 70 DAVENTRY
1957 4 Agnes C Forscutt 75 St Albans
1882 4 AGNES ELEANOR Foskett 3 MILE END
1979 2 AGNES GERTRUDE Foskett 89 LICHFIELD
1934 4 AGNES O Foskett 39 NORTHAMPTON
1925 2 AGNES S Foskett 74 BARNET
1852 2 ALAN Foskett - HUNTINGDON
1925 3 ALAN Foskett 0 BARNET
1937 2 ALAN Foskett 5 LEICESTER
1945 3 ALAN Foskett 0 HULL
2002 Jul-02 Alan Foskett 70 Camden
1861 3 ALBERT Foskett - BERKHAMPSTEAD
1866 4 ALBERT Foskett - WHITECHAPEL
1872 2 ALBERT Foskett 0 WHITECHAPEL
1874 1 ALBERT Foskett 1 POPLAR
1881 1 ALBERT Foskett 0 CHIPPING NORTON
1895 3 ALBERT Foskett 0 SHOREDITCH
1895 4 ALBERT Foskett 0 STOKE T
1904 4 ALBERT Foskett 41 BERKHAMPSTEAD
1914 4 ALBERT Foskett 0 SHOREDITCH
1916 3 Albert Fosgett 0 West Ham
1916 4 Albert Fosgett 0 West Ham
1926 4 ALBERT Foskett 49 HEMEL HEMPSTEAD
1929 1 ALBERT Foskett 46 UXBRIDGE
1930 2 ALBERT Foskett 68 BEDFORD
1931 3 ALBERT Foskett 89 AYLESBURY
1946 4 ALBERT Foskett 58 BRENTFORD
1956 1 ALBERT Foskett 71 AYLESBURY
1958 1 ALBERT Foskett 73 BETHNAL GREEN
1968 4 ALBERT Foskett 73 WALTHAM FOREST
1970 1 ALBERT Foskett 82 CAMBRIDGE
1973 4 ALBERT Foskett 69 HENDON
1978 4 ALBERT Foskett 73 NEWCASTLE L
1917 1 ALBERT E Foskett 0 LINCOLN
1928 4 ALBERT E Foskett 26 BARNET
1934 2 ALBERT E Foskett 70 BIRMINGHAM
1936 4 ALBERT E Foskett 48 LEEDS N
1944 ALBERT Edgar Foskett -1 WAR DEATH
1917 * ALBERT Edward Foskett -1
1977 4 Albert Edward Forsgate 77 Richmond/T
1991 Oct-91 ALBERT EDWARD Foskett 79 Brentwood
1986 Feb-86 ALBERT EDWIN Foskett 87 Newham
1982 4 Albert Ernest Foskett 81 Northampton
1996 Nov ALBERT Frederick Foskett 74 Thanet
1907 1 ALBERT GEORGE Foskett 0 HACKNEY
1986 Feb ALBERT GEORGE Foskett 84 Wandsworth
1990 Mar-90 ALBERT HENRY Foskett 84 Hendon
1982 1 Albert John Foskett 64 Southwark
1975 4 ALBERT JOHN J Foskett 62 HILLINGDON
1951 1 ALBERT S Foskett 57 WANDSWORTH
1919 1 ALBERT T Foskett 35 KINGS N
1906 1 ALEC BARTON P Foskett 7 CROYDON
1871 1 ALEXANDER Foskett 19 ISLINGTON
1932 3 ALEXANDER Foskett 67 POPLAR
1937 2 ALEXANDER Foskett 79 ESSEX S.W.
1962 3 ALEXANDER Foskett 77 CHELMSFORD
1962 1 ALEXANDER Foskett 76 ESSEX S W
1966 4 ALEXANDER Foskett 85 ST MARYLEBONE
1971 3 ALEXANDER CHARLES Foskett 92 BARKING
1993 Jun-93 ALEXANDER Douglas Foskett 76 Chatham
1938 1 ALEXANDER G Foskett 32 WATFORD
2001 00/01/2001 ALEXANDER Henry Foskett 78 Redbridge
1882 1 ALEXANDER JAMES Foskett 0 LAMBETH
1996 Apr-96 ALEXANDER Joseph Foskett 76 Ashford
1950 4 ALEXANDER W Foskett 30 DERBY
1875 1 ALFRED Foskett 0 BERKHAMPSTEAD
1883 3 ALFRED Foskett 0 ST OLAVES
1885 2 Alfred Forskett 43 Thrapston
1890 1 ALFRED Foskett 0 CAMBERWELL
1891 3 ALFRED Foskett 0 FULHAM
1895 4 ALFRED Foskett 1 AMERSHAM
1896 1 ALFRED Foskett 45 BERKHAMPSTEAD
1902 3 ALFRED Foskett 56 WINSLOW
1915 1 Alfred Forscutt 77 St Neots
1932 2 ALFRED Foskett 84 HERTFORD
1935 4 Alfred Forsgate 68 Wandworth
1939 4 ALFRED Foskett 68 FULHAM
1941 3 ALFRED Foskett 72 CHICHESTER
1951 2 ALFRED Foskett 76 LITTLEBRO
1957 3 ALFRED Foskett 66 HACKNEY
1961 4 ALFRED Foskett 85 BIGGLESWADE
1971 1 ALFRED Foskett 80 HACKNEY
1978 2 ALFRED Foskett 89 HENDON
1982 2 Alfred Foskett 70 Newton A
1885 2 Alfred Forkett 43 THRAPSTON
1910 3 Alfred Forscutt 24 Wellingborough
1944 4 ALFRED A Foskett 56 WELLINGBRO
1958 2 ALFRED Albert Foskett 59 CHICHESTER
1938 2 ALFRED C Foskett 71 BRENTFORD
1953 3 ALFRED C Foskett 76 LAMBETH
1875 1 ALFRED CHARLES Foskett 0 CHERTSEY
1880 1 ALFRED CHARLES Foskett 10 MARKET hARBRO
1883 2 ALFRED CHARLES Foskett 2 WHITECHAPEL
1982 2 Alfred Charles Foskett 80 Merthyr Tydfil
1954 1 ALFRED D Foskett 95 SWANSEA
1859 1 ALFRED DIAMOND Foskett - ISLINGTON
1918 * ALFRED E Foskett -1
1949 4 ALFRED E Foskett 80 BROMLEY
1897 4 ALFRED EDWARD Foskett 19 ST OLAVES
1979 1 Alfred Edward Forskitt 80 Wellingborough
1997 Nov-97 ALFRED Ernest Foskett 81 Hillingdon
1969 2 ALFRED GEORGE Foskett 74 WELLINGBRO
1895 4 ALFRED HAROLD Foskett 0 BURY
1840 1 ALFRED HILL Foskett - WISBEACH
1897 3 Alfred Horace Forscutt 1 Fulham
1918 4 ALFRED J Foskett 2 SWANSEA
1969 1 ALFRED J Foskett 84 BIRMINGHAM
1900 3 ALFRED JOHN Foskett 1 BERKHAMPSTEAD
1918 * ALFRED John Foskett 24 War Death
1975 1 ALFRED REGINALD Foskett 67 SALISBURY
1897 4 ALFRED ROBERT Foskett 0 ISLINGTON
1947 1 ALFRED T Foskett 83 HENDON
1995 Aug ALFRED Thomas Foskett 92 Wandsworth
1909 4 ALFRED WALTER C Foskett 0 SWANSEA
1864 4 Alfred William Fosgate - Greenwich
1943 ALFRED Wilson Foskett 0 WAR DEATH
1966 1 ALIC A Foskett 77 LEEDS
1851 1 ALICE Foskett - ST GEO.SOUTHWARK
1865 1 ALICE Foskett - NEWPORT PAGNALL
1874 4 ALICE Foskett 27 LEEK
1893 1 ALICE Foskett 28 HOLBORN
1894 2 ALICE Foskett 4 BETHNAL GREEN
1900 1 ALICE Foskett 43 EDMONTON
1926 3 ALICE Foskett 64 WEST HAM
1931 2 ALICE Foskett 37 EDMONTON
1935 4 ALICE Foskett 82 WEST HAM
1937 4 ALICE Foskett 68 WATFORD
1941 2 ALICE Foskett 46 SURREY N.W.
1950 2 ALICE Foskett 75 PORTSMOUTH
1952 4 ALICE Foskett 88 EASTBOURNE
1959 2 ALICE Foskett 64 SOUTHEND
1974 1 ALICE Foskett 77 CHATHAM
1976 1 ALICE Foskett 99 BROMLEY
1981 1 Alice Foskett 91 Ealing
1981 1 Alice Foskett 73 Dacorum
1984 Feb-84 ALICE Foskett 82 Southwark
1987 May-87 ALICE Foskett 84 Stoke on Trent
1998 Nov-98 ALICE Foskett 86 Hatfield
1900 1 Alice Faskett 43 Edmonton
1866 3 Alice Forscutt - Huntingdon
1868 2 Alice Forscutt 0 Greenwich
1932 3 ALICE A Foskett 53 WELLINGBRO
1889 2 ALICE ANN Foskett 31 THRAPSTON
1995 Jan-95 ALICE Beatrice Foskett 95 Bromley
1985 Jan-85 ALICE CHARLOTTE Foskett 89 Havering
1988 Jun ALICE CLARE Foskett 81 Swindon
1946 2 ALICE E Foskett 70 HATFIELD
1956 1 ALICE E Foskett 47 LEICESTER C
1964 3 ALICE E Foskett 64 COLCHESTER
1887 1 ALICE ELIZABETH Foskett 0 ISLINGTON
1986 Nov-86 ALICE ELSIE Foskett 85 Hendon
1944 3 ALICE Emma Priscilla Foskett 52 HEMEL HEMPSTEAD
1921 3 ALICE I Foskett 62 GREENWICH
1926 4 Alice J Foscutt 72 Leicester
1934 4 Alice J Fosgate 72 Poplar
1988 Feb ALICE JANE Foskett 86 Surrey NW
1929 3 ALICE L Foskett 59 BOURNEMOUTH
1950 3 ALICE L Foskett 68 EALING
1910 3 ALICE M Foskett 0 BRENTFORD
1964 2 ALICE M Foskett 73 ILFORD
1938 3 ALICE M M Foskett 43 WELLINGBRO
1889 3 ALICE MARY Foskett 0 WHITTLESEY
1983 4 Alice Mary Foskett 68 Aylesbury
1899 3 ALICE MAUD Foskett 0 ST SAVIOUR
1984 Dec-84 ALICE MAUD Foskett 85 Enfield
1973 1 ALICE MAY Foskett 59 SUTTON
1977 2 ALICE MAY Foskett 88 BRENTWOOD
1986 Jan-86 ALICE MAY Foskett 74 Bournemouth
2004 Mar-04 Alice Rhoda Forskitt 95 Northampton
1974 4 ALICE RUBY Foskett 73 TONBRIDGE
1955 2 ALICE S A Foskett 62 ST ALBANS
1983 1 Alice Victoria Foskett 82 Hendon
1945 3 ALICIA E M Foskett 71 HENDON
1838 3 ALLEN Foskett - WESTMINSTER
1929 2 ALLEN Foskett 83 HENDON
1943 1 ALLEN Foskett 54 BRIXWORTH
1838 3 Allen Forscutt - West London
1966 2 ALMA Foskett 69 STEPNEY
1893 3 ALTON Foskett 10 CAMBERWELL
1877 2 AMELIA Foskett 29 BRIXWORTH
1910 1 AMELIA Foskett 74 UXBRIDGE
1941 3 AMELIA Foskett 88 BEDFORD
1967 1 AMELIA J Foskett 85 ST MARYLEBONE
1944 4 AMELIA M Foskett 74 WATFORD
1997 Oct-97 AMELIA May Foskett 91 Brighton
1982 1 Amelia Pollitt Foskett 86 Staincliffe
1878 4 AMY Foskett 81 N.WITCHFORD
1897 1 AMY Foskett 1 CAMBERWELL
1878 4 Amy Forscutt 81 North Witchford
1886 1 AMY BEATRICE Foskett 0 ST NEOTS
1886 2 Amy Beatrice Forscutt 0 St Neots
1904 4 AMY ELIZA Foskett 37 EDMONTON
1970 1 AMY ELIZABETH Foskett 58 RUGBY
1980 2 Amy Florence Foskett 88 Chichester
1924 3 AMY L Foskett 55 HENDON
1888 1 AMY VICTORIA Foskett 1 HEMEL HEMPSTEAD
1928 3 ANDREW C Foskett 27 ST GEO. HAN SQ
2006 April Anita Alice Foskett 67 Bromley
1837 4 ANN Foskett - SHOREDITCH
1839 3 ANN Foskett - AYLESBURY
1842 4 ANN Foskett - WINSLOW
1843 4 ANN Foskett - WINSLOW
1844 2 ANN Foskett - HENDON
1848 1 ANN Foskett - NEWINGTON
1848 4 ANN Foskett - WATFORD
1850 1 ANN Foskett - BEDFORD
1851 2 ANN Foskett - SHOREDITCH
1851 4 ANN Foskett - THRAPSTON
1852 4 Ann Fascutt - Northampton
1858 1 ANN Foskett - AYLESBURY
1858 2 ANN Foskett - CAMBERWELL
1858 4 ANN Foskett - HENDON
1859 2 ANN Foskett - ISLINGTON
1859 1 ANN Foskett - PANCRAS
1860 2 ANN Foskett - AMPTHILL
1865 4 ANN Foskett - AYLESBURY
1868 4 ANN Foskett 58 CHELSEA
1875 1 ANN Foskett 39 WATFORD
1877 3 ANN Foskett 1 BEDFORD
1879 2 ANN Foskett 66 BEDFORD
1882 3 ANN Foskett 0 WINSLOW
1885 3 ANN Foskett 51 ETON
1887 3 ANN Foskett 47 STOKE T
1887 1 ANN Foskett 21 LONDON C
1888 3 ANN Foskett 79 BERKHAMPSTEAD
1894 3 ANN Foskett 73 AMERSHAM
1897 3 ANN Foskett 83 BANBURY
1911 1 ANN Foskett 80 ISLINGTON
1917 1 ANN Foskett 75 HEMEL HEMPSTEAD
1932 4 ANN Foskett 80 WELLINGBRO
1934 3 Ann Forsgate 0 Surrey NE
1951 2 ANN Foskett 86 BERKHAMPSTEAD
1987 Jun-87 ANN Foskett 67 Haringey
1849 3 Ann Fosgate - Tendring
1849 3 Ann Forscutt - Tendring
1850 3 Ann Forscutt - Bourne (1837-1934)
1875 3 Ann Forscutt 29 St Neots
1878 2 Ann Forscutt 76 Thrapston
1887 4 Ann Forsgate 55 St George Hanover Square
1906 2 Ann Forscutt 82 Northampton (1837-1924)
1848 4 Ann Forsgate - Tendring
1944 4 ANN B Foskett 83 THANET
1867 3 Ann Denyer Forscutt 52 Gravesend (1837-1941)
1972 3 ANN DORIS Foskett 77 STOKE T
1911 4 ANN E Foskett 53 BERKHAMPSTEAD
1995 Mar-95 ANN Elizabeth Foskett 97 Brentwood
1875 3 Ann Forscutt Foskett 29 St Neots
1871 2 ANN MARIA Foskett 7 STGEORGE EAST
1884 2 ANN MARIA Foskett 79 HENDON
1990 Aug-90 ANN MARIE Foskett 22 Great Yarmouth
1993 May-93 ANN Marie Foskett 73 Aylesbury Vale
1931 3 ANNA Foskett 61 LEWISHAM
1851 3 ANNE Foskett - WINSLOW
1872 3 ANNE Foskett 56 EDMONTON
1872 3 ANNE Foskett 1 STOKE T
1887 2 ANNE Foskett 78 BARNET
1912 4 Anne Forscutt 85 Wisbech
1943 4 ANNE M Foskett 83 CROYDON
1939 1 ANNE N Foskett 72 NEWCASTLE T
1856 4 ANNIE Foskett - BERKHAMPSTEAD
1878 1 ANNIE Foskett 0 PANCRAS
1892 4 ANNIE Foskett 32 ST SAVIOUR
1901 3 ANNIE Foskett 3 STOKE T
1908 4 ANNIE Foskett 50 SOLIHULL
1915 2 ANNIE Foskett 0 STOKE T
1917 4 ANNIE Foskett 78 HEADINGTON
1921 4 ANNIE Foskett 48 EDMONTON
1927 4 ANNIE Foskett 83 AYLESBURY
1927 4 Annie Forskett 72 Burnley
1928 2 ANNIE Foskett 58 HASTINGS
1930 3 ANNIE Foskett 64 CAMBERWELL
1933 4 ANNIE Foskett 79 HACKNEY
1938 1 ANNIE Foskett 77 BUCKS N.
1946 2 ANNIE Foskett 70 HITCHIN
1947 4 ANNIE Foskett 52 EDMONTON
1948 2 ANNIE Foskett 68 HACKNEY
1950 3 ANNIE Foskett 78 STOKE
1955 4 ANNIE Foskett 86 STOKE
1956 2 ANNIE Foskett 81 BERKHAMPSTEAD
1965 3 ANNIE Foskett 85 HENDON
1981 2 Annie Foskett 84 Bromley
1982 1 Annie Foskett 85 Ealing
1985 Mar-85 ANNIE Foskett 86 Chiltern and Beaconsfield
1886 1 ANNIE AUGUSTA Foskett 0 BEDFORD
1887 2 ANNIE BEATRICE Foskett 0 SCULCOATES
1931 1 Annie D Forskitt 20 Northampton
1924 3 ANNIE E Foskett 60 BRAMLEY
1936 2 ANNIE E Foskett 79 WATFORD
1943 1 ANNIE E Foskett 67 HAMPSTEAD
1981 2 Annie Eliza Foskett 96 Redbridge
1881 1 ANNIE ELIZABETH Foskett 27 POPLAR
1979 3 ANNIE ELIZABETH Foskett 86 HARROW
1975 1 ANNIE ETHEL Foskett 82 PORTSMOUTH
1886 3 ANNIE FLORENCE Foskett 0 BARNET
1901 1 ANNIE GERTRUDE Foskett 0 ORMSKIRK
1892 2 ANNIE ISABELLA Foskett 16 HACKNEY
1969 4 ANNIE ISABELLE Foskett 71 MAIDENHEAD
1918 3 ANNIE J J Foskett 30 STOKE T
1954 3 ANNIE L Foskett 80 ISLINGTON
1993 Nov-93 ANNIE Lilian Foskett 88 Braintree
1928 4 ANNIE M Foskett 79 WILLESDEN
1937 1 ANNIE M Foskett 80 SUTTON COLDFIELD
1940 2 ANNIE M Foskett 79 BUCKS N.
1876 2 ANNIE MARIA Foskett 0 AYLESBURY
1907 2 ANNIE MARIA Foskett 65 WELLINGBRO
1879 1 ANNIE READ T Foskett 50 KENSINGTON
1938 1 Annie S Forsgate 42 Pancras
1973 2 ANNIE SOPHIA Foskett 85 KETTERING
1911 1 Annie t Forscutt 69 St Pancras (1902-1977)
1992 Jul-92 ANNIE VIOLET Foskett 83 Dacorum
1952 3 ANNIE W Foskett 51 CHICHESTER
1977 2 ANNIE WINIFRED Foskett 82 STOKE NEWINGTON
1997 Jan ANTHONY Alexander Foskett 69 West Surrey
1855 3 ARABELLA Foskett - AYLESBURY
1967 2 ARNOLD Foskett 59 STOKE T
1891 3 ARTHUR Foskett 0 WINSLOW
1900 3 ARTHUR Foskett 0 HENDON
1918 4 ARTHUR Foskett 68 BEDFORD
1934 2 ARTHUR Foskett 66 BROMLEY
1943 2 ARTHUR Foskett 68 CHELSEA
1946 4 ARTHUR Foskett 78 LEICESTER
1964 4 ARTHUR Foskett 77 STOKE
1967 1 Arthur Forskitt 74 Northampton
1967 2 ARTHUR Foskett 64 STOKE T
1974 1 ARTHUR Foskett 59 AYLESBURY
1976 2 ARTHUR Foskett 77 WORCESTER
1978 2 ARTHUR Foskett 85 CHICHESTER
1990 Jan-90 ARTHUR Foskett 69 Durham Western
1955 2 ARTHUR A Foskett 65 WILLESDEN
1972 2 ARTHUR ALEXANDER Foskett 71 SOUTHWARK
1906 2 ARTHUR ALFRED Foskett 0 BARNET
1973 3 ARTHUR ALFRED Foskett 62 POPLAR
1955 1 ARTHUR B Foskett 82 LEWISHAM
1916 * ARTHUR E Foskett -1
1928 4 ARTHUR E Foskett 50 WATFORD
1932 2 ARTHUR E Foskett 63 EDMONTON
1891 4 ARTHUR ERNEST Foskett 0 WELLINGBRO
1917 * ARTHUR F Foskett 21
1941 1 ARTHUR G Foskett 62 LEWISHAM
1962 3 ARTHUR G Foskett 80 NUNEATON
1872 4 ARTHUR GEORGE Foskett 2 BEDFORD
1892 4 ARTHUR GEORGE Foskett 0 ST SAVIOUR
1973 1 ARTHUR GEORGE Foskett 77 DROXFORD
1990 Oct-90 ARTHUR GEORGE Foskett 78 Chiltern and S Bucks
1952 2 ARTHUR H Foskett 78 BUCKS N.
1977 3 ARTHUR HENRY Foskett 63 HENDON
2006 August Arthur Henry Foskett 83 Bromley
1890 1 ARTHUR HERBERT Foskett 0 BERKHAMPSTEAD
1952 1 ARTHUR J Foskett 75 POOLE
1967 4 ARTHUR J Foskett 85 ROCHFORD
1900 3 ARTHUR JOHN Foskett 0 MARYLEBONE
1901 3 ARTHUR JOHN Foskett 1 WATFORD
1975 1 ARTHUR JOHN Foskett 58 BROMLEY
1882 3 ARTHUR LEONARD Foskett 0 BEDFORD
1971 1 ARTHUR LEONARD Foskett 79 ETON
1934 3 ARTHUR R Foskett 0 HOLBORN
1968 2 ARTHUR R Foskett 84 SUNDERLAND
1957 2 ARTHUR S Foskett 69 HOVE
1962 4 ARTHUR W Foskett 19 WANDSWORTH
1988 Aug ARTHUR WILLIAM Foskett 75 Wandsworth
2002 Mar-02 Arthur William Foskett 91 Barnet
2004 May-04 Arthur William Foskett 85 Luton
1956 1 ASHLEY F Foskett 67 RUGBY
1987 Nov-87 AUDREY MAY Foskett 63 Bristol
1862 4 AUGUSTA CLARE Foskett - CHORLTON
1959 4 AUGUSTA E Foskett 83 LEWISHAM
1841 4 AVIS Foskett - AYLESBURY
1927 3 BARBARA Foskett 0 HENDON
1986 Jul-86 BARBARA ALICE Foskett 44 Ely
1998 Jun-98 BARBARA Ann Foskett 60 Lambeth
1998 Jan-98 Barbara Joan Forscutt 87 Huntingdon
1976 3 BARTHOLOMEW Foskett 92 HAMMERSMITH
1978 1 BASIL BERNARD Foskett 51 BLACKPOOL F
1914 1 BEATRICE Foskett 16 WHITECHAPEL
1962 3 BEATRICE Foskett 84 BRADFORD
1968 2 BEATRICE Foskett 79 HILLINGDON
1981 3 Beatrice Foskett 73 North Bucks
1994 Jan-94 BEATRICE Foskett 82 Basingstoke
1981 4 Beatrice Elizabeth Foskett 75 Enfield
1990 Dec-90 BEATRICE EMILY Foskett 98 Fulham
1942 1 BEATRICE F Foskett 71 LEEDS
1962 1 BEATRICE L Foskett 75 AMERSHAM
1963 2 BEATRICE M Foskett 70 BATTLE
1904 4 BEATRICE MAUD Foskett 8 WEST HAM
1977 4 BEATRICE MAY Foskett 72 HENDON
1934 1 BEN Foskett 77 WATFORD
1851 1 BENJAMIN Foskett - HENDON
1858 4 BENJAMIN Foskett - HENDON
1874 4 BENJAMIN Foskett 84 BERKHAMPSTEAD
1877 4 BENJAMIN Foskett 62 PANCRAS
1888 4 BENJAMIN Foskett 0 WATFORD
1927 3 BENJAMIN Foskett 80 HENDON
1859 3 BERNARD Foskett - BEDFORD
1867 1 BERNARD Foskett 65 HEMEL HEMPSTEAD
1917 3 BERNARD Foskett 69 BEDFORD
1965 3 BERNARD Foskett 87 HENDON
1969 4 BERNARD Foskett 75 AYLESBURY
1909 4 Bernard Forscutt 0 Wellingborough
1977 2 BERNARD CUTHBERT Foskett 79 WANDSWORTH
1905 3 Bertha Forscutt 36 Thrapston
1871 2 BERTHA ALICE Foskett 1 PANCRAS
1959 1 BERTHA E Foskett 81 LUTON
1910 4 BERTIE Foskett 6 STOKE T
1928 2 BERTIE Foskett 46 BERKHAMPSTEAD
1963 1 BERTIE D Foskett 78 BOURNEMOUTH
1898 3 BERTRAM Foskett 0 BERKHAMPSTEAD
1943 1 BERTRAM Foskett 58 LEEDS
1886 2 BERTRAM C M R Foskett 16 WOOLWICH
1901 2 BERTRAM EDMUND Foskett 0 WOOLWICH
1909 3 BERTRAM LESLIE Foskett 1 BARNET
1983 3 Beryl Foskett 61 Macclesfield
1996 Feb-96 BERYL Foskett 60 Coventry
2004 May-04 Beryl Dorothy Foskett 98 Cardiff
1999 Dec-99 Beryl Leonie Forskitt 68 Nottingham
1930 4 BESSIE A Foskett 55 ST OLAVES
1923 2 BESSIE G Foskett 21 HAMPSTEAD
1849 1 BETSY Foskett - BEDFORD
1859 3 BETSY Foskett - UXBRIDGE
1954 1 BETTY Foskett 80 WEST HAM
1978 3 BETTY ALICE Foskett 64 CUCKFIELD
1972 2 BETTY BAXTER Foskett 88 ST MARYLEBONE
1873 2 BLANCHE Foskett 0 CAMBERWELL
1954 2 Blanche Forskitt 83 Wellingborough
1874 4 BLANCHE HELENA Foskett 1 CROYDON
2005 Feb Bradley Bennett Forskitt 48 Northampton
2003 Apr-03 Brian Charles Foskett 71 Worthing
1994 Jun-94 BRIAN Edward Foskett 51 Bexley
1968 3 BRIAN J Foskett 17 ST ALBANS
1976 3 BRIAN JACK Foskett 37 LUTON
1992 Jan BRIAN MICHAEL Foskett 57 Westminster
1856 4 CAROLINE Foskett - BEDFORD
1882 1 CAROLINE Foskett 6 NEWCASTLE T
1886 2 CAROLINE Foskett 0 NEWCASTLE T
1887 4 CAROLINE Foskett 83 ST ATAPH
1893 4 CAROLINE Foskett 72 THRAPSTON
1897 3 CAROLINE Foskett 7 GREENWICH
1943 3 CAROLINE Foskett 78 WATFORD
1924 4 CAROLINE E Foskett 31 ROMFORD
1965 2 CAROLINE E Foskett 85 WANDSWORTH
1889 3 CAROLINE ELIZABETH Foskett 39 HEMEL HEMPSTEAD
1946 2 CAROLINE Jane Foskett 81 WORTHING
1912 4 CAROLINE M A Foskett 20 SHOREDITCH
1926 3 CAROLINE M A Foskett 61 HACKNEY
1938 1 Caroline S Fosgate 75 Lambeth
1846 2 CATHERINE Foskett - CAMBERWELL
1864 4 CATHERINE Foskett - KENSINGTON
1865 2 CATHERINE Foskett - BEDFORD
1907 3 CATHERINE Foskett 71 BERKHAMPSTEAD
1929 4 Catherine Forscutt 71 Thrapston
1944 3 CATHERINE Foskett 94 HEMEL HEMPSTEAD
1949 2 CATHERINE Foskett 58 TONBRIDGE
1994 Feb-94 CATHERINE Foskett 68 Carlisle
1875 2 Catherine Forscutt 46 Thrapston
1890 4 Catherine Forscutt 82 Shoreditch
1845 1 CATHERINE ANN Foskett - CAMBERWELL
1846 1 CATHERINE ANN Foskett - CAMBERWELL
1899 1 CATHERINE ANN Foskett 53 PANCRAS
2002 Jul-02 Catherine Elizabeth Foskett 74 Chiltern
1999 May-99 CATHERINE Helen Foskett 87 Norwich
2003 Jul-03 Catherine Margaret Foskett 82 Lambeth
1892 4 Catherine Mary Forscutt 53 Westminster (1870-1913)
1870 1 CATHERINE QUELCH Foskett 31 STGEORGE EAST
1887 2 CECELIA Foskett 37 PANCRAS
1975 3 CECIL CHARLES B Foskett 60 WINDSOR N
1954 1 Cecil W Forscutt 70 Don Valley
1996 Feb-96 CECILIA Florence Foskett 84 Hillingdon
1941 2 CELIA Foskett 71 AYLESBURY
1844 1 CHARLES Foskett - BETHNAL GREEN
1845 3 Charles Forsgate - Poplar
1846 2 CHARLES Foskett - WARE
1854 2 Charles Forsket - Wandsworth
1854 2 CHARLES Foskett - WOBURN
1864 3 CHARLES Foskett - BEDFORD
1864 2 CHARLES Foskett - STOKE T
1865 3 CHARLES Foskett - PANCRAS
1866 3 Charles Forsgate/Fosgate - Bromley
1867 3 CHARLES Foskett 52 BERKHAMPSTEAD
1867 3 CHARLES Foskett 4 THORNE
1868 3 CHARLES Foskett 40 AMPTHILL
1869 1 CHARLES Foskett 57 STOKE T
1870 1 CHARLES Foskett 0 KENSINGTON
1872 2 CHARLES Foskett 33 HENDON
1886 1 CHARLES Foskett 6 STOKE T
1889 3 CHARLES Foskett 29 DERBY W
1889 2 CHARLES Forscutt 9 THRAPSTON
1894 1 CHARLES Foskett 34 WOOLWICH
1899 3 CHARLES Foskett 54 MARKET hARBRO
1901 3 Charles Forsgate 68 Bromley
1904 1 CHARLES Foskett 61 SOLIHULL
1906 1 CHARLES Foskett 69 BARNET
1908 2 CHARLES Foskett 38 WELLINGBRO
1909 4 CHARLES Foskett 44 NEWCASTLE T
1912 1 CHARLES Foskett 72 CAMBERWELL
1914 4 CHARLES Foskett 75 NEWCASTLE T
1917 * CHARLES Foskett -1
1918 2 CHARLES Foskett 62 BRENTFORD
1921 1 CHARLES Foskett 84 BERKHAMPSTEAD
1921 4 CHARLES Foskett 59 EDMONTON
1922 3 CHARLES Foskett 68 AMERSHAM
1922 2 CHARLES Foskett 29 TYNEMOUTH
1925 2 Charles Fosgate 79 Tendring
1927 2 CHARLES Foskett 58 BRADFORD
1933 3 CHARLES Foskett 58 HENDON
1939 1 CHARLES Foskett 78 EDMONTON
1940 4 CHARLES Foskett 56 CONWAY
