The following information is taken from the New Zealand Registration Index which can be found at:
http://www.bdmhistoricalrecords.identityservices.govt.nz/home/
Information about ordering certificates, costs, what the records contain and the various restrictions on access can be found at the site.
BIRTHS
| Year | Surname | Forename | Mother | Father |
|---|---|---|---|---|
| 1880 | Foskett | Edwin John Aldred | Emily | - |
| 1883 | Foskett | John Archie William | Emily | - |
| 1891 | Foskett | Maud Elizabeth | Emily Melinda | Henry |
| 1895 | Foskett | Maud | Mary | Henry |
| 1899 | Foskett | Lucy Mary | Mary Anne | Henry |
| 1905 | Forscutt | Lois Natalie | Alice Ellen | Samuel Blackeby |
| Year | Bride Forename | Bride Surname | Groom Forename | Groom Surname |
|---|---|---|---|---|
| 1874 | Elizabeth Jane | Foskett | Charles | Rogers |
| 1875 | Mary Ann | Foskett | Peter | Thomson |
| 1890 | Emily Melinda | Jones | Henry | Foskett |
| 1900 | Mary | Robinson | Henry | Foskett |
| 1904 | Alice Ellen | Stace | Samuel Blackeby | Forscutt |
| 1913 | Elizabeth Susan | Foskett | Harry Graham | Ibbotson |
| 1919 | Lucy Mary | Foskett | Nelson James | Hill |
| 1924 | Isabella | Lyon | Cecil | Foskett |
| 1926 | Eva Eunice Irene | Fry | Henry | Foskett |
| 1926 | Dorothy Myrtle | Ward | Frederick Morris | Foskett |
| Year | Surname | Forename | Age | Date of Birth |
|---|---|---|---|---|
| 1892 | Foskett | Maud Elizabeth | 6M | - |
| 1893 | Foskett | Emily | 19Y | - |
| 1930 | Forscutt | Alice Ellen | 48Y | - |
| 1942 | Foskett | Henry | 80Y | - |
| 1942 | Forscutt | Samuel Blackeby | 62y | - |
| 1944 | Forscutt | Henry Fuller | 62y | - |
| 1945 | Foskett | Mary | 82Y | - |
| 1947 | Foskett | Walter | 57Y | - |
| 1953 | Foskett | Charles Richard | 19 | - |
| 1954 | Forscutt | Joyce | 1d | - |
| 1958 | Foskett | Clifford Henry | 27Y | - |
| 1959 | Foskett | Cecil | 69Y | - |
| 1973 | Foskett | Mabel Caroline Emily | - | 6 August 1897 |
| 1974 | Foskett | Arthur William | - | 26 July 1892 |
| 1975 | Foskett | Henry | - | 11 October 1901 |
| 1977 | Foskett | James Fergus | - | 22 July 1909 |
| 1977 | Foskett | Maurice James | - | 14 August 1927 |
| 1978 | Foskett | Dorothy Myrtle | - | 25 August 1905 |
| 1979 | Forscutt | Ronald Graham | - | 11 March 1918 |
| 1985 | Foskett | Isabella | - | 14 July 1897 |
| 1985 | Forscutt | Mervyn | - | 1 Dec 1920 |
| 1986 | Foskett | Frederick Morris | - | 13 March 1903 |
| 1989 | Foskett | Dorothy | - | 4 July 1928 |
| 1991 | Forscutt | Blackerby | - | 3 Jun 1908 |
| 1996 | Foskett | James Henry | - | 27 January 1927 |
| 1996 | Foskett | Eunice Eva Irene | - | 7 January 1905 |
| 1999 | McCree (Forscutt) | Telfer | - | 7 July 1910 |
| 2001 | Forscutt | - | 8 Nov 1919 | |
| 2001 | Forscutt | Eveline | - | 19 Jun 1910 |
| 2001 | Forscutt | Rose | - | 4 Jul 1927 |
| 2003 | Foskett | Harry Reed | - | 18 October 1922 |
| 2003 | Foskett | Marjorie Ellen | - | 3 February 1912 |
| 2003 | Harrison | Minnie Lavinia Florence | - | 25 October 1919 |
| 2004 | Mauger (Forscutt) | Rita Fuller | - | 15 Sep 1912 |
| 2006 | Pope | Florence Janet | - | 4 August 1927 |
| 2008 | Yorke | Constance Mary | - | 7 January 1908 |
| 2008 | Foskett | Joan Frances | - | 27 November 1927 |
© Sandra J Smith MBE 2009