This information comes from Access to Archival Databases (AAD)
at the USA National Archives (NARA. They need to be contacted for additional information.
| Army Number | Surname | Forenames | RESIDENCE: STATE | RESIDENCE: COUNTY | PLACE OF ENLISTMENT | Enlistment Year | YoBirth |
|---|---|---|---|---|---|---|---|
| 19083774 | FOSGETT | CLYDE M | CALIFORNIA | ALAMEDA | SAN FRANCISCO CALIFORNIA | 1942 | 1919 |
| 12060109 | FOSKETT | DONALD A | MASSACHUSETTS | NORFOLK | NEW YORK CITY NEW YORK | 1942 | 1917 |
| 32233711 | FOSKIT | DONALD D | NEW YORK | CATTARAUGUS | FT NIAGARA YOUNGSTOWN NEW YORK | 1942 | 1919 |
| 16094700 | FOSGATE | DURWARD K | ILLINOIS | COOK | FT SHERIDAN ILLINOIS | 1943 | ? |
| 20141498 | FOSKETT | EVERETT L | NEW HAMPSHIRE | MERRIMACK | CONCORD NEW HAMPSHIRE | 1940 | 1910 |
| 31163805 | FOSKETT | FRANCIS L | MASSACHUSETTS | MIDDLESEX | BOSTON MASSACHUSETTS | 1942 | 1920 |
| 20117551 | FOSKETT | FRANK A | MASSACHUSETTS | ESSEX | LAWRENCE MASSACHUSETTS | 1941 | 1918 |
| 11098338 | FOSKETT | FRANK S, Jr | MASSACHUSETTS | FRANKLIN | FT DEVENS MASSACHUSETTS | 1944 | 1917 |
| 44006781 | FOSKETT | GARDNER S, Sr | FLORIDA | PASEO | FT KNOX KENTUCKY | 1946 | 1918 |
| 37363252 | FOSKET | GEORGE F | NEBRASKA | BOX BUTTE | FT LOGAN COLORADO | 1944 | 1925 |
| 12142384 | FOSKET | GEORGE F, Jr | NEW YORK | RICHMOND | NEW YORK CITY NEW YORK | 1942 | 1923 |
| 31503085 | FOSKITT | GEORGE R, Jr | MASSACHUSETTS | MIDDLESEX | CP CROFT SOUTH CAROLINA | 1845 | 1927 |
| 32405446 | FOSKETT | GERALD J | NEW YORK | QUEENS | FT JAY GOVERNORS ISLAND NEW YORK | 1942 | 1920 |
| 37373051 | FOSKETT | HARLAN E | MISSOURI | HOWELL | JEFFERSON BARRACKS MISSOURI | 1942 | 1922 |
| 19138253 | FOSGATE | HAROLD A, Jr | CALIFORNIA | SANTA CRUZ | SAN FRANCISCO CALIFORNIA | 1942 | 1921 |
| 32211116 | FOSKIT | HAROLD H | NEW YORK | CATTARAUGUS | FT NIAGARA YOUNGSTOWN NEW YORK | 1942 | 1918 |
| 19144854 | FOSKET | HAROLD J | IDAHO | NEZ PERCE | SPOKANE WASHINGTON | 1945 | 1928 |
| 15108607 | FOSGATE | HAROLD L | Undefined Code | Undefined Code | LA FAYETTE INDIANA | 1942 | 1921 |
| 31419275 | FOSKETT | HARRISON G | MASSACHUSETTS | WORCESTER | SPRINGFIELD MASSACHUSETTS | 1945 | 1917 |
| 38005788 | FOSKETT | HOWARD | Undefined Code | Undefined Code | 1941 | 1914 | |
| 39565564 | FOSGATE | HOWARD A | CALIFORNIA | LOS ANGELES | LOS ANGELES CALIFORNIA | 1943 | 1924 |
| 17055752 | FOSKET | JAMES B | NEBRASKA | MORRILL | FT FRANCIS E WARREN CHEYENNE WYOMING | 1942 | 1923 |
| 32343814 | FOSKET | JAMES M | NEW YORK | NEW YORK | FT JAY GOVERNORS ISLAND NEW YORK | 1942 | 1905 |
| A-903800 | FOSKETT | JEAN C | CALIFORNIA | CONTRA COSTA | SAN FRANCISCO CALIFORNIA | 1943 | 1916 |
| 32088992 | FOSKETT | JOHN D | FLORIDA | PALM BEACH | NEW YORK CITY NEW YORK | 1941 | 1919 |
| 39480158 | FOSKET | KENNETH E | WASHINGTON | SKAGIT | SEATTLE WASHINGTON | 1944 | 1926 |
| 31007207 | FOSKITT | KENNETH J | MASSACHUSETTS | HAMPDEN | SPRINGFIELD MASSACHUSETTS | 1941 | 1917 |
| 31380805 | FOSGATE | KERMIT T | CONNECTICUT | HARTFORD | HARTFORD CONNECTICUT | 1943 | 1910 |
| 14177617 | FOSGATE | LAURENCE E | FLORIDA | BREVARD | GAINESVILLE FLORIDA | 1942 | 1923 |
| 11160292 | FOSKITT | LEONARD A | MASSACHUSETTS | MIDDLESEX | FT BANKS BOSTON MASSACHUSETTS | 1946 | 1929 |
| 31415789 | FOSKITT | LESLIE H | MASSACHUSETTS | HAMPSHIRE | SPRINGFIELD MASSACHUSETTS | 1943 | 1909 |
| 31415355 | FOSKETT | LINDSEY E | MASSACHUSETTS | WORCESTER | SPRINGFIELD MASSACHUSETTS | 1943 | 1916 |
| 18001347 | FOSKETT | LYMAN F | Undefined Code | Undefined Code | Undefined Code | 1941 | 1919 |
| 19092211 | FOSGATE | MARC O | CALIFORNIA | SAN JOAQUIN | PRESIDIO OF MONTEREY CALIFORNIA | 1944 | 1921 |
| A-910084 | FOSKET | MARY E | WASHINGTON | YAKIMA | SEATTLE WASHINGTON | 1943 | 1908 |
| 16010455 | FOSKET | MAX B | MICHIGAN | WASHTENAW | DETROIT MICHIGAN | 1940 | 1916 |
| 32250761 | FOSGATE | NELSON J | NEW YORK | CORTLAND | FT NIAGARA YOUNGSTOWN NEW YORK | 1942 | 1917 |
| 34208528 | FOSKETT | ROBERT C | FLORIDA | PASEO | CP BLANDING FLORIDA | 1942 | 1913 |
| 6120773 | FOSKITT | THEODORE N | MASSACHUSETTS | HAMPDEN | FT DEVENS MASSACHUSETTS | 1944 | 1909 |
| 31229773 | FOSKETT | WILLIAM E | MASSACHUSETTS | MIDDLESEX | BOSTON MASSACHUSETTS | 1942 | 1915 |
| 16037936 | FOSKETT | WILLIAM E, Jr | ILLINOIS | COOK | FOSTER FIELD VICTORIA TEXAS | 1942 | 1915 |
| 31288299 | FOSKITT | WILLIAM G, Jr | MASSACHUSETTS | HAMPDEN | SPRINGFIELD MASSACHUSETTS | 1943 | 1924 |
© Sandra J Smith MBE 2007