This is all the information I have in this file. The dates are retained in their American format of MM/DD/YYYY
| Forenames | Surname | DOB | Sex | County |
|---|---|---|---|---|
| EDWIN L | FOSKETT | 04/14/1908 | MALE | ALAMEDA |
| JEAN C | FOSKETT | 08/01/1916 | FEMALE | SAN FRANCISCO |
| WILLIAM W | FOSKETT | 02/24/1917 | MALE | CONTRA COSTA |
| MARTHELL J | FOSKETT | 07/11/1918 | FEMALE | CONTRA COSTA |
| - | FOSKETT | 10/06/1921 | MALE | LOS ANGELES |
| JACQUELI | FOSKETT | 07/15/1921 | FEMALE | SAN FRANCISCO |
| ALICE L | FOSKETT | 02/20/1922 | FEMALE | ALAMEDA |
| BERNARD A | FOSKETT | 12/04/1922 | MALE | SAN BERNARDINO |
| MILTON H | FOSKETT | 11/28/1922 | MALE | SANTA CLARA |
| WILLIAM C | FOSKETT | 08/26/1923 | MALE | SANTA CLARA |
| EDWIN K | FOSKETT | 04/09/1924 | MALE | SANTA CLARA |
| EUGENE ERNEST | FOSKETT | 02/02/1925 | MALE | LOS ANGELES |
| JAMES DAVID | FOSKETT | 10/17/1930 | MALE | ALAMEDA |
| JOHN HAROLD | FOSKETT | 11/28/1931 | MALE | VENTURA |
| PATRICIA | FOSKETT | 07/01/1932 | FEMALE | CONTRA COSTA |
| HELEN JUNE | FOSKETT | 09/27/1933 | FEMALE | SAN FRANCISCO |
| EDWIN ALBERT | FOSKETT | 08/23/1935 | MALE | SAN FRANCISCO |
| CYNTHIA KATHLEEN | FOSKETT | 04/08/1936 | FEMALE | ALAMEDA |
| CLAIRE HOPE | FOSKETT | 02/23/1937 | FEMALE | LOS ANGELES |
| WENDY LOU | FOSKETT | 07/20/1937 | FEMALE | ALAMEDA |
| ROBERT GERALD | FOSKETT | 12/30/1938 | MALE | SACRAMENTO |
| - | FOSKETT | 11/24/1939 | FEMALE | LOS ANGELES |
| SALLY LORAINE | FOSKETT | 04/29/1939 | FEMALE | LOS ANGELES |
| TIMOTHY DAVID | FOSKETT | 04/27/1940 | MALE | YOLO |
| WILLIAM WALTER | FOSKETT | 05/12/1941 | MALE | ALAMEDA |
| CHARLES FORBUSH | FOSKETT | 08/13/1942 | MALE | LOS ANGELES |
| DONALD GAYLE | FOSKETT | 07/26/1942 | MALE | LOS ANGELES |
| JANICE ELAINE | FOSKETT | 07/03/1942 | FEMALE | LOS ANGELES |
| DALE EVELYN | FOSKETT | 08/05/1944 | FEMALE | LOS ANGELES |
| GALE LEA | FOSKETT | 09/21/1944 | FEMALE | LOS ANGELES |
| PETER LEWIS | FOSKETT | 12/20/1944 | MALE | YOLO |
| ROBERT ALLEN | FOSKETT | 08/18/1944 | MALE | ALAMEDA |
| JUDY | FOSKETT | 05/22/1945 | FEMALE | ALAMEDA |
| MICHAEL JOHN | FOSKETT | 07/24/1947 | MALE | SOLANO |
| LINDA KARLENE | FOSKETT | 02/06/1948 | FEMALE | CONTRA COSTA |
| ROBERT ANTHONY | FOSKETT | 04/30/1948 | MALE | ALAMEDA |
| SUSAN HOPE | FOSKETT | 02/21/1948 | FEMALE | YOLO |
| CAROL ANN | FOSKETT | 06/13/1949 | FEMALE | CONTRA COSTA |
| ANN MARY | FOSKETT | 05/29/1950 | FEMALE | LOS ANGELES |
| MARLENE ANN | FOSKETT | 03/24/1950 | FEMALE | SOLANO |
| MARK STEPHEN | FOSKETT | 04/09/1951 | MALE | LOS ANGELES |
| JAMES DAVID | FOSKETT | 04/12/1952 | MALE | SACRAMENTO |
| WILLIAM ALEXANDER | FOSKETT | 12/09/1952 | MALE | SANTA CLARA |
| WILLIAM LEE | FOSKETT | 04/05/1952 | MALE | SANTA CLARA |
| DOUGLAS ALLEN | FOSKETT | 03/11/1953 | MALE | CONTRA COSTA |
| GARTH HUBERT | FOSKETT | 02/10/1954 | MALE | SANTA CLARA |
| JOYCE ELIZABETH | FOSKETT | 07/16/1954 | FEMALE | CONTRA COSTA |
| NORMA JEAN | FOSKETT | 06/08/1954 | FEMALE | YUBA |
| REBECCA LYNN | FOSKETT | 08/01/1954 | FEMALE | SANTA CLARA |
| JEFFREY W | FOSKETT | 02/17/1956 | MALE | SANTA CLARA |
| KRISTEN L | FOSKETT | 03/11/1956 | FEMALE | SAN MATEO |
| LAURA C | FOSKETT | 12/08/1956 | FEMALE | LOS ANGELES |
| MATTHEW L | FOSKETT | 08/19/1956 | MALE | SACRAMENTO |
| CAROL L | FOSKETT | 04/06/1958 | FEMALE | LOS ANGELES |
| ROBERT L | FOSKETT | 11/07/1959 | MALE | SOLANO |
| RANDALL C | FOSKETT | 07/24/1960 | MALE | ORANGE |
| LEANORA D | FOSKETT | 12/14/1961 | FEMALE | SOLANO |
| - | FOSKETT | 11/21/1962 | FEMALE | LOS ANGELES |
| PARRY C | FOSKETT | 06/03/1962 | MALE | LOS ANGELES |
| KATHERIN L | FOSKETT | 08/14/1963 | FEMALE | SOLANO |
| DEANNE C | FOSKETT | 12/19/1964 | FEMALE | SANTA CLARA |
| ROBERT J | FOSKETT | 12/01/1965 | MALE | SANTA CLARA |
| WALTER B | FOSKETT | 10/17/1965 | MALE | SONOMA |
| TOD G | FOSKETT | 11/27/1966 | MALE | RIVERSIDE |
| DAWN K | FOSKETT | 06/06/1967 | FEMALE | SANTA CLARA |
| KARI C | FOSKETT | 07/23/1967 | FEMALE | CONTRA COSTA |
| MONICA | FOSKETT | 09/28/1968 | FEMALE | LOS ANGELES |
| ROBB G | FOSKETT | 09/19/1968 | MALE | SAN BERNARDINO |
| JILEEN C | FOSKETT | 09/23/1969 | FEMALE | SOLANO |
| TRACI R | FOSKETT | 02/14/1969 | FEMALE | CONTRA COSTA |
| CHRISTOP D | FOSKETT | 03/31/1970 | MALE | ALAMEDA |
| TIMOTHY D | FOSKETT | 12/25/1970 | MALE | CONTRA COSTA |
| JONATHAN M | FOSKETT | 02/05/1971 | MALE | SOLANO |
| MELISSA A | FOSKETT | 11/08/1971 | FEMALE | SOLANO |
| MICHELE J | FOSKETT | 11/08/1971 | FEMALE | SOLANO |
| BRYN D | FOSKETT | 02/23/1972 | MALE | SANTA CLARA |
| CHARLES W | FOSKETT | 12/09/1972 | MALE | ORANGE |
| JOSHUA W | FOSKETT | 01/30/1973 | MALE | SANTA BARBARA |
| JUSTIN P | FOSKETT | 03/18/1974 | MALE | SOLANO |
| JEFFREY P | FOSKETT | 03/25/1975 | MALE | LOS ANGELES |
| STACI L | FOSKETT | 02/08/1975 | FEMALE | CONTRA COSTA |
| JAYME T | FOSKETT | 05/03/1976 | MALE | SACRAMENTO |
| CORY A | FOSKETT | 02/20/1977 | MALE | CONTRA COSTA |
| AMY LOUISE | FOSKETT | 09/16/1978 | FEMALE | SOLANO |
| LACY MARIE | FOSKETT | 10/10/1978 | FEMALE | SACRAMENTO |
| JANELLE MARIE | FOSKETT | 04/13/1979 | FEMALE | ALAMEDA |
| LEVI | FOSKETT | 01/27/1979 | MALE | SOLANO |
| LEVI | FOSKETT | 01/27/1979 | MALE | SOLANO |
| JAROD ROBERTOLAVAR | FOSKETT | 03/21/1980 | MALE | SANTA CLARA |
| TRAVIS LEE | FOSKETT | 04/01/1980 | MALE | SACRAMENTO |
| GEOFFREY JASON | FOSKETT | 02/24/1982 | MALE | SAN BERNARDINO |
| AMBER JUNEOLAVARRI | FOSKETT | 02/02/1983 | FEMALE | SANTA CLARA |
| REARDON MICHAEL | FOSKETT | 10/21/1983 | MALE | SAN BERNARDINO |
| CHRISTAN ANNLAREA | FOSKETT | 04/16/1984 | FEMALE | SOLANO |
| VALERIE DARNELLE | FOSKETT | 06/04/1984 | FEMALE | SANTA CLARA |
| MICHAEL JAMES | FOSKETT | 01/29/1985 | MALE | SAN BERNARDINO |
| STEPHANIE FRANCES | FOSKETT | 04/26/1985 | FEMALE | SACRAMENTO |
| HUBERT ALEXANDER | FOSKETT | 03/31/1986 | MALE | SANTA CLARA |
| CHRISTOPHER BRYANT | FOSKETT | 04/22/1987 | MALE | SACRAMENTO |
| KATIE EVERLY | FOSKETT | 12/01/1987 | FEMALE | ORANGE |
| BRETT ASHLEY | FOSKETT | 01/25/1989 | FEMALE | SAN BERNARDINO |
| REBECCAVICTO ELLENMAE | FOSKETT | 02/28/1989 | FEMALE | ALAMEDA |
| MICHAEL ANTHONY | FOSKETT | 07/23/1990 | MALE | SANTA CLARA |
| HAYLEY MARIE | FOSKETT | 02/05/1991 | FEMALE | SANTA CLARA |
| EVAN PATRICKCHARL | FOSKETT | 12/03/1992 | MALE | SONOMA |
| JORDAN ALLEN | FOSKETT | 10/15/1992 | MALE | SANTA CLARA |
| RYAN JOSEPH | FOSKETT | 09/15/1992 | MALE | SANTA CLARA |
| NATHAN MICHAEL | FOSKETT | 12/13/1993 | MALE | SOLANO |
| ASHLEY SKYE | FOSKETT | 07/14/1995 | FEMALE | MARIN |
| CHELSEY TEALE | FOSKETT | 07/14/1995 | FEMALE | MARIN |
| MARLYS BLYTHE | FOSKET | 09/24/1950 | FEMALE | CONTRA COSTA |
| JOHN M | FOSKET | 10/30/1959 | MALE | LOS ANGELES |
| SHEILA A | FOSKET | 11/08/1963 | FEMALE | LOS ANGELES |
| JULIA M | FOSKET | 12/09/1964 | FEMALE | LOS ANGELES |
| MATTHEW D | FOSKET | 06/14/1966 | MALE | LOS ANGELES |
| JENNIFER R | FOSKET | 01/11/1972 | FEMALE | ORANGE |
| DYLAN RICHARD | FOSKET | 03/13/1993 | MALE | SAN DIEGO |
| - | FOSGATE | 08/24/1906 | FEMALE | SANTA CLARA |
| - | FOSGATE | 11/23/1906 | FEMALE | SANTA CLARA |
| - | FOSGATE | 02/29/1908 | MALE | SAN FRANCISCO |
| - | FOSGATE | 01/15/1910 | FEMALE | SANTA CLARA |
| - | FOSGATE | 09/03/1910 | FEMALE | SANTA CLARA |
| ALBERT J | FOSGATE | 12/01/1914 | MALE | SAN BENITO |
| BARBARA L | FOSGATE | 11/15/1917 | FEMALE | TEHAMA |
| HOWARD A | FOSGATE | 07/14/1924 | MALE | LOS ANGELES |
| SUSAN ANNE | FOSGATE | 08/14/1934 | FEMALE | TEHAMA |
| MURIEL IEONA | FOSGATE | 01/29/1935 | FEMALE | STANISLAUS |
| DUSTIN | FOSGATE | 12/17/1945 | MALE | SAN JOAQUIN |
| KATHLEEN LEE | FOSGATE | 01/09/1947 | FEMALE | LOS ANGELES |
| KIRBY MARTIN | FOSGATE | 08/09/1950 | MALE | LOS ANGELES |
| BRIAN ERWIN | FOSGATE | 10/23/1951 | MALE | SAN JOAQUIN |
| ERIC P | FOSGATE | 01/23/1957 | MALE | SAN JOAQUIN |
| LAURIE J | FOSGATE | 12/08/1958 | FEMALE | BUTTE |
| LONNIE P | FOSGATE | 11/05/1964 | FEMALE | ORANGE |
| BRIAN MARC | FOSGATE | 08/03/1979 | MALE | SAN JOAQUIN |
| JOSHUA MIKAL | FOSGATE | 04/02/1982 | MALE | SHASTA |
| CHARLENE NICOLE | FOSGATE | 03/26/1987 | FEMALE | SANTA CLARA |
| HANNA LINN | FOSGATE | 09/13/1988 | FEMALE | SANTA CRUZ |
| JONATHAN PAUL | FOSGATE | 09/02/1990 | MALE | SAN MATEO |
| JESSICA LEANNE | FOSGATE | 03/19/1991 | FEMALE | SAN JOAQUIN |
| JUSTIN ERIC | FOSGATE | 07/02/1993 | MALE | SAN JOAQUIN |
| DARLYN L | FORSCUTT | 12/28/1924 | FEMALE | LOS ANGELES |
| ROBERT CHARLES | FORSCUTT | 07/18/1926 | MALE | LOS ANGELES |
| RICHARD LAUREN | FORSCUTT | 09/03/1929 | MALE | LOS ANGELES |
| STEPHEN M | FORSCUTT | 06/25/1957 | MALE | SAN FRANCISCO |
| RICHARD M | FORSCUTT | 03/13/1960 | MALE | SAN FRANCISCO |
| RICHARD L | FORSCUTT | 07/13/1976 | MALE | LOS ANGELES |
| CHRISTIAN JOHNSON | FORSCUTT | 05/28/1979 | MALE | LOS ANGELES |
| ERIN ESTHER | FORSCUTT | 03/14/1979 | FEMALE | LOS ANGELES |
| ROBERT A | FASKETT | 11/23/1919 | MALE | CONTRA COSTA |
| BERNARD A | FASKETT | 12/04/1922 | MALE | SAN BERNARDINO |
| DANIEL | FOSGETT | 07/31/1915 | MALE | ALAMEDA |
| CLYDE M | FOSGETT | 04/03/1919 | MALE | ALAMEDA |
| NOREEN FRANCES | FOSGETT | 08/22/1933 | FEMALE | ALAMEDA |
| MARIE JOYCE | FOSGETT | 08/30/1934 | FEMALE | ALAMEDA |
| MICHAEL ALAN | FOSGETT | 01/16/1944 | MALE | ALAMEDA |
| LARRY DOUGLAS | FOSGETT | 01/05/1948 | MALE | ALAMEDA |
| DEBORAH MARIE | FOSGETT | 10/09/1950 | FEMALE | CONTRA COSTA |
| DIANNE EVA | FOSGETT | 06/19/1952 | FEMALE | ALAMEDA |
| DONALD GERARD | FOSGETT | 03/04/1952 | MALE | ALAMEDA |
| - | FOSGETT | 02/11/1953 | FEMALE | ALAMEDA |
| DANIEL K | FOSGETT | 02/13/1966 | MALE | SAN MATEO |
| JOHN P | FOSGETT | 09/05/1969 | MALE | SANTA CLARA |
| LAUREN ASHLEE | FOSGETT | 05/06/1993 | FEMALE | SAN DIEGO |
| DUSTIN TYLER | FOSGETT | 03/12/1994 | MALE | SAN MATEO |
| MEGAN BRITTANY | FOSGETT | 08/13/1995 | FEMALE | SAN DIEGO |
© Sandra J Smith MBE 2006