Included here are people whose records show that either their maiden name was Foskett etc, or mother's maiden name may have been Foskett etc.
| Forenames | Surname | Date of Death | Place of Death | Date of Birth | Place of Birth | Mother's Maiden Name | Father's surname |
|---|---|---|---|---|---|---|---|
| Paul Kenneth | Barker | 26 Nov 1992 | San Diego | 17 Jul 1929 | California | Foskett | - |
| Corrine Vivian | Bomar | 2 Mar 1984 | Los Angeles | 10 Sep 1919 | South Dakota | Fosgate | - |
| Lula Sophrania | Bonham | 9 Nov 1957 | Riverside | 13 Jan 1871 | Missouri | Fosgate | - |
| Mildred Northon | Boren | 14 Sep 1997 | San Joaquin | 30 Jun 1906 | California | Fosgate | - |
| James Michael | Brooks | 30 Oct 1982 | Ventura | 25 Sep 1963 | Kansas | Foskett | - |
| Richard Newton | Buckham | 1 Jun 1987 | Orange | 6 Jan 1903 | Iowa | Fosket | - |
| Josephine Labelle | Burnett | 24 Sep 1959 | San Luis Obispo | 9 May 1869 | Illinois | Fosgate | - |
| Cass John | Burton | 4 Sep 1982 | Kern | 23 Dec 1909 | Nebraska | Foskett | - |
| Mamie Beryl | Caldwell (Foskett) | 8 Aug 1958 | Stanislaus | 7 Apr 1886 | Ohio | Carington | - |
| Ethel Lydia | Carter (Foskett) | 17 Apr 1980 | Santa Barbara | 22 Aug 1888 | Kansas | Rutherford | - |
| Jennie Rose | Chace (Foskett) | 2 Nov 1987 | Tulare | 6 Aug 1902 | California | Baty | - |
| Glen C | Chatfield | 14 May 1961 | Stanislaus | 1 Feb 1899 | Ohio | Faskett | - |
| Edith May | Chatfield Foskett) | 26 Oct 1942 | Stanislaus | 4 Jul 1873 | Ohio | Carrington | - |
| Annetta Maurice | Clift | 6 Jul 1947 | Los Angeles | 24 Jul 1863 | Iowa | Fosgate | - |
| Phyllis | Collister (Fosket) | 3 Dec 1993 | Santa Clara | 5 Jul 1924 | Iowa | Robson | - |
| Olive Ruth | Cook | 17 May 1988 | Santa Barbara | 18 Jul 1903 | Colorado | Foskett | - |
| Harold Henry | Decker | 20 Jul 1980 | Los Angeles | 24 Oct 1918 | Michigan | Fosgett | - |
| Alvin Edward | Devero | 14 Aug 1984 | Los Angeles | 24 Jul 1904 | Kansas | Fosgate | - |
| Amy L | Dowd | 21 Oct 1960 | Solano | 29 Dec 1882 | Ohio | Foskett | - |
| Hazelle | Duffy | 24 Dec 1981 | Contra Costa | 1 Sep 1896 | California | Fosgett | - |
| George A | Edgar | 1 Feb 1943 | Alameda | 9 May 1869 | Illinois | Fosgate | - |
| Lorena | Edgar | 27 Apr 1940 | San Luis Obispo | 28 Apr 1875 | Illinois | Fosgate | - |
| Ruth Cn | Ellis | 22 Aug 1981 | San Mateo | 5 Nov 1901 | California | Fosgath | - |
| Erma Barsaloux | Fisher | 13 Jun 1981 | Santa Clara | 28 Jul 1879 | Iowa | Fosgate | - |
| Arlene Mae | Forscutt | 18 May 1978 | Los Angeles | 17 Oct 1929 | California | - | - |
| Bertha | Forscutt | 15 Apr 1963 | Los Angeles | 15 Nov 1876 | Nebraska | Cook | - |
| Ella | Forscutt | 9 Jun 1994 | Los Angeles | 23 Jul 1898 | Utah | Worthen | - |
| Laura Ruth | Forscutt | 28 Feb 1992 | Los Angeles | 8 Dec 1901 | Colorado | Schneider | - |
| Richard E | Forscutt | 7 Jul 1963 | Los Angeles | 4 Dec 1903 | Nebraska | Hungate | - |
| Robert Hale | Forscutt | 26 Mar 1946 | Los Angeles | 10 Apr 1896 | Nebraska | Hungate | - |
| Albert J | Fosgate | 12 Nov 1994 | San Benito | 1 Dec 1914 | California | Kunze | - |
| Birtie | Fosgate | 1 Feb 1960 | Contra Costa | 24 Sep 1880 | Texas | McCartne | - |
| Earl W | Fosgate | 17 Jan 1961 | Contra Costa | 25 Jan 1899 | California | Rhodes | - |
| Ed J | Fosgate | 28 Jul 1970 | Santa Clara | 26 Aug 1904 | California | - | - |
| Edmund Derward | Fosgate | 30 Jun 1982 | Nevada | 6 Jul 1909 | California | Rudd | - |
| Edna K | Fosgate | 3 Aug 1963 | Contra Costa | 18 Oct 1901 | California | Obrien | - |
| Edward J | Fosgate | 28 Jul 1970 | Santa Clara | 26 Aug 1904 | California | - | - |
| Edwin A | Fosgate | 23 Nov 1975 | Los Angeles | 28 Nov 1889 | Iowa | - | - |
| Ella M | Fosgate | 3 Aug 1971 | Alameda | 7 Jun 1904 | California | - | - |
| Emma L | Fosgate | 31 Aug 1974 | Contra Costa | 9 Jul 1905 | Wyoming | - | - |
| Emma D | Fosgate | 15 Dec 1970 | Santa Cruz | 20 Nov 1885 | Nebraska | - | - |
| George | Fosgate | 12 Nov 1945 | Santa Clara | 22 Feb 1865 | California | - | - |
| Grace Groebli | Fosgate | 29 Apr 1996 | San Mateo | 19 Dec 1916 | California | Martin | - |
| Harold Arden | Fosgate | 16 Mar 1945 | Contra Costa | 12 Dec 1891 | California | Leonard | - |
| Ina Mae | Fosgate | 8 Jun 1981 | San Joaquin | 13 Mar 1893 | Washington | Zimmerman | - |
| Jay | Fosgate | 28 May 1942 | Alameda | 15 Nov 1876 | Minnesota | Goodrich | - |
| Jean E | Fosgate | 7 Aug 1976 | Los Angeles | 12 Apr 1893 | Minnesota | - | - |
| Jessie Leonard | Fosgate | 16 Dec 1941 | Tehama | 15 Jul 1856 | Illinois | Mills | - |
| Lawton Alfred | Fosgate | 29 Oct 1988 | Shasta | 15 Jan 1914 | Michigan | Sailsbury | - |
| Marc Chester | Fosgate | 14 Apr 1958 | San Joaquin | 2 Oct 1887 | California | Leonard | - |
| Marc Otis | Fosgate | 22 May 1994 | San Joaquin | 2 May 1922 | California | Davenport | - |
| Mazie | Fosgate | 16 Dec 1943 | Sacramento | 22 Jan 1892 | California | Chapman | - |
| Mildred B | Fosgate | 27 Aug 1988 | Santa Clara | 19 May 1912 | Tennessee | Graves | - |
| Mildred Emily | Fosgate | 27 Aug 1988 | Santa Clara | 19 May 1912 | Tennessee | Graves | - |
| Perry J | Fosgate | 4 Mar 1969 | Santa Cruz | 7 Apr 1881 | North Dakota | Peck | - |
| Phoebe E | Fosgate | 3 Dec 1967 | Santa Clara | 23 Nov 1906 | California | Byrne | - |
| Raymond | Fosgate | 17 Oct 1968 | Contra Costa | 19 Jan 1899 | California | - | - |
| Sarah Burke | Fosgate | 14 Apr 1988 | Shasta | 9 Feb 1915 | New Jersey | Reynolds | - |
| Daniel | Fosgett | 23 Jan 1990 | San Mateo | 31 Jul 1915 | California | Rudd | - |
| Deborah Marie | Fosgett | 9 Oct 1950 | Contra Costa | 9 Oct 1950 | California | Barney | - |
| Donald Gerard | Fosgett | 10 Jul 1984 | Sacramento | 4 Mar 1952 | California | Barney | - |
| Gerard | Fosgett | 11 Feb 1953 | Alameda | 11 Feb 1953 | California | Barney | - |
| Minnie Amanda | Fosgett | 30 Jan 1986 | Mendocino | 21 Aug 1888 | California | Sorensen | - |
| Walter Louis | Foskeett | 12 Dec 1951 | Los Angeles | 1 Jul 1876 | Illinois | Walden | - |
| Daniel A | Fosket | 27 Dec 1969 | San Mateo | 14 Jul 1877 | Minnesota | Taylor | - |
| Dennis R | Fosket | 16 Jul 1961 | Los Angeles | 11 Apr 1939 | Nebraska | Turpitt | - |
| Edris Helene | Fosket | 15 Nov 1995 | San Bernadino | 17 Apr 1906 | Washington | Eaton | - |
| Ida A | Fosket | 3 Sep 1949 | San Mateo | 26 Jan 1881 | Other | Country | - |
| Josephine Bernice | Fosket | 17 Feb 1980 | San Francisco | 31 Jan 1910 | Pennsylvania | Elsbury | - |
| Lorin Don | Fosket | 4 Aug 1983 | Los Angeles | 14 Mar 1904 | Missouri | Johnson | - |
| Marcus Andrew | Fosket | 16 Apr 1985 | Contra Costa | 10 May 1915 | Minnesota | Miller | - |
| Albert | Foskett | 13 Oct 1979 | Los Angeles | 30 Apr 1906 | Other | Country | - |
| Alexande C | Foskett | 28 Jun 1962 | San Luis Obispo | 7 Dec 1900 | Texas | Leffler | - |
| Alice | Foskett | 6 Feb 1990 | Orange | 4 Oct 1909 | Other Country | Foskett | - |
| Andrew | Foskett | 18 Jul 1995 | Monterey | 14 Feb 1912 | Idaho | Taylor | - |
| Beulah B | Foskett | 14 Dec 1993 | Alameda | 4 Jun 1903 | Washington | Hall | - |
| Carrie Ethel | Foskett | 5 Jun 1955 | Santa Clara | 1 Apr 1885 | California | Strief | - |
| Charles H | Foskett | 2 Jul 1975 | Orange | 13 Jul 1910 | Washington | - | - |
| Charles Oliver | Foskett | 4 Jun 1979 | Riverside | 20 Nov 1913 | Missouri | - | - |
| Clarence Sherman | Foskett | 21 Jan 1994 | Lake | 10 Feb 1913 | Missouri | Miller | - |
| Clifford John | Foskett | 31 Jan 1957 | Contra Costa | 28 Sep 1886 | California | Duncalf | - |
| Constanc T | Foskett | 28 Oct 1975 | Contra Costa | 12 Mar 1889 | California | - | - |
| David B | Foskett | 23 Jul 1973 | Contra Costa | 17 Dec 1914 | California | - | - |
| Della Mae | Foskett | 27 Sep 1983 | Los Angeles | 30 Jun 1892 | Massachusetts | Humes | - |
| Eben Maxwell | Foskett | 17 Jan 1985 | Los Angeles | 10 Jun 1904 | New York | Fay | - |
| Edna Louise | Foskett | 23 Feb 1978 | Alameda | 11 Jan 1878 | Illinois | - | - |
| Edna Leighton | Foskett | 27 Mar 1950 | Los Angeles | 26 Jan 1875 | New York | Conklin | - |
| Edwin Lewis | Foskett | 27 Jun 1983 | Alameda | 14 Apr 1908 | California | Banker | - |
| Edwin K | Foskett | 9 Apr 1966 | Santa Cruz | 9 Apr 1924 | California | Wolf | - |
| Edwin W | Foskett | 23 Jun 1966 | Santa Clara | 4 Aug 1899 | Texas | Maeleoff | - |
| Eleanor Lamont | Foskett | 1 Mar 1947 | Los Angeles | 12 Jul 1865 | Connecticut | McGrath | - |
| Elizabet | Foskett | 3 Jul 1962 | Los Angeles | 9 Feb 1900 | New York | Fay | - |
| Elroy E | Foskett | 15 Jul 1971 | Orange | 12 Aug 1881 | Massachusetts | - | - |
| Elsie D | Foskett | 10 Sep 1972 | Los Angeles | 16 Dec 1907 | Illinois | - | - |
| Ethel B | Foskett | 17 Apr 1966 | Los Angeles | 20 Apr 1881 | Canada | Hornbroc | - |
| Evelyn C | Foskett | 19 Dec 1972 | Santa Clara | 3 Jul 1895 | California | - | - |
| Flora Fay | Foskett | 19 Aug 1949 | Los Angeles | 10 Mar 1868 | Massachusetts | Fales | - |
| Floyd A | Foskett | 23 Dec 1968 | Los Angeles | 26 Mar 1904 | Missouri | Overall | - |
| Frank T | Foskett | 10 Jun 1964 | Los Angeles | 10 Dec 1910 | Texas | Laeffler | - |
| Gertrude | Foskett | 14 Mar 1983 | Los Angeles | 21 Oct 1888 | Virginia | Cox | - |
| Harold B | Foskett | 13 Jan 1973 | Butte | 27 Jan 1892 | Massachusetts | - | - |
| Harold A | Foskett | 31 May 1970 | Los Angeles | 2 Sep 1910 | Illinois | - | - |
| Harry Joseph | Foskett | 21 Mar 1952 | Los Angeles | 19 Jan 1870 | Other Country | - | - |
| Herbert Lansing | Foskett | 12 Apr 1953 | Marin | 31 May 1863 | Connecticut | Darrin | - |
| Herbert H | Foskett | 10 Sep 1972 | Ventura | 6 Jan 1893 | South | Dakota | - |
| Hiram E | Foskett | 16 Mar 1966 | Los Angeles | 6 Nov 1882 | Massachusetts | Round | - |
| Horace Edwin | Foskett | 29 Apr 1979 | Los Angeles | 2 Feb 1912 | Illinois | - | - |
| Horace Ingraham | Foskett | 3 Oct 1941 | Los Angeles | 11 Dec 1861 | Illinois | Barnes | - |
| Jean C | Foskett | 24 Jul 1979 | Contra Costa | 1 Aug 1916 | California | - | - |
| Josephine | Foskett | 3 Oct 1997 | Orange | 5 May 1912 | Kentucky | Ward | McKeehan |
| Katherene Lavone | Foskett | 2 Feb 1986 | Solano | 14 Aug 1963 | California | Copeland | - |
| Letitia Mae | Foskett | 21 Aug 1954 | Fresno | 10 Dec 1885 | California | Wimple | - |
| Lewis Harrison | Foskett | 13 Dec 1941 | Alameda | 11 Feb 1872 | Nebraska | Nestle | - |
| Lily G | Foskett | 30 Oct 1965 | Santa Clara | 10 Nov 1886 | England | - | - |
| Louise | Foskett | 6 May 1945 | Santa Clara | 4 Mar 1898 | Iowa | Hawkins | - |
| Luman | Foskett | 8 Apr 1953 | Santa Clara | 26 Jul 1866 | Massachusetts | Davis | - |
| Mabel Watts | Foskett | 10 Nov 1959 | Los Angeles | 1 Nov 1883 | Illinois | Raycroft | - |
| Margaret H | Foskett | 12 Nov 1971 | Santa Clara | 4 Oct 1902 | Ohio | - | - |
| Marilyn M | Foskett | 30 Mar 1995 | San Diego | 6 Jun 1925 | Missouri | Gildehaus | - |
| Mary Louise | Foskett | 23 Feb 1989 | Alameda | 3 Nov 1916 | California | Taylor | - |
| Milton Hubert | Foskett | 17 Dec 1985 | Santa Clara | 28 Nov 1922 | California | Wolff | - |
| Norma F | Foskett | 20 Feb 1980 | Contra Costa | 23 Apr 1895 | California | Hill | - |
| Patricia | Foskett | 19 Feb 1965 | Santa Cruz | 7 Aug 1919 | Ohio | Ross | - |
| Raymond A | Foskett | 22 Nov 1966 | Santa Clara | 7 Nov 1893 | California | Duncalf | - |
| Robert J | Foskett | 24 Aug 1982 | Santa Clara | 30 Dec 1938 | California | Burr | - |
| Ruth Earna | Foskett | 31 Jan 1980 | Contra Costa | 5 Aug 1914 | California | Peterson | - |
| Sarah Ellen | Foskett | 11 Oct 1945 | Orange | 27 Apr 1867 | Iowa | - | - |
| Sidney J | Foskett | 10 Aug 1963 | Santa Clara | 29 Nov 1874 | England | Temple | - |
| Walter W | Foskett | 22 Aug 1968 | Contra Costa | 23 Jun 1892 | California | Duncalf | - |
| Walter F | Foskett | 16 Oct 1969 | San Mateo | 23 Aug 1915 | England | Mills | - |
| Walter J | Foskett | 30 Jun 1965 | Ventura | 2 Jan 1905 | Texas | Leffler | - |
| William W | Foskett | 23 Dec 1977 | Alameda | 24 Feb 1917 | California | - | - |
| William Charles | Foskett | 6 May 1988 | Los Angeles | 26 Aug 1923 | California | Horstman | - |
| William Gray | Foskett | 4 Jan 1943 | Napa | 17 Mar 1873 | New York | Nestele | - |
| William H | Foskett | 28 Nov 1945 | Orange | 20 Aug 1855 | Massachusetts | - | - |
| Clarence R | Foskitt | 21 Sep 1973 | Los Angeles | 31 Aug 1901 | Massachusetts | - | - |
| Elizabeth Julia | Foskitt | 26 Dec 1981 | Los Angeles | 24 Dec 1899 | Vermont | Patchin | - |
| Hannah Wright | Foskitt | 23 Apr 1995 | Stanislaus | 23 Jun 1907 | Kansas | - | - |
| Julia Bridge | Foskitt | 26 Dec 1981 | Los Angeles | 24 Dec 1899 | Vermont | Patchin | - |
| Margaret Ellen | Foskitt | 5 Oct 1995 | Amador | 22 Jul 1915 | Alabama | Dutton | - |
| Rebecca Ann | Foster | 15 Dec 1990 | Ventura | 15 Jan 1959 | Kansas | Fosket | - |
| Myrtle Irene | Fox | 6 Sep 1992 | Los Angeles | 25 Aug 1923 | Nebraska | Fosket | - |
| Florence Tabitha | Graham | 18 Oct 1951 | Orange | 27 Sep 1864 | Indiana | Foskett | - |
| Elizabeth Harris | Jones | 17 Nov 1952 | Santa Barbara | 1 Nov 1870 | Other Country | Foskett | - |
| Stanley Benjamin | Jones | 4 May 1993 | Butte | 6 May 1907 | California | Fosgate | - |
| Frederick Channing | Kenney | 2 Sep 1958 | Alameda | 16 Aug 1888 | Minnesota | Fosgate | - |
| Catherine | Kenny (Fosgate) | 27 Sep 1945 | Santa Clara | 1 Jan 1859 | Wisconsin | Goodrich | - |
| Klinkert | 8 Oct 1954 | Los Angeles | 6 Oct 1954 | California | Forscutt | - | |
| Humphrey Dawson | Knight | 2 Feb 1981 | San Diego | 25 Apr 1929 | California | Foskett | - |
| Annie E | Lind | 28 Mar 1993 | Los Angeles | 15 May 1894 | Other Country | Foskett | - |
| Marguerite F | Lion (Fosgate) | 27 Aug 1948 | Santa Clara | 9 Jun 1893 | California | Cleneay | - |
| Marguerite Elizabeth | Maass (Foskett) | 31 Dec 1990 | Merced | 6 Apr 1909 | Texas | Moloney | - |
| Michael James | Marcantelli | 30 Aug 1946 | Alameda | 30 Aug 1946 | California | Foskett | - |
| Muriel | Marcantelli (Foskett) | 8 Nov 1984 | Butte | 15 Jun 1919 | Wisconsin | Parks | - |
| Helen Foskett | Marquis (Foskett) | 2 Jan 1997 | San Diego | 11 Oct 1905 | Illinois | Watts | - |
| Lillian A | Meinecke | 9 Aug 1965 | Los Angeles | 15 Jan 1889 | Nebraska | Fosket | - |
| Effie May | Middlesworth | 17 May 1943 | Los Angeles | 28 Mar 1860 | Michigan | Fosgate | Hunt |
| Mary Phoebe | Monahan (Fosgate) | 25 Sep 1959 | Santa Clara | 3 Feb 1869 | California | Donnelly | - |
| Grace A | Montague | 29 Nov 1949 | Santa Barbara | 19 Sep 1901 | California | Foskett | - |
| Eva Annette | Moore | 26 May 1982 | Los Angeles | 12 Jan 1901 | Michigan | Fosket | Westbrook |
| Muriel | Morrell | 26 Jul 1983 | Stanislaus | 25 Mar 1908 | Ohio | Foskett | - |
| Ella May | Murphy (Fosgate) | 29 Jun 1940 | Alameda | 16 May 1870 | Minnesota | Goodrich | - |
| Ernest Marston alber | Oldham | 26 Dec 1989 | Riverside | 11 Apr 1924 | Canada | Foskett | - |
| Minnie V | Oswald (Foskett) | 29 Jan 1951 | Santa Clara | 6 Dec 1877 | New York | Nestle | - |
| Laura Ann | Parker | 9 Nov 1947 | Los Angeles | 22 Jul 1858 | Other Country | Foskett | - |
| Ellen Louise | Penrod | 24 Jun 1991 | Tulare | 3 Nov 1925 | California | Foskett | - |
| Lyman Heeman | Potter | 18 Jan 1957 | Ventura | 6 Jan 1895 | Nebraska | Foskett | - |
| Carol D | Price | 15 Nov 1964 | Los Angeles | 12 Jun 1905 | North Dakota | Fosgate | - |
| Grace L | Rhyne | 15 Oct 1965 | San Bernadino | 29 Jun 1878 | Illinois | Fosgate | - |
| Hettie V | Rich (Foskett) | 26 Mar 1982 | Riverside | 29 Mar 1897 | Missouri | Overall | - |
| Thomas F | Richards | 7 Jun 1968 | Los Angeles | 1 Nov 1934 | Massachusetts | Foskitt | - |
| Cecil | Schurra | 16 Apr 1956 | Santa Cruz | 22 Aug 1892 | Ohio | Foskett | - |
| Gayle Anne | Scott (Applegate) (Fosgate) | 6 Aug 1982 | Plumas | 22 Nov 1953 | California | - | - |
| Fern | Velthius | 20 Nov 1958 | San Joaquin | 26 Apr 1895 | California | Fosgate | - |
| Frank Howard | Vitzthum | 22 Jul 1957 | San Mateo | 2 Dec 1908 | New York | Fosket | - |
| Laverne Alvin | White | 9 Jan 1992 | Shasta | 24 Oct 1914 | Illinois | Foskett | - |
| Berdessa | Wohlferd | 23 Jun 1985 | San Bernadino | 3 Apr 1902 | Wisconsin | Foskett | - |
| Ray Ewing | Yates | 23 Nov 1997 | Yolo | 21 Jun 1911 | Missouri | Foskett | - |
| Andrea Vivian | Yearby | 11 Jan 1992 | Alameda | 19 Dec 1991 | California | Foskett | - |
| Antoine Lee | Yearby | 11 Jan 1992 | Alameda | 19 Dec 1991 | California | Foskett | - |
© Sandra J Smith MBE 2009