This list is taken from the Civil War Soldiers and Sailors System at
http://www.itd.nps.gov/cwss/
| Forename | Surname | Regiment | Side | Coy | Rank-in | Rank-out | Alternate name |
|---|---|---|---|---|---|---|---|
| A.E. | Fosket | 10 Georgia Infantry | C | B | Pvt. | Pvt | Alexander Fosket |
| Abijah | Foskett | 42 Massachusetts Mil Inf. | U | K | Pvt. | Pvt. | |
| Albert | Foskett | 36 Massachusetts Infantry | U | H,C | Pvt. | Pvt. | |
| Albert | Foskett | 51 Massachusetts Mil Inf. | U | G | Pvt. | Pvt. | |
| Albert O | Fosket | 11 Connecticut Infantry | U | B | Pvt. | Pvt. | |
| Alexander | Fosket | 10 Georgia Infantry | C | B | Pvt. | Pvt. | A E Fosket |
| Alonzo | Fosket | 1 New York Infantry | U | E | Pvt. | Pvt. | |
| Alonzo | Fosket | 24 Missouri Infantry | U | H | Pvt. | Pvt. | |
| Alonzo | Fosket | 67 New York Infantry | U | H | Pvt. | Pvt. | Alonzo Fosgate |
| Augustus | Foskett | 4 Ohio Infantry. | U | G | Pvt. | Pvt. | |
| Augustus A | Foskett | 2 Ohio Cavalry. | U | I,A | Pvt | Pvt | Augustus Foskett |
| Byron O | Foskett | 86 Illinois Infantry | U | H | Pvt. | Pvt. | |
| Carlton | Fosket | 3 Michigan Cavalry | U | I | Pvt. | Pvt. | |
| Charles D | Foskett | 12 Indiana Cavalry | U | F | Pvt. | Saddler | |
| Charles M | Fosket | 113 Illinois Infantry | U | E | Pte | Corp. | |
| Clark W | Fosgate | 8 Indpt.Battery Wisconsin Lt Art'y. | U | Pvt. | Pvt. | ||
| Daniel | Foskett | 51 Massachusetts Mil Inf. | U | G | Pvt. | Pvt. | |
| Edgar G | Fosgate | 6 N.Y. Cavalry. | U | I | Pvt. | Pvt. | |
| Elbon B | Fosket | 2 Michigan Infantry | U | F | Pte | - | |
| Elbridge S | Foskett | 117 N.Y. Infantry. | U | B | Cor. | Cor. | |
| Elizur H | Foskett | 25 Wisconsin Infantry. | U | E | Pvt. | Pvt. | |
| Esbon B | Foskett | 42 Illinois Infantry | U | G | Pvt. | Pvt. | |
| Eugene D | Foskett | 5 Indpt.Co Ohio Sharp Shooters Co., | U | Pvt | Sgt | ||
| George | Foskett | 1 Ohio Cavalry. | U | F | Bug | Bug | |
| George | Fosgate | 137 N.Y. Infantry. | U | F | Pvt. | Pvt. | |
| George | Fosgate | Unassigned Veteran Res Corps | U | Pvt. | Pvt. | ||
| George W | Foskett | 7 Massachusetts Infantry | U | F | Pvt. | Pvt. | |
| George H | Foskit | 25 Connecticut Infantry | U | D | Capt | Capt. | |
| Henry | Foskett | 17 Massachusetts Infantry | U | K | Pvt. | Serg. | |
| Hiram | Fosgate | 61 N.Y. Infantry. | U | Private | Private | Hiram N Fosgate | |
| Horace B | Foskett | 124 Illinois Infantry | U | F,S | Chaplain | Chaplain | |
| Hosea P | Foskett | 42 Ohio Infantry. | U | KBD | 2 Lt | Capt. | Porter H/H.P. Foskett |
| Isaac N | Foskett | US Army Engineers | U | C,D | Private | ||
| James H | Faskett | 2 Ind Battery Massachusetts Lt Artillery | U | Pvt | Pvt | ||
| James H | Faskett | 52 Massachusetts Infantry(Militia) | U | F | Pvt | Pvt | |
| Jerry | Fosgate | 35 U.S. Col'd Infantry. | U | C | Pvt | Pvt | |
| John | Foskit | 25 Connecticut Infantry | U | D | Pvt | Pvt | |
| Lafayett | Foskett | 17 Veteran Res Corps | U | A | Pvt. | Pvt. | |
| Lafayette | Foskett | 21 Michigan Infantry | U | F | Pvt. | Pvt. | |
| Lewis | Foskett | 81 U.S. Col'd Infantry. | U | C | Pvt | Pvt | |
| Liberty/Liberty W | Foskett | 36 Massachusetts Infantry | U | D | Pvt. | 1 Sgt | Liberty W Faskett |
| Lyman W | Foskett | 86 Illinois Infantry | U | H | Pvt. | Pvt. | |
| M. S | Foskett | 21 Michigan Infantry | U | F | Pvt. | Pvt. | Lafayette/Foskett |
| Mark H | Forscutt | 3 California Infantry | U | E B | Pvt. | Pvt. | |
| Milo | Fosket | 2 New York Heavy Artillery | U | K | Pvt. | Pvt. | |
| Milo V | Fosgate | 2 N.Y.H. Art'y. | U | K | Pvt. | Pvt. | |
| Milton | Foskett/Faskett | 136 N.Y. Infantry. | U | E | Pvt. | Pvt. | |
| Oliver | Fosgate | 57 Massachusetts Infantry | U | C | Pvt. | Pvt. | |
| Oliver | Fosgate | 2 Batt'n. Veteran Res Corps | U | 57 | Pvt. | Pvt. | |
| Orlando | Fosket | 34 New York Infantry | U | F | Pvt. | Pvt. | |
| Porter H | Foskett | 42 Ohio Infantry. | U | KBD | 2 Lt | Capt. | |
| Ransom B | Foskett | 113 Illinois Cavalry | U | E | Pvt. | Pvt. | Ransom/Foskett |
| Robert M | Fosket | 4 New York Heavy Artillery | U | C | Pvt. | Pvt. | |
| U Barrett | Fosgate | 14 New Hampshire Infantry | U | F | Corp. | 4 Sgt | |
| W.H. | Foskett | 17 Texas Infantry | C | A | Private | Private | |
| W.H. | Foskitt | 13 Texas Cavalry | C | A | Private | Private | William H Fosket |
| Wellington | Foskett | 36 Massachusetts Infantry | U | D | 3 Sgt | Pvt. | |
| Wesley | Foskett | 9 N.Y. Cavalry. | U | G | Pvt. | Pvt. | |
| Wesley | Foskett | 1 Batt'n. Veteran Res Corps | U | 239 | Pvt. | Pvt. | |
| Wesley | Fasket | Unassigned Veteran Reserve Corps | U | Pvt. | Pvt. | ||
| William | Foskett | 28 Massachusetts Infantry | U | F,S | 3 Mus | 3 Mus | Willard/Forskett |
| William | Foskett/Faskett | 84 N.Y. Inf. | U | D | Pvt. | /Faskett | |
| William | Foskett/Faskett | 11 N.Y. Cavalry. | U | K,A | Corp. | Sgt. | |
| William | Fosket | 15 Illinois Infantry | U | K | Pvt. | Pvt. | |
| William F | Foskit | 46 Massachusetts Infantry Militia | U | G | Pvt. | Pvt. | Fosket |
| William H | Fosket | 13 Texas Cavalry (Burnett's 13th Mounted Volunteers) | C | A | Pvt. | Pvt. | |
| William M | Fosket | 2 Illinois Cavalry | U | C,B | Pvt. | Pvt. | William Fosket |
| Winslow D | Foskett | 9 N.Y. Cavalry. | U | A | Pvt. | Corp. | |
| Wm. A | Fosgate | 14 New Hampshire Infantry | U | FHB | 2 Lt | ||
| Wm. F | Fosgate | 92 N.Y. Infantry. | U | I | Pvt. | Pvt. | Franklin/Fosgate |
| Oliver | Fosget | 2 Veteran Reserve Corps | U | 57 | Pvt. | Pvt. | Oliver Fosgate |
© Sandra J Smith MBE 2007