Index from the Massachussets State Archives. I have no more details except the reference number, although I may have the full date in other records.
| Surname | Forenames | Place | Year |
|---|---|---|---|
| Fosket | Warren | 1843 | |
| Foskit | Brimfield | 1842 | |
| Foskett | (Female) | Boston | 1897 |
| Foskett | (Female) | Natick | 1869 |
| Foskett | (Female) | Natick | 1883 |
| Foskett | (Female) | Templeton | 1866 |
| Foskett | (Female) | Winchendon | 1868 |
| Fosket | (Female) | Brimfield | 1848-49 |
| Fosgate | (Female) | Hudson | 1894 |
| Foskett | (Male) | Orange | 1894 |
| Foskett | (Male) | Winchendon | 1871 |
| Foskit | (Male) | Brimfield | 1842 |
| Foskett | Abigail (Converse) | Westminster | 1867 |
| Foskett | Abigail W. | North Adams | 1882 |
| Fosket | Abigal | Adams | 1844-45 |
| Foskett | Abigal W. | North Adams | 1882 |
| Foskett | Abijah | Natick | 1907 |
| Foskett | Adelaide E. | Gardner | 1891 |
| Foskett | Adelaide E. (Merriam) | Boston | 1891 |
| Foskett | Ai Dwight | Orange | 1897 |
| Foskett | Alma A. (Clark) | Somerville | 1897 |
| Foskit | Alvah H. | Warren | 1891 |
| Foskett | Amy | Everett | 1871 |
| Foskett | Andrew | Charlton | 1868 |
| Foskit | Ann J. (Scully) | Warren | 1906 |
| Foskett | Anna | Charlton | 1875 |
| Foskett | Anna B. (Merrick) | Springfield | 1907 |
| Foskett | Arvilla W. | Westminster | 1843 |
| Foskett | Asa | Charlton | 1850 |
| Fosket | Asa | Monson | 1842 |
| Fosket | Asa | Monson | 1846-47 |
| Foskett | Asaph | Gardner | 1886 |
| Foskett | Asaph | Orange | 1842 |
| Foskett | Betsey | Adams | 1872 |
| Foskitt | Betsey | Wales | 1871 |
| Fosket | Caroline (Allard) | Boston | 1874 |
| Foskett | Caroline P. | Westminster | 1847-48 |
| Foskett | Carrie Emma | Athol | 1873 |
| Foskell | Cells E. | Winchendon | 1864 |
| Fosket | Charles | Monson | 1846-47 |
| Foskit | Charles | Wilbraham | 1883 |
| Foskit | Charles Henrie | West Brookfield | 1906 |
| Foskett | Charles J. | Natick | 1904 |
| Fosket | Charles W. | Brimfield | 1879 |
| Foskett | Charley | Athol | 1865 |
| Foskett | Charlie E. | Orange | 1885 |
| Fosket | Charlotte | Adams | 1846-47 |
| Foskett | Christopher Herbert | Athol | 1864 |
| Foskett | Clarisa | Orange | 1866 |
| Foskett | Clarissa B. (Bacon) | Sturbridge | 1903 |
| Foskett | Clifton | Watertown | 1881 |
| Foskett | Cynthia L. | West Stockbridge | 1897 |
| Foskett | Daniel | Westminster | 1878 |
| Fosket | Daniel | Monson | 1883 |
| Fosgett | Darius | Athol | 1878 |
| Foskett | Demaris (Tyler) | Athol | 1909 |
| Foskett | Dorothy A. | Worcester | 1904 |
| Foskit | Dwight | Warren | 1867 |
| Foskett | Ebeneser | Roxbury | 1867 |
| Foskett | Ebenezer | Orange | 1864 |
| Foskit | Edward D. | Palmer | 1904 |
| Foskett | Eldra G. | Winchendon | 1862 |
| Foskett | Elijah | Wales | 1861 |
| Foskett | Eliza | Worcester | 1902 |
| Foskett | Elizabeth L. (Wilder) | Winchendon | 1910 |
| Foskit | Elizabeth S. | Wilbraham | 1881 |
| Fosgate | Elizabeth T. | Berlin | 1880 |
| Fosgate | Ella Frances (Jacobs) | Bolton | 1910 |
| Fosgate | Ellen F. | Concord | 1891 |
| Fosgate | Ellen H.(Hastings) | Boston | 1891 |
| Foskett | Elmor E. | Adams | 1894 |
| Foskett | Emely H. | Westminster | 1843 |
| Fosket | Emily | Brimfield | 1870 |
| Foskett | Emma J. (Green) | Medway | 1884 |
| Foskett | Emma J. (Harris) | Orange | 1894 |
| Foskit | Emma S. (Ames) | Warren | 1898 |
| Fosgett | Emory | Wendell | 1892 |
| Foskett | Ephraim | Worcester | 1845-46 |
| Fosket | Eunia | Brimfield | 1843-44 |
| Fosgate | Eunice H. (Dodge) | Berlin | 1902 |
| Foskett | Evalyn | Westminster | 1881 |
| Foskett | Evelina A. (Merriam) | Westminster | 1896 |
| Foskit | Evelyn Augusta (Gibbs) | West Brookfield | 1907 |
| Foskitt | Evelyn Augusta (Gibbs) | West Brookfield | 1907 |
| Foskit | Fanny (Smith) | Warren | 1896 |
| Foskett | Fanny M. | Orange | 1884 |
| Foskett | Florence M. (Eaton) | Orange | 1897 |
| Fosket | Francis | Wilbraham | 1900 |
| Foskett | Fred Adiel | Orange | 1903 |
| Foskett | G. Hall | West Stockbridge | 1867 |
| Foskett | George B. | Fitchburg | 1904 |
| Fosket | George H. | Brimfield | 1870 |
| Foskit | George H. | Monson | 1906 |
| Fosgate | George W. | Berlin | 1891 |
| Foskett | Georgianna M. (Mason) | Worcester | 1892 |
| Foskett | Hancy E. (Wight) | Brimfield | 1897 |
| Foskett | Hannah | Natick | 1889 |
| Foskit | Hannah (Barton) | Warren | 1862 |
| Foskett | Hannah C. (Goddard) | Orange | 1910 |
| Fosgate | Hannah W. (Verill) | Boston | 1890 |
| Foskett | Harlow | Westminster | 1869 |
| Fosgate | Harriet N.P.(Parker) | Fitchburg | 1868 |
| Foskett | Harriet T. (Llndsey) | Worcester | 1900 |
| Foskett | Harriett H. | Westminster | 1876 |
| Foskell | Helen G. | Natick | 1890 |
| Foskett | Helen M. | Natick | 1869 |
| Foskit | Helen O. (Ives) | Monson | 1878 |
| Foskett | Herbert N. | Natick | 1904 |
| Foskett | Ina Mae | Lynn | 1908 |
| Foskett | Irene F. (Holmes) | Watertown | 1886 |
| Foskett | Isaac B. | Leominster | 1899 |
| Foskett | James | Orange | 1864 |
| Fosket | James | Wales | 1861 |
| Foskett | James E. | Boston | 1878 |
| Foskett | James Henry | Orange | 1908 |
| Foskett | Jane W. | Westminster | 1881 |
| Fosgate | Joel Howe | Berlin | 1903 |
| Foskett | John | Orange | 1891 |
| Foskett | John | Webster | 1898 |
| Foskett | John | Westminster | 1883 |
| Fosgate | John | Worcester | 1845-46 |
| Fosgate | John G. | Bolton | 1909 |
| Foskett | John W. | Wilmington | 1904 |
| Foskett | Jonas D. | Boston | 1870 |
| Fosket | Josiah | Monson | 1843-44 |
| Fosgate | Julia T. (Bliss) | Ashburnham | 1901 |
| Foskett | L. Idell | Winchendon | 1871 |
| Foskit | Laura | Springfield | 1878 |
| Foskett | Lena | Weston | 1902 |
| Fosket | Lena | Weston | 1902 |
| Foskett | Levi | Somerville | 1904 |
| Foskett | Levi | Winchendon | 1876 |
| Fosgate | Lewis E. | Berlin | 1904 |
| Foskett | Lewis W. | Natick | 1889 |
| Fosgate | Lilla F. | Berlin | 1899 |
| Foskett | Lizzie L. | Orange | 1894 |
| Foskett | Lona | Weston | 1902 |
| Fosket | Lona | Weston | 1902 |
| Fosket | Loren F. | Warren | 1848-49 |
| Foskit | Lorin | Worcester | 1896 |
| Foskett | Louisa (Albee) | Winchendon | 1878 |
| Fosket | Lovisa | Sheffield | 1893 |
| Foskett | Lucinda | Westminster | 1847-48 |
| Foskett | Lucinda | Westminster | 1862 |
| Fosket | Lucinda (Swan) | Westminster | 1864 |
| Foskett | Lucy | Winchendon | 1842 |
| Fosgate | Lucy Hannah. | Berlin | 1886 |
| Fosgate | Luke | Harvard | 1873 |
| Foskett | Luoinda Ann (Hubbard) | Winchendon | 1906 |
| Foskett | Lura G. | Gardner | 1866 |
| Foskit | Lusina E. | Wilbraham | 1881 |
| Foskett | Lydia | Orange | 1846-47 |
| Foskett | Lydia | Watertown | 1891 |
| Foskett | Lydia | Westminster | 1843-44 |
| Foskit | Marcus | Warren | 1888 |
| Fosgate | Martha Frances | Hudson | 1893 |
| Foskit | Mary | Warren | 1877 |
| Foskit | Mary (Stebbins) | Monson | 1878 |
| Foskett | Mary A. (Bancroft) | Gardner | 1863 |
| Foskit | Mary Ann | Wilbraham | 1883 |
| Foskett | Mary E. | Boston | 1878 |
| Foskett | Mary J. | Gardner | 1885 |
| Foskett | Mary M. | Winchendon | 1865 |
| Fosgate | Mary Rice | Harvard | 1871 |
| Foskett | Matilda J. | Boston | 1876 |
| Foskett | Maxene | Orange | 1904 |
| Foskett | Maxine | Orange | 1904 |
| Foskit | Merrick B. | Wilbraham | 1883 |
| Fosket | Merrick R. | Warren | 1893 |
| Foskit | Merrick R. | Warren | 1886 |
| Foskett | Merritt | West Brookfield | 1886 |
| Foskett | Moses | Winchendon | 1874 |
| Fosket | Nancy (Mills) | Warren | 1889 |
| Foskett | Nancy Delia (Stone) | Orange | 1903 |
| Foskit | Olive (Upham) | Belchertown | 1909 |
| Fosket | Olive H. (Hubbard) | Brimfield | 1889 |
| Fosgate | Oliver | Berlin | 1870 |
| Foskett | Ora E. | Townsend | 1882 |
| Foskit | Orvin | Wales | 1892 |
| Fosket | Patrena (Knight) | North Adams | 1882 |
| Foskett | Prescott | Orange | 1875 |
| Foskett | Rachel | West Stockbridge | 1871 |
| Foskett | Robert A. | Natick | 1897 |
| Foskett | Roswell | Brimfield | 1896 |
| Foskett | Roswell | Sturbridge | 1889 |
| Foskett | Roswell W. | Northampton | 1896 |
| Foskit | Ruby | Monson | 1850 |
| Foskett | Rufus | Brimfield | 1891 |
| Fosket | Rufus S. | Wilbraham | 1847-48 |
| Foskett | Samuel W. | Worcester | 1909 |
| Foskit | Sarah | Warren | 1870 |
| Foskett | Sarah S. | Natick | 1884 |
| Foskett | Simon | Westminster | 1867 |
| Fosket | Stebbins | Wilbraham | 1889 |
| Foskett | Stephen | Orange | 1900 |
| Foskett | Sumner | Orange | 1886 |
| Foskett | ThomasEddy | Athol | 1865 |
| Foskett | Warren | Athol | 1902 |
| Foskett | Wellington | Winchendon | 1897 |
| Foskett | Willard | Gardner | 1868 |
| Foskett | Willard | Orange | 1905 |
| Fosket | William | Brimfield | 1889 |
| Fosket | William | Wales | 1895 |
| Fosgett | William | Ware | 1877 |
| Foskett | William Clarkson | Gardner | 1903 |
| Foskit | William F. | Monson | 1863 |
| Fosket | William H. | Boston | 1848-49 |
| Foskett | William R. | Uxbridge | 1888 |
| Foskett | Willie | Westminster | 1872 |
| Fosket | Wilson B. | Wales | 1842 |
| Foskett | Win. | Charlton | 1863 |
© Sandra J Smith MBE 2007