The 1800 Census was taken on 4th August, however, unlike the UK census, enumerators had 9 months in order to complete the task. Enumerators of the 1800 census were asked to include the following categories in the census: name of head of household, number of free white males and females in age categories: 0 to 10, 10 to 16, 16 to 26, 26 to 45, 45 and older; number of other free persons except Indians not taxed; number of slaves; and town or district and county of residence.
This is only an index, if you would like further details, please email me.
| Forename | Surname | Place of residence |
|---|---|---|
| Belia | Fosget | Salem, Washington, NY |
| Daniel | Foskett | Westminster, Worcester, MA |
| Daniel | Fosgate | Brimfield, Hampshire, MA |
| Ebenezer | Fosket | New Marlborough, Berkshire, MA |
| Ebenezer | Foskett | Orange, Hampshire, MA |
| Elijah | Fosket | Stafford, Tolland, CT |
| Ephraim | Fosket | New Marlborough, Berkshire, MA |
| Ezekiel | Fosgate | Fishkill, Dutchess, NY |
| Jesse | Foscott | West Haven, Rutland, VT |
| Joel | Fosket | Wendell, Hampshire, MA |
| Joel | Fosgate | Berlin, Worcester, MA |
| John | Foscott | West Haven, Rutland, VT |
| Jonathan | Fosket | Stafford, Tolland, CT |
| Joshua | Fosgate | Springfield, Hampshire, MA |
| Samuel | Fosket | Colrain, Hampshire, MA |
| Samuel | Foskett | Charlton City, Worcester, MA |
| Thomas | Foskett | Charlton City, Worcester, MA |
| William | Fosket | Stafford, Tolland, CT |
| William | Foskett | New York Ward 7, New York, NY |
© Sandra J Smith MBE 2006