The 1800 Census was taken on 6th August, however, unlike the UK census, enumerators had 9 months (later extended to 10 months)in order to complete the task. Enumerators of the 1810 census were asked to include the following categories in the census: name of head of household; number of free white males and females in age categories: 0 to 10, 10 to 16, 16 to 26, 26 to 45, 45 and older; number of other free persons except Indians not taxed; number of slaves; and town or district and county of residence.
This is only an index, if you would like further details, please email me.
| Forename | Surname | Place of residence |
|---|---|---|
| Asa | Fosgate | Monson, Hampshire, MA |
| Bela | Fosgate | Florida, Montgomery, NY |
| D | Fosgate | Not Stated, Oneida, NY |
| Daniel | Fosket | Brimfield, Hampshire, MA |
| Ebener | Foskett | Orange, Hampshire, MA |
| Ebenezar | Fosket | New Marlborough, Berkshire, MA |
| Ebenr | Foskett | Orange, Hampshire, MA |
| Elias | Fosgate | Sharon, Schoharie, NY |
| Elijah | Fosgate | South Brimfield, Hampshire, MA |
| Elizah | Fosket | Stafford, Tolland, CT |
| Ephraim | Fosket | New Marlborough, Berkshire, MA |
| Ezekiel | Fosgate | Fishkill, Dutchess, NY |
| H | Fosgate | Not Stated, Oneida, NY |
| Howard | Fosket | Stafford, Tolland, CT |
| J | Fosgate | Not Stated, Oneida, NY |
| J | Fosgat | Not Stated, Oneida, NY |
| James | Foskett | Orange, Hampshire, MA |
| James | Fosket | Pompey, Onondaga, NY |
| Jesse | Fosket | Caledonia, Genesee, NY |
| Joel | Foskett | Wendell, Hampshire, MA |
| Joel | Fosgate | Berlin, Worcester, MA |
| John | Foskett | Charlton, Worcester, MA |
| Jonathan | Fosket | Stafford, Tolland, CT |
| Jonathan | Fosket | Stafford, Tolland, CT |
| Josiah | Fosgate | Florida, Montgomery, NY |
| R | Fosket | Not Stated, Oneida, NY |
| Samuel | Foskett | Charlton, Worcester, MA |
| Thomas | Foskett | Charlton, Worcester, MA |
| Thomas | Foscott | Cobleskill, Schoharie, NY |
| Timothy | Fosket | Stafford, Tolland, CT |
| Whitney | Fosket | Sheffield, Berkshire, MA |
| William | Foskett | Dudley, Worcester, MA |
| William | Fosket | Franklin, Fayette, PA |
© Sandra J Smith MBE 2006