The 1820 census was taken on the 7th August, although enumerators were given 6 months to complete the task. Enumerators were asked to include the following categories in the census: name of head of household, number of free white males and females in age categories: 0 to 10, 10 to 16, 16 to 26, 26 to 45, 45 and older; number of other free persons except Indians not taxed; number of slaves; and town or district and county of residence. Additionally, the 1820 census for the first time asked the number of free white males 16 to 18; number of persons to be naturalized; number engaged in agriculture, commercial, or manufacture; number of "colored" persons (sometimes in age categories); and number of other persons except Indians.
This is only an index, if you would like further details, please email me.
| Forename | Surname | Place of residence |
|---|---|---|
| Asa | Foskett | Charlton,Worcester,MA |
| Asa | Fosgate | Athol,Worcester,MA |
| David | Foskett | Ontario,Ontario,NY |
| Ebenezer | Fasket | Orange,Franklin,MA |
| Ebenzo | Foskett | Charlton,Worcester,MA |
| Elias | Fosgate | Oxford,Chenango,NY |
| Elijah | Fosket | South Brimfield,Hampden,MA |
| Elizah | Foskit | Stafford,Tolland,CT |
| Epraim | Fosket | West Stockbridge,Berkshire,MA |
| Eprain | Fosket | West Stockbridge,Berkshire,MA |
| Esther | Fosket | Brimfield,Hampden,MA |
| Eunice | Foskit | Stafford,Tolland,CT |
| Ezekiel | Fosgate | Fishkill,Dutchess,NY |
| Ezekiel | Fosgate | German Flatts,Herkimer,NY |
| Ezra | Foskett | Boston Ward 5, Suffolk, MA |
| Hara | Foskett | Charlton,Worcester,MA |
| Howard | Fosket | Wilbraham,Hampden,MA |
| Irnnah | Foskett | Bergen,Genesee,NY |
| James | Fosget | Gorham,Ontario,NY |
| James | Fasket | Orange,Franklin,MA |
| Joel | Fosket | Adams,Berkshire,MA |
| Joel | Fosgate | Berlin,Worcester,MA |
| Joel | Fosgate | Winchester,Cheshire,NH |
| John | Foskett | Charlton,Worcester,MA |
| John | Foskett | Lyons,Ontario,NY |
| Jonathan | Fosgate | McDonough,Chenango,NY |
| Joshua | Fosket | South Brimfield,Hampden,MA |
| Lenar | Fosket | Palmer,Hampden,MA |
| Lilas | Fosgate | Gates,Genesee,NY |
| Luther | Fosgate | Berlin,Worcester,MA |
| Rezekash | Foskett | Homer,Cortland,NY |
| Robert | Fosgate | Winchester,Cheshire,NH |
| Rsa | Fosket | Monson,Hampden,MA |
| Samuel | Foskett | Charlton,Worcester,MA |
| Sonate | Foskett | Not Stated,Stafford,VA |
| Thomas | Fosket | New Marlborough,Berkshire,MA |
| Whitney | Fosket | Sheffield,Berkshire,MA |
| William | Foskett | Charlton,Worcester,MA |
© Sandra J Smith MBE 2006