The 1850 census was taken on the 1st Jun, although enumerators were given 6 months to complete the task.
One of the most significant changes in the U.S. Census occurred with this effort which recorded the names of every individual in a household. In addition, enumerators were directed to include the following: name; age as of the census day; sex; color; birthplace; occupation of males over age fifteen; value of real estate; whether married within the previous year; whether deaf-mute, blind, insane, or "idiotic"; whether able to read or write for individuals over age twenty; and whether the person attended school within the previous year. No relationships were shown between members of a household.
This is only an index, if you would like further details, please email me.
| Forename | Surname | Place of residence | YOB | POB |
|---|---|---|---|---|
| A Maria t | Faskett | Peoria, Peoria, IL | abt 1816 | NY |
| Aaron | Fosgate | Bedford, Westchester, NY | abt 1830 | NY |
| Abba L | Foskett | Holden, Worcester, MA | abt 1845 | MA |
| Abby D | Fosket | Westminster, Worcester, MA | abt 1839 | - |
| Abiel l | Foskett | Oxford, Worcester, MA | abt 1817 | MA |
| Abigail | Fosgate | Adams, Berkshire, MA | abt 1800 | MA |
| Abigail | Fosgate | Stafford, Tolland, CT | abt 1775 | MA |
| Abigail | Fosgate | Winchester, Cheshire, NH | abt 1785 | NH |
| Abigail | Fosgate | Winchester, Cheshire, NH | abt 1789 | NH |
| Abigail | Fosgate | Lafayette, Medina, OH | abt 1829 | NY |
| Abigail | Foskett | Dedham, Norfolk, MA | abt 1829 | MA |
| Abigail C | Fosket | Westminster, Worcester, MA | abt 1805 | NH |
| Abijah | Foskett | Natick, Middlesex, MA | abt 1839 | MA |
| Abner | Fosket | Perry, Wyoming, NY | abt 1836 | NY |
| Adaline | Fosket | Orange, Franklin, MA | abt 1835 | MA |
| Adaline | Foskett | Winchendon, Worcester, MA | abt 1830 | MA |
| Addison H | Fosket | Hillsdale, Hillsdale, MI | abt 1832 | OH |
| Adelia | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1825 | NY |
| Agnes | Fosket | Rochester Ward 6, Monroe, NY | abt 1848 | KY |
| Albert F | Foskett | Orange, Franklin, MA | abt 1840 | MA |
| Alfred L | Foskett | Northbridge, Worcester, MA | abt 1848 | MA |
| Alice L | Foskett | Westminster, Worcester, MA | abt 1843 | MA |
| Alma | Fosgate | Lafayette, Medina, OH | abt 1788 | MA |
| Alvin | Foskett | Not Stated, Mason, IL | abt 1815 | NY |
| Alvin t | Faskett | Peoria, Peoria, IL | abt 1813 | NY |
| Amarilla | Fosgate | Lafayette, Medina, OH | abt 1849 | OH |
| Amelia | Foskit | Randolph, Cattaraugus, NY | abt 1838 | NY |
| Amos | Fosket | Cold Spring, Cattaraugus, NY | abt 1820 | NY |
| Andrew | Fosket | Perry, Wyoming, NY | abt 1840 | NY |
| Andrew | Foskett | Medina, Medina, OH | abt 1839 | NY |
| Ann | Foskett | Medina, Medina, OH | abt 1814 | CT |
| Ann | Fosgate | Sterling, Cayuga, NY | abt 1800 | England |
| Ann | Fosgate | Stafford, Tolland, CT | abt 1838 | MA |
| Ann | Fosket | Canandaigua, Ontario, NY | abt 1844 | NY |
| Anna | Foskett | Charlton, Worcester, MA | abt 1791 | MA |
| Anna | Fasket | New York Ward 16 District 3, New York, NY | abt 1848 | NY |
| Anna | Fasket | New York Ward 16 District 3, New York, NY | abt 1850 | NY |
| Anna C | Fosgate | Bergen, Genesee, NY | abt 1820 | NY |
| Anna E | Fosgate | Worcester Ward 4, Worcester, MA | abt 1849 | MA |
| Anna M | Fosgate | Auburn Ward 2, Cayuga, NY | abt 1848 | NY |
| Anson | Foskett | Winchester, Litchfield, CT | abt 1792 | MA |
| Asa | Foskett | Charlton, Worcester, MA | abt 1784 | MA |
| Asaph | Foskett | Gardner, Worcester, MA | abt 1806 | MA |
| Augustus | Foskett | Medina, Medina, OH | abt 1841 | NY |
| Augustus T | Foskett | Palmyra, Wayne, NY | abt 1834 | MA |
| Averill | Foskett | Medina, Medina, OH | abt 1813 | MA |
| Azariah D | Fosgate | Lafayette, Medina, OH | abt 1811 | Vermont |
| B | Fosgate | Natchez (North), Adams, MS | abt 1806 | NC |
| Barrett | Fosgate | Winchester, Cheshire, NH | abt 1839 | NH |
| Bentt | Foskett | Charlton, Worcester, MA | abt 1785 | MA |
| Betsey | Foskit | Wales, Hampden, MA | abt 1795 | MA |
| Betsey | Fosgate | Adams, Berkshire, MA | abt 1810 | MA |
| Blanchard | Fosgate | Auburn Ward 2, Cayuga, NY | abt 1841 | NY |
| Blanchard | Fosgate | Auburn Ward 2, Cayuga, NY | abt 1809 | NY |
| Blanchard | Fosgate | Fox, Kendall, IL | abt 1819 | NY |
| Boster | Foskett | Rochester Ward 6, Monroe, NY | abt 1841 | Germany |
| Breda | Foskett | Ware, Hampshire, MA | abt 1828 | MA |
| Byron | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1845 | NY |
| C A | Foskett | Troy, Cheshire, NH | abt 1826 | MA |
| Caleb | Foskett | Natick, Middlesex, MA | abt 1810 | MA |
| Caroline | Foskett | Winchester, Litchfield, CT | abt 1795 | MA |
| Caroline H | Fosket | Orange, Franklin, MA | abt 1838 | MA |
| Catharine A | Fosgate | Smithville, Chenango, NY | abt 1822 | NY |
| Celia | Foskett | Winchendon, Worcester, MA | abt 1810 | MA |
| Chandler W | Fosgate | Bergen, Genesee, NY | abt 1844 | NY |
| Charles | Fosgate | Greenwood, McHenry, IL | abt 1835 | NY |
| Charles | Fosket | Macedon, Wayne, NY | abt 1847 | NY |
| Charles | Fosket | Canandaigua, Ontario, NY | abt 1840 | NY |
| Charles F | Fosket | West Stockbridge, Berkshire, MA | abt 1849 | MA |
| Charles H | Faskit | Monson, Hampden, MA | abt 1840 | MA |
| Charles M | Fosket | Palatine, Cook, IL | abt 1844 | IL |
| Charles O | Fosgate | Berlin, Worcester, MA | abt 1840 | MA |
| Christoph | Fosket | Rochester Ward 6, Monroe, NY | abt 1843 | KY |
| Clarissa | Fosket | West Stockbridge, Berkshire, MA | abt 1802 | MA |
| Clarissa | Foskett | Charlton, Worcester, MA | abt 1788 | MA |
| Clark | Fosgate | Greenwood, McHenry, IL | abt 1844 | NY |
| Clarrissa | Fosket | Brimfield, Hampden, MA | abt 1812 | MA |
| Cleveland | Foskit | Randolph, Cattaraugus, NY | abt 1836 | PA |
| Cordelia | Fasket | Randolph, Cattaraugus, NY | abt 1828 | NY |
| Cordelia | Foskit | Randolph, Cattaraugus, NY | abt 1845 | NY |
| Cornelia | Fasket | New York Ward 16 District 3, New York, NY | abt 1821 | NY |
| Cyrene | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1829 | NY |
| Daniel | Fosgate | Fox, Kendall, IL | abt 1845 | IL |
| Daniel | Fosket | Wilbraham, Hampden, MA | abt 1786 | MA |
| Daniel | Foskit | Monson, Hampden, MA | abt 1805 | MA |
| Daniel | Foskett | Westminster, Worcester, MA | abt 1804 | MA |
| Daniel | Foskett | Westminster, Worcester, MA | abt 1772 | MA |
| Daniel | Fosket | Perry, Wyoming, NY | abt 1806 | NY |
| Daniel | Fosket | Macedon, Wayne, NY | abt 1821 | NY |
| Daniel C | Fosket | Perry, Wyoming, NY | abt 1847 | NY |
| Danl | Fosgitt | Dudley, Worcester, MA | abt 1833 | MA |
| Daris B | Foskit | Randolph, Cattaraugus, NY | abt 1810 | NY |
| David | Fosgate | Elba, Genesee, NY | abt 1797 | MA |
| David R | Fosket | Walworth, Wayne, NY | abt 1809 | NY |
| Deforest | Foskit | Randolph, Cattaraugus, NY | abt 1847 | NY |
| Depsy | Fosket | Cold Spring, Cattaraugus, NY | abt 1849 | NY |
| Dewitt | Fosgate | Marion, Wayne, NY | abt 1849 | NY |
| Dick | Fosket | Palatine, Cook, IL | abt 1847 | IL |
| Dolly | Fosgate | Greenwood, McHenry, IL | abt 1802 | NY |
| Dwight | Fosgate | Stafford, Tolland, CT | abt 1811 | MA |
| Dwight | Fosget | Warren, Worcester, MA | abt 1792 | MA |
| Dwight A | Foskett | Orange, Franklin, MA | abt 1846 | MA |
| Dwight D | Fosgate | Lafayette, Medina, OH | abt 1849 | OH |
| Ebenezer | Fosket | Orange, Franklin, MA | abt 1827 | MA |
| Ebenezer | Fosket | Orange, Franklin, MA | abt 1790 | MA |
| Ebenezer | Foskett | Charlton, Worcester, MA | abt 1787 | MA |
| Ebenezer | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1823 | NY |
| Edgar | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1838 | NY |
| Edmund | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1825 | NY |
| Edward | Fosget | Warren, Worcester, MA | abt 1848 | MA |
| Edwin P E | Foskett | Palmyra, Wayne, NY | abt 1830 | MA |
| Elbridge S | Foskett | Westminster, Worcester, MA | abt 1840 | MA |
| Elbrige | Fosket | Northfield, Franklin, MA | abt 1815 | MA |
| Elea N | Fosgate | Lafayette, Medina, OH | abt 1843 | OH |
| Electa | Fosgate | Greece, Monroe, NY | abt 1786 | MA |
| Elijah | Foskit | Wales, Hampden, MA | abt 1781 | MA |
| Elijah N | Foskit | Wales, Hampden, MA | abt 1822 | MA |
| Elisabeth | Fosket | Sheffield, Berkshire, MA | abt 1824 | MA |
| Eliza | Fosket | Brimfield, Hampden, MA | abt 1847 | MA |
| Eliza | Fosket | Royalston, Worcester, MA | abt 1842 | MA |
| Eliza | Foskett | Charlton, Worcester, MA | abt 1835 | MA |
| Eliza C | Foskett | Westminster, Worcester, MA | abt 1840 | MA |
| Eliza M | Faskit | Monson, Hampden, MA | abt 1836 | MA |
| Eliza M | Fosgate | Violet, Fairfield, OH | abt 1849 | OH |
| Elizabeth | Foskett | Palmyra, Wayne, NY | abt 1803 | MA |
| Elizabeth | Fosgate | White Lake, Oakland, MI | abt 1811 | MA |
| Elizabeth | Fosgate | Columbia, Herkimer, NY | abt 1837 | NY |
| Elizabeth | Fosgate | White Lake, Oakland, MI | abt 1836 | OH |
| Elizebeth | Fosket | Wilbraham, Hampden, MA | abt 1802 | MA |
| Ellen | Foskit | Randolph, Cattaraugus, NY | abt 1845 | NY |
| Ellen M | Foskett | Westminster, Worcester, MA | abt 1841 | MA |
| Elmira | Foskett | Not Stated, Mason, IL | abt 1818 | NY |
| Elner C | Fosket | Northfield, Franklin, MA | abt 1837 | MA |
| Elvira | Foskett | Westminster, Worcester, MA | abt 1815 | MA |
| Emaly | Fosgate | Columbia, Herkimer, NY | abt 1837 | NY |
| Emeline E | Fosket | Orange, Franklin, MA | abt 1841 | MA |
| Emely J | Fosket | Northfield, Franklin, MA | abt 1844 | MA |
| Emily | Fosgate | Bergen, Genesee, NY | abt 1828 | NY |
| Emily | Foskit | Randolph, Cattaraugus, NY | abt 1834 | PA |
| Emily A | Fosgate | Berlin, Worcester, MA | abt 1847 | MA |
| Emma | Fosket | Canandaigua, Ontario, NY | abt 1849 | NY |
| Ester | Foskett | Peoria, Peoria, IL | abt 1840 | NY |
| Eugene | Foskett | Medina, Medina, OH | abt 1845 | OH |
| Eunice | Fosgate | Berlin, Worcester, MA | abt 1828 | MA |
| Ezekiel | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1817 | NY |
| Ezra | Foskett | NY Ward 10, NY, NY | abt 1789 | MA |
| Fanny | Faskit | Monson, Hampden, MA | abt 1807 | MA |
| Fanny | Fosket | Palatine, Cook, IL | abt 1825 | NY |
| Fanny J | Faskit | Monson, Hampden, MA | abt 1843 | MA |
| Fordyce D | Fosgate | Lafayette, Medina, OH | abt 1818 | MA |
| Frances W | Foskett | Palmyra, Wayne, NY | abt 1844 | NY |
| Francis | Fosket | Wilbraham, Hampden, MA | abt 1832 | CT |
| Francis | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1833 | NY |
| Francis | Fosket | Perry, Wyoming, NY | abt 1845 | NY |
| Francis O | Fosgate | Berlin, Worcester, MA | abt 1845 | MA |
| Francis W | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1845 | NY |
| Frederick | Fosgate | Auburn Ward 2, Cayuga, NY | abt 1843 | NY |
| George | Fosgate | Violet, Fairfield, OH | abt 1820 | England |
| George | Foskett | Winchendon, Worcester, MA | abt 1849 | MA |
| George | Fosgate | Berlin, Worcester, MA | abt 1824 | MA |
| George | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1847 | NY |
| George | Fosket | Canandaigua, Ontario, NY | abt 1842 | NY |
| George B | Foskett | Westminster, Worcester, MA | abt 1833 | MA |
| George E | Fosket | Sheffield, Berkshire, MA | abt 1847 | MA |
| George H | Fosgate | Stafford, Tolland, CT | abt 1832 | MA |
| George L | Fosket | West Stockbridge, Berkshire, MA | abt 1846 | MA |
| Geroge G | Fosket | West Stockbridge, Berkshire, MA | abt 1824 | MA |
| Grover | Fosgate | Columbia, Herkimer, NY | abt 1806 | NY |
| H H | Fosgate | Springwater, Livingston, NY | abt 1816 | NY |
| Hannah | Foskett | Natick, Middlesex, MA | abt 1842 | MA |
| Hannah | Fosgate | Winchester, Cheshire, NH | abt 1781 | NH |
| Hannah | Fosgate | Sterling, Cayuga, NY | abt 1834 | NY |
| Hannah | Fosket | Orange, Franklin, MA | abt 1800 | MA |
| Hannah W | Fosgate | Worcester Ward 4, Worcester, MA | abt 1823 | Maine |
| Hannibal | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1847 | NY |
| Harlow | Fosket | Westminster, Worcester, MA | abt 1843 | MA |
| Harriet | Foskett | Charlton, Worcester, MA | abt 1821 | MA |
| Harriet | Fosgate | Bergen, Genesee, NY | abt 1833 | NY |
| Harriet E | Fosket | West Stockbridge, Berkshire, MA | abt 1824 | NY |
| Harriet N | Foskett | Westminster, Worcester, MA | abt 1833 | MA |
| Harriet P | Foskett | Natick, Middlesex, MA | abt 1845 | MA |
| Harrison | Fosgate | Allen, Hillsdale, MI | abt 1817 | MA |
| Hartwell G | Fosgate | Lafayette, Medina, OH | abt 1815 | MA |
| Harvey | Fosket | Macedon, Wayne, NY | abt 1824 | NY |
| Hathaway | Fosket | Canandaigua, Ontario, NY | abt 1808 | MA |
| Helen | Fasket | Randolph, Cattaraugus, NY | abt 1845 | NY |
| Helen | Foskit | Randolph, Cattaraugus, NY | abt 1843 | NY |
| Hellen | Fosgate | Columbia, Herkimer, NY | abt 1838 | NY |
| Henry | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1844 | NY |
| Henry | Fosket | Canandaigua, Ontario, NY | abt 1846 | NY |
| Henry A | Fosgate | Auburn Ward 2, Cayuga, NY | abt 1845 | NY |
| Henry D | Fosket | Wilbraham, Hampden, MA | abt 1835 | CT |
| Hester arn | Foskett | Not Stated, Mason, IL | abt 1840 | NY |
| Hgetisch | Foskit | Randolph, Cattaraugus, NY | abt 1840 | NY |
| Hiram | Foskit | Randolph, Cattaraugus, NY | abt 1816 | NY |
| Hiram | Fosket | Walworth, Wayne, NY | abt 1814 | NY |
| Hosea | Fosgate | Lafayette, Medina, OH | abt 1790 | MA |
| Hosea G | Fosgate | Lafayette, Medina, OH | abt 1850 | OH |
| Ira | Fosget | Warren, Worcester, MA | abt 1837 | MA |
| Isaac | Foskett | Winchendon, Worcester, MA | abt 1840 | MA |
| Isaac B | Fosgate | Stafford, Tolland, CT | abt 1824 | CT |
| Isabella | Fosgate | Fox, Kendall, IL | abt 1849 | IL |
| Ives | Fosgate | White Lake, Oakland, MI | abt 1805 | MA |
| J | Fosgat | Not Stated, Butte, CA | abt 1816 | England |
| J | Fosgate | Winchester, Cheshire, NH | abt 1821 | NH |
| J | Fosgate | Winchester, Cheshire, NH | abt 1825 | NH |
| J | Fosgate | Not Stated, Yuba, CA | abt 1825 | NY |
| J | Fosket | Walworth, Wayne, NY | abt 1839 | NY |
| J H | Fosket | Palatine, Cook, IL | abt 1820 | NY |
| James | Fosket | Orange, Franklin, MA | abt 1780 | MA |
| James | Foskit | Wales, Hampden, MA | abt 1805 | MA |
| James | Foskit | Gorham, Ontario, NY | abt 1782 | MA |
| James | Fosgate | Winchester, Cheshire, NH | abt 1819 | NH |
| James | Fosgate | Winchester, Cheshire, NH | abt 1819 | NH |
| James | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1823 | NY |
| James | Fasket | New York Ward 16 District 3, New York, NY | abt 1818 | NY |
| James | Fasket | Randolph, Cattaraugus, NY | abt 1812 | NY |
| James | Foskit | Gorham, Ontario, NY | abt 1820 | NY |
| James D | Foskett | NY Ward 10, NY, NY | abt 1830 | MA |
| James G | Fosket | Walworth, Wayne, NY | abt 1848 | NY |
| James H | Foskett | Orange, Franklin, MA | abt 1838 | MA |
| James M | Foskit | Gorham, Ontario, NY | abt 1813 | NY |
| Jane | Foskett | Westminster, Worcester, MA | abt 1816 | England |
| Jane | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1843 | NY |
| Jane | Foskit | Randolph, Cattaraugus, NY | abt 1823 | NY |
| Jane | Foskett | Palmyra, Wayne, NY | abt 1831 | NY |
| Jane | Fosket | Macedon, Wayne, NY | abt 1822 | NY |
| Jane | Fosket | Walworth, Wayne, NY | abt 1810 | NJ |
| Jerome | Fosgate | Lafayette, Medina, OH | abt 1824 | NY |
| Jerome S | Fosgate | Allen, Hillsdale, MI | abt 1849 | NY |
| Jno L | Fosgate | Springwater, Livingston, NY | abt 1845 | NY |
| Joel | Foskett | Westminster, Worcester, MA | abt 1816 | MA |
| Joel | Fosgate | Winchester, Cheshire, NH | abt 1814 | NH |
| Joel | Fosgate | Winchester, Cheshire, NH | abt 1813 | NH |
| Joel H | Fosgate | Berlin, Worcester, MA | abt 1818 | MA |
| John | Fosgate | Sterling, Cayuga, NY | abt 1829 | England |
| John | Fosket | Rochester Ward 6, Monroe, NY | abt 1845 | KY |
| John | Foskett | Charlton, Worcester, MA | abt 1828 | MA |
| John | Fosket | Canandaigua, Ontario, NY | abt 1800 | MA |
| John | Fosgate | Marion, Wayne, NY | abt 1785 | MA |
| John | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1830 | NY |
| John | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1800 | NY |
| John | Foskett | Nantucket, Nantucket, MA | abt 1829 | NY |
| John | Foskett | Westminster, Worcester, MA | abt 1807 | MA |
| John G | Foskett | Westminster, Worcester, MA | abt 1842 | MA |
| John G | Fosgate | Berlin, Worcester, MA | abt 1821 | MA |
| John R | Fosgate | Violet, Fairfield, OH | abt 1848 | OH |
| John W | Fosgate | Smithville, Chenango, NY | abt 1816 | NY |
| Josephine | Fosket | Westminster, Worcester, MA | abt 1845 | MA |
| Josiah | Foskit | Monson, Hampden, MA | abt 1838 | MA |
| Julia | Foskett | Not Stated, Mason, IL | abt 1845 | IL |
| Julia | Fosget | Warren, Worcester, MA | abt 1830 | MA |
| Julia A | Foskett | Westminster, Worcester, MA | abt 1838 | MA |
| Julia t | Faskett | Peoria, Peoria, IL | abt 1846 | IL |
| Lafayette | Fosgate | White Lake, Oakland, MI | abt 1845 | MI |
| Laura | Fosgate | Ellicottville, Cattaraugus, NY | abt 1826 | NY |
| Laura E | Fosgate | Stafford, Tolland, CT | abt 1834 | MA |
| Leonard | Fosget | Warren, Worcester, MA | abt 1831 | MA |
| Levi | Fosket | Westminster, Worcester, MA | abt 1848 | MA |
| Levi | Foskett | Winchendon, Worcester, MA | abt 1827 | MA |
| Liberty | Foskett | Winchendon, Worcester, MA | abt 1840 | MA |
| Locke | Fosgate | Winchester, Cheshire, NH | abt 1813 | NH |
| Louis | Fosket | Wilbraham, Hampden, MA | abt 1772 | MA |
| Louis R | Fosgate | Stafford, Tolland, CT | abt 1848 | MA |
| Louisa | Fosgate | Stafford, Tolland, CT | abt 1836 | MA |
| Louisa A | Fosket | Perry, Wyoming, NY | abt 1813 | NY |
| Lovina | Foskett | Winchendon, Worcester, MA | abt 1792 | MA |
| Lucia | Fosket | Wilbraham, Hampden, MA | abt 1826 | MA |
| Lucinda | Fosket | Palatine, Cook, IL | abt 1842 | IL |
| Lucinda | Foskett | Westminster, Worcester, MA | abt 1804 | MA |
| Lucinda | Foskett | Westminster, Worcester, MA | abt 1777 | MA |
| Lucretia | Foskit | Randolph, Cattaraugus, NY | abt 1848 | NY |
| Lucy | Foskett | Dedham, Norfolk, MA | abt 1833 | MA |
| Lucy | Fosket | Sheffield, Berkshire, MA | abt 1849 | MA |
| Lucy | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1840 | NY |
| Lucy A C | Fosket | Palatine, Cook, IL | abt 1830 | NY |
| Lucy H | Fosgate | Berlin, Worcester, MA | abt 1804 | MA |
| Luimder j | Fosgate | Stafford, Tolland, CT | abt 1846 | CT |
| Luke | Fosgate | Harvard, Worcester, MA | abt 1788 | MA |
| Lurana | Fosgate | Stafford, Tolland, CT | abt 1813 | MA |
| Lydia | Fosgate | Lafayette, Medina, OH | abt 1818 | NY |
| M | Fosket | Palatine, Cook, IL | abt 1818 | NY |
| Madison | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1838 | NY |
| Mahaly | Foskett | NY Ward 10, NY, NY | abt 1790 | MA |
| Marcus | Faskit | Monson, Hampden, MA | abt 1807 | MA |
| Marcus | Fosket | Perry, Wyoming, NY | abt 1832 | NY |
| Marcus A | Faskit | Monson, Hampden, MA | abt 1842 | MA |
| Margaret | Fosgate | Bergen, Genesee, NY | abt 1811 | NY |
| Margaret | Foskit | Wales, Hampden, MA | abt 1822 | NY |
| Margaret B | Fosgate | Auburn Ward 2, Cayuga, NY | abt 1838 | NY |
| Maria | Fosgate | Stafford, Tolland, CT | abt 1840 | MA |
| Maria R | Fosgate | Auburn Ward 2, Cayuga, NY | abt 1817 | England |
| Mariah | Foskett | Palmyra, Wayne, NY | abt 1827 | NY |
| Marin | Fosget | Warren, Worcester, MA | abt 1833 | MA |
| Marshall | Fosgate | Winchester, Cheshire, NH | abt 1843 | NH |
| Martha | Fosgate | Lafayette, Medina, OH | abt 1817 | CT |
| Martha | Foskett | Orange, Franklin, MA | abt 1814 | MA |
| Martha | Fosgate | Greenwood, McHenry, IL | abt 1840 | NY |
| Martha | Fosgate | Pontiac, Oakland, MI | abt 1830 | NY |
| Martha | Fosgate | White Lake, Oakland, MI | abt 1832 | Vermont |
| Martha E | Fosgate | Lafayette, Medina, OH | abt 1847 | OH |
| Mary | Fosgate | Stafford, Tolland, CT | abt 1797 | CT |
| Mary | Fosgate | Stafford, Tolland, CT | abt 1822 | CT |
| Mary | Foskit | Monson, Hampden, MA | abt 1815 | MA |
| Mary | Fosket | Westminster, Worcester, MA | abt 1830 | MA |
| Mary | Foskett | Northbridge, Worcester, MA | abt 1824 | MA |
| Mary | Fosgate | Harvard, Worcester, MA | abt 1792 | MA |
| Mary | Fosgate | De Ruyter, Madison, NY | abt 1822 | NY |
| Mary | Fosgate | Greenwood, McHenry, IL | abt 1836 | NY |
| Mary | Fosgate | Springwater, Livingston, NY | abt 1818 | NY |
| Mary | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1828 | NY |
| Mary | Fosgate | Natchez (North), Adams, MS | abt 1805 | NC |
| Mary | Fosket | Cold Spring, Cattaraugus, NY | abt 1828 | NY |
| Mary | Foskett | Winchendon, Worcester, MA | abt 1811 | NH |
| Mary A | Foskett | Gardner, Worcester, MA | abt 1809 | MA |
| Mary A | Foskit | Gorham, Ontario, NY | abt 1823 | NY |
| Mary Ann | Fosgate | Auburn Ward 2, Cayuga, NY | abt 1836 | NY |
| Mary B | Fosgate | Stafford, Tolland, CT | abt 1834 | MA |
| Mary E | Foskett | Woodstock, Windham, CT | abt 1840 | CT |
| Mary E | Foskett | Natick, Middlesex, MA | abt 1839 | MA |
| Mary E | Foskett | Westminster, Worcester, MA | abt 1841 | MA |
| Mary E | Foskit | Monson, Hampden, MA | abt 1847 | MA |
| Mary F | Foskett | Winchendon, Worcester, MA | abt 1836 | MA |
| Mary J | Fosket | Walworth, Wayne, NY | abt 1829 | NY |
| Mary L | Fosgate | Berlin, Worcester, MA | abt 1849 | MA |
| Melee a | Fosgate | Violet, Fairfield, OH | abt 1823 | OH |
| Melissa | Fosgate | Allen, Hillsdale, MI | abt 1823 | NY |
| Mellville | Foskett | Medina, Medina, OH | abt 1849 | OH |
| Mercy | Foskett | Charlton, Worcester, MA | abt 1826 | MA |
| Mercy | Fosgate | Marion, Wayne, NY | abt 1786 | MA |
| Merrick | Foskett | Lynn, Essex, MA | abt 1804 | MA |
| Merrick R | Faskit | Monson, Hampden, MA | abt 1835 | MA |
| Milton | Fosket | Perry, Wyoming, NY | abt 1842 | NY |
| Misab | Fosket | Canandaigua, Ontario, NY | abt 1784 | MA |
| Moses | Foskett | Winchendon, Worcester, MA | abt 1805 | MA |
| Moses T | Fosket | Walworth, Wayne, NY | abt 1820 | NY |
| Nancy | Fosget | Warren, Worcester, MA | abt 1800 | MA |
| Napoleon B | Foskett | Not Stated, Mahaska, IA | abt 1848 | Iowa |
| Nathaniel | Fosket | West Stockbridge, Berkshire, MA | abt 1796 | MA |
| Oline | Fosgate | Elba, Genesee, NY | abt 1830 | NY |
| Olive L | Fosgate | Bergen, Genesee, NY | abt 1836 | NY |
| Oliver | Fosgate | Berlin, Worcester, MA | abt 1803 | MA |
| Oliver | Fosgate | Worcester Ward 4, Worcester, MA | abt 1822 | NH |
| Oren J | Foskett | Palmyra, Wayne, NY | abt 1800 | CT |
| Orlando | Fosgate | Columbia, Herkimer, NY | abt 1843 | NY |
| Page | Fosgate | Gouverneur, Saint Lawrence, NY | abt 1836 | NY |
| Parley | Fosket | Windsor, Hartford, CT | abt 1832 | CT |
| Parley P | Fosgate | Stafford, Tolland, CT | abt 1832 | CT |
| Phebe | Fosgate | Marion, Wayne, NY | abt 1823 | NY |
| Phebe A | Fosket | Canandaigua, Ontario, NY | abt 1816 | NY |
| Philo | Foskett | Medina, Medina, OH | abt 1847 | OH |
| Porter | Fosgate | Lafayette, Medina, OH | abt 1837 | NY |
| Prescott | Foskett | Orange, Franklin, MA | abt 1807 | MA |
| Rachel R t | Faskett | Winchester, Litchfield, CT | abt 1835 | MA |
| Rebecca | Foskett | Natick, Middlesex, MA | abt 1835 | MA |
| Ressa A | Fosgate | Lafayette, Medina, OH | abt 1844 | OH |
| Reubin | Fosgate | Berlin, Worcester, MA | abt 1827 | MA |
| Roba | Fosgate | Columbia, Herkimer, NY | abt 1818 | NY |
| Rosel | Fosket | Brimfield, Hampden, MA | abt 1805 | MA |
| Rosel W | Fosket | Brimfield, Hampden, MA | abt 1842 | MA |
| Rosey A | Foskett | Not Stated, Mahaska, IA | abt 1820 | Iowa |
| Rowena J | Foskett | Gardner, Worcester, MA | abt 1833 | MA |
| Roxey A | Fosgate | Stafford, Tolland, CT | abt 1823 | CT |
| Russel | Fosgate | Marion, Wayne, NY | abt 1822 | MA |
| Russell | Fosgate | Greece, Monroe, NY | abt 1825 | MA |
| Ruth A | Fosgate | Berlin, Worcester, MA | abt 1824 | Maine |
| Sabra | Fasket | Roxbury, Delaware, NY | abt 1780 | MA |
| Sally | Fosket | Perry, Wyoming, NY | abt 1767 | MA |
| Sally | Foskit | Randolph, Cattaraugus, NY | abt 1814 | NY |
| Sally M | Fosgate | Lafayette, Medina, OH | abt 1830 | NY |
| Samantha | Faskeett | Worcester Ward 7, Worcester, MA | abt 1835 | CT |
| Samuel | Foskett | Charlton, Worcester, MA | abt 1823 | MA |
| Samuel | Fosgate | Greenwood, McHenry, IL | abt 1806 | NY |
| Sarah | Fosket | Macedon, Wayne, NY | abt 1793 | CT |
| Sarah | Foskett | Natick, Middlesex, MA | abt 1808 | MA |
| Sarah | Fosgate | Winchester, Cheshire, NH | abt 1848 | NH |
| Sarah | Fosgate | Smithville, Chenango, NY | abt 1843 | NY |
| Sarah | Fasket | Randolph, Cattaraugus, NY | abt 1849 | NY |
| Sarah | Fosgate | White Lake, Oakland, MI | abt 1834 | NY |
| Sarah A | Fosket | Walworth, Wayne, NY | abt 1844 | NY |
