The 1860 census was taken on the 1st Jun, although enumerators were given 6 months to complete the task.
Enumerators were directed to include the following: name; age as of the census day; sex; color; birthplace; occupation of males over age fifteen; value of real estate; whether married within the previous year; whether deaf-mute, blind, insane, or "idiotic"; whether able to read or write for individuals over age twenty; and whether the person attended school within the previous year. No relationships were shown between members of a household.
This is only an index. I have copies of all the original census pages and if you would like further details, please email me.
| Forename(s) | Surname | Sex | Township | County | State | Age | Birth Year | Place of Birth |
|---|---|---|---|---|---|---|---|---|
| A H | Fosket | M | Palatine, | Cook, | IL | 40 | 1820 | NY |
| A T | Faskett | M | Brunswick, | Medina, | OH | 37 | 1823 | MA |
| Aanah | Fosgate | M | Bergen, | Genesee, | NY | 60 | 1800 | VT |
| Abbey Ann | Foskit | F | Wilbraham, | Hampden, | MA | 20 | 1840 | MA |
| Abby | Fosgitt | F | Chippewa, | Isabella, | MI | 13 | 1847 | NY |
| Abby | Fosgate | F | Winchester, | Cheshire, | NH | 7 | 1853 | NH |
| Abial L | Foskett | M | Burrillville, | Providence, | RI | 41 | 1819 | MA |
| Abigail | Fosgate | F | Winchester, | Cheshire, | NH | 71 | 1789 | NH |
| Abigail | Foskett | F | Adams, | Berkshire, | MA | 63 | 1797 | MA |
| Abigal C | Foskett | F | Westminster, | Worcester, | MA | 55 | 1805 | NH |
| Abner | Fosgate | M | Erie, | Whiteside, | IL | 13 | 1847 | NY |
| Adelaid D | Foskett | F | Gardner, | Worcester, | MA | 27 | 1833 | MA |
| Adelaide | Fosgate | F | Gouverneur, | Saint Lawrence | NY | 35 | 1825 | NY |
| Adeline L | Fosket | F | Barre, | Worcester, | MA | 23 | 1837 | MA |
| Adella C | Fosgate | F | McDonough, | Chenango, | NY | 6 | 1854 | WI |
| Adelle | Fosket | F | Palatine, | Cook, | IL | 2 | 1858 | IL |
| Adephine | Fosgate | F | St George | Knox, | ME | 7 | 1853 | NY |
| Adiun | Foskett | M | Eden, | Fayette, | IA | 5 | 1855 | IL |
| Aemilla | Foskit | F | Enfield, | Hartford, | CT | 45 | 1815 | CT |
| Ai | Foskett | M | Orange, | Franklin, | MA | 14 | 1846 | MA |
| Albert | Fosket | M | Palatine, | Cook, | IL | 3 | 1857 | IL |
| Albert | Fosgate | M | Fox, | Kendall, | IL | 1 | 1859 | IL |
| Albert O | Fosket | M | Worcester Ward 5 | Worcester, | MA | 20 | 1840 | MA |
| Alden I | Foskett | M | Kirkland, | Oneida, | NY | 9 | 1851 | MA |
| Alfred | Fosgate | M | Auburn Ward 9 | Cayuga, | NY | 6 | 1854 | NY |
| Alfred E | Fosgate | M | McDonough, | Chenango, | NY | 1 | 1859 | NY |
| Alice | Foskett | F | Reading, | Hillsdale, | MI | 8 | 1852 | MI |
| Alice | Foskit | F | Canandaigua, | Ontario, | NY | 7 | 1853 | NY |
| Alice | Fasget | F | Crockery, | Ottawa, | MI | 4 | 1856 | MI |
| Allis L | Foskett | F | Westminster, | Worcester, | MA | 17 | 1843 | MA |
| Alonzo | Fosket | M | New York, Ward 11, District 9 | New York | NY | 18 | 1842 | NY |
| Alvah | Fosket | M | Warren, | Worcester, | MA | 39 | 1821 | MA |
| Alvah D | Fosgate | M | Berlin, | Worcester, | MA | 1 | 1859 | MA |
| Alvin | Foskait | M | Township 22, Range 6 | Mason, | IL | 48 | 1812 | NY |
| Amanda | Fosgate | F | Winchester, | Cheshire, | NH | 34 | 1826 | NY |
| Amelia | Foskett | F | Eden, | Fayette, | IA | 3 | 1857 | IL |
| Andrew | Fosgate | M | Walworth, | Wayne, | NY | 26 | 1834 | NY |
| Andrew J | Foskett | M | Roxbury Ward 9 | Norfolk, | MA | 22 | 1838 | MA |
| Angeline B | Fosgate | F | Berlin, | Worcester, | MA | 4 | 1856 | MA |
| Ann | Fosgate | F | Sterling, | Cayuga, | NY | 62 | 1798 | England |
| Ann | Fosgate | F | - | Ontario, | NY | 57 | 1803 | NY |
| Ann | Faskett | F | Brunswick, | Medina, | OH | 35 | 1825 | NY |
| Ann | Foskit | F | Canandaigua, | Ontario, | NY | 15 | 1845 | NY |
| Ann E | Foskit | F | Stafford, | Tolland, | CT | 21 | 1839 | CT |
| Ann J | Foskett | F | Westminster, | Worcester, | MA | 7 | 1853 | MA |
| Anna | Fosket | F | Charlton, | Worcester, | MA | 69 | 1791 | MA |
| Anna | Fosgate | F | Fox, | Kendall, | IL | 23 | 1837 | NY |
| Anna A | Foskett | F | Palmyra, | Wayne, | NY | 3.12 | 1860 | NY |
| Anna M | Fosgate | F | Auburn Ward 13 | Cayuga, | NY | 11 | 1849 | NY |
| Anna W | Fosgate | F | Worcester Ward 1 | Worcester, | MA | 11 | 1849 | MA |
| Anson | Fosket | M | Winchester, | Litchfield, | CT | 68 | 1792 | MA |
| Antonette | Foskett | F | Lafayette, | Medina, | OH | 3.12 | 1860 | OH |
| Arthur | Fosgate | M | Winchester, | Cheshire, | NH | 3 | 1857 | NH |
| Asaph | Foskett | M | Gardner, | Worcester, | MA | 58 | 1802 | MA |
| Augustus | Faskett | M | Brunswick, | Medina, | OH | 18 | 1842 | OH |
| Augustus T | Fosket | M | Palmyra, | Wayne, | NY | 26 | 1834 | MA |
| Benjamin F | Fosgate | M | Big Rock | Kane, | IL | 8 | 1852 | IL |
| Betsey | Fosket | F | Wales, | Hampden, | MA | 60 | 1800 | MA |
| Betsey | Fosket | F | Palmyra, | Wayne, | NY | 54 | 1806 | CT |
| Betsey | Foskett | F | Adams, | Berkshire, | MA | 53 | 1807 | MA |
| Blanchard | Fosgate | M | Auburn Ward 5 | Cayuga, | NY | 51 | 1809 | NY |
| Blanchard | Fosgate | M | Richford, | Tioga, | NY | 15 | 1845 | NY |
| Blanche | Fosgate | F | Big Rock | Kane, | IL | 17 | 1843 | IL |
| Blanclard | Fosgate | M | Big Rock | Kane, | IL | 41 | 1819 | NY |
| Blonchard | Fosgate | M | Auburn Ward 6 | Cayuga, | NY | 20 | 1840 | NY |
| Brane | Foskart | M | Township 22, Range 12 | Mason, | IL | 18 | 1842 | NY |
| Byron | Fosgate | M | Gouverneur, | Saint Lawrence | NY | 14 | 1846 | NY |
| Byron T | Foskett | M | Tyrone, | Livingston, | MI | 19 | 1841 | NY |
| C | Foskit | M | Valley of the Platte | Arapahoe, | KS | 29 | 1831 | TN |
| Carlton | Foskett | F | Tyrone, | Livingston, | MI | 25 | 1835 | NY |
| Caroline | Fosket | F | Winchester, | Litchfield, | CT | 66 | 1794 | MA |
| Caroline | Fasget | F | Crockery, | Ottawa, | MI | 6 | 1854 | MI |
| Caroline | Faskett | F | Brunswick, | Medina, | OH | 6 | 1854 | OH |
| Caroline C | Fosgate | F | Otisco, | Waseca, | MN | 28 | 1832 | NY |
| Carrie A | Foskett | F | Gardner, | Worcester, | MA | 2 | 1858 | MA |
| Catharin | Fosket | F | Oswego Ward 3 | Oswego, | NY | 62 | 1798 | NY |
| Catharine | Fosgate | F | Farmington, | Ontario, | NY | 26 | 1834 | Canada |
| Catharine | Foskett | F | Township 5 | Placer, | CA | 21 | 1839 | NY |
| Catherine | Fosgate | F | Otisco, | Waseca, | MN | 7 | 1853 | NY |
| Celia C | Fosget | F | Winchendon, | Worcester, | MA | 50 | 1810 | MA |
| Charles | Fosgate | M | - | Ontario, | NY | 56 | 1804 | MA |
| Charles | Fosket | M | Syracuse Ward 6 | Onondaga, | NY | 47 | 1813 | NY |
| Charles | Foskit | M | Wilbraham, | Hampden, | MA | 45 | 1815 | MA |
| Charles | Fosgate | M | Grand Marsh | Adams, | WI | 25 | 1835 | NY |
| Charles | Fosgate | M | Westfield, | Marquette, | WI | 25 | 1835 | NY |
| Charles | Foskit | M | Canandaigua, | Ontario, | NY | 21 | 1839 | NY |
| Charles | Foskitt | M | Meriden, | New Haven | CT | 18 | 1842 | CT |
| Charles | Fosket | M | Palatine, | Cook, | IL | 14 | 1846 | IL |
| Charles | Fosgate | M | Winchester, | Cheshire, | NH | 3 | 1857 | NH |
| Charles H | Fosket | M | Warren, | Worcester, | MA | 20 | 1840 | MA |
| Charles J | Foskett | M | Westminster, | Worcester, | MA | 9 | 1851 | MA |
| Chas F | Foskett | M | West Stockbridge | Berkshire, | MA | 11 | 1849 | MA |
| Chas O | Fosgate | M | Berlin, | Worcester, | MA | 20 | 1840 | MA |
| Chas W | Fosket | M | Brimfield, | Hampden, | MA | 16 | 1844 | MA |
| Clara | Fosket | F | Sturbridge, | Worcester, | MA | 48 | 1812 | MA |
| Clara A | Fosgate | M | Auburn Ward 2 | Cayuga, | NY | 3 | 1857 | NY |
| Clara J | Foskett | F | Orange, | Franklin, | MA | 5 | 1855 | MA |
| Clarissa | Fosket | F | Winchester, | Litchfield, | CT | 59 | 1801 | MA |
| Clarissa | Foskett | F | Orange, | Franklin, | MA | 52 | 1808 | MA |
| Clark | Fosgate | M | Chester, | Adams, | WI | 16 | 1844 | NY |
| Clark | Fosgate | F | Gouverneur, | Saint Lawrence | NY | 8 | 1852 | NY |
| Clarra Eunice | Fosket | F | Barre, | Worcester, | MA | 4 | 1856 | MA |
| Clarrissa | Fosket | F | Charlton, | Worcester, | MA | 79 | 1781 | MA |
| Cleveland | Foskett | M | South Valley | Cattaraugus, | NY | 25 | 1835 | PA |
| Cora | Foskett | F | Brunswick, | Medina, | OH | 1 | 1859 | OH |
| Cordelia | Foskett | F | Albion, | Calhoun, | MI | 33 | 1827 | NY |
| Cordelia | Fosgate | F | Erie, | Whiteside, | IL | 15 | 1845 | NY |
| Corneila | Fosket | F | New York, Ward 20, District 5 | New York | NY | 2 | 1858 | NY |
| Cornelia | Fosket | F | New York, Ward 20, District 2 | New York | NY | 39 | 1821 | NY |
| Cynthia | Fosgate | F | St George | Knox, | ME | 31 | 1829 | CT |
| Cynthia | Fosket | F | Norfolk, | Litchfield, | CT | 26 | 1834 | MA |
| D W | Fosket | M | Brimfield, | Hampden, | MA | 12 | 1848 | MA |
| Damon | Foskett | M | Dixmont, | Penobscot, | ME | 30 | 1830 | MA |
| Daniel | Foskett | M | Westminster, | Worcester, | MA | 56 | 1804 | MA |
| Daniel | Fosket | M | Monson, | Hampden, | MA | 55 | 1805 | MA |
| Daniel | Fosket | M | Charlton, | Worcester, | MA | 27 | 1833 | MA |
| Daniel O | Fosgate | M | Big Rock | Kane, | IL | 15 | 1845 | IL |
| Darius | Fosgett | M | Templeton, | Worcester, | MA | 30 | 1830 | MA |
| David | Fasget | M | Olive, | St Joseph | IN | 1 | 1859 | IN |
| David R | Fosket | M | Walworth, | Wayne, | NY | 51 | 1809 | NY |
| Dayton | Fosgate | M | St George | Knox, | ME | 3 | 1857 | NJ |
| DE Prvy | Foskett | M | South Valley | Cattaraugus, | NY | 12 | 1848 | NY |
| Deatte | Fosgate | F | Grand Marsh | Adams, | WI | 17 | 1843 | NY |
| Delia | Fosket | F | Hartford District 1 | Hartford, | CT | 24 | 1836 | MA |
| Demaris | Foskett | F | Orange, | Franklin, | MA | 46 | 1814 | NH |
| Dewitt P | Fosket | M | Williamson, | Wayne, | NY | 11 | 1849 | NY |
| Diana | Forskett | F | Beat 9 | Nacogdoches, | TX | 23 | 1837 | OH |
| Dolly | Fosgate | F | Chester, | Adams, | WI | 58 | 1802 | NY |
| Dwight | Fosket | M | Warren, | Worcester, | MA | 69 | 1791 | MA |
| Dwight | Foskett | M | Lafayette, | Medina, | OH | 11 | 1849 | OH |
| Ebenezer | Fosket | M | Charlton, | Worcester, | MA | 73 | 1787 | MA |
| Ebenezer | Foskett | M | Orange, | Franklin, | MA | 72 | 1788 | MA |
| Ebenezer | Foskett | M | Roxbury Ward 4 | Norfolk, | MA | 44 | 1816 | MA |
| Ebenezer | Fosgate | M | Fowler, | Saint Lawrence | NY | 36 | 1824 | NY |
| Ebenezer | Fosgate | M | Gouverneur, | Saint Lawrence | NY | 36 | 1824 | NY |
| Edgar | Fosgate | M | Gouverneur, | Saint Lawrence | NY | 19 | 1841 | NY |
| Edmond | Fosgate | M | Otisco, | Waseca, | MN | 34 | 1826 | NY |
| Edward | Foskett | M | Township 5 | Placer, | CA | 30 | 1830 | MA |
| Edward | Fosgate | M | Worcester Ward 1 | Worcester, | MA | 9 | 1851 | MA |
| Edward | Fosgate | M | Winchester, | Cheshire, | NH | 7.12 | 1859 | NH |
| Edwin D | Foskett | M | Orange, | Franklin, | MA | 7 | 1853 | MA |
| Elanson B | Foskett | M | Eden, | Fayette, | IA | 30 | 1830 | NY |
| Elbridge | Foskett | M | Northfield, | Franklin, | MA | 45 | 1815 | MA |
| Elbridge S | Foskett | M | Kirkland, | Oneida, | NY | 20 | 1840 | MA |
| Eldora J | Fosgett | F | Winchendon, | Worcester, | MA | 11.12 | 1859 | MA |
| Elias | Fosgitt | M | Chippewa, | Isabella, | MI | 40 | 1820 | NY |
| Elias K | Fosgate | M | McDonough, | Chenango, | NY | 43 | 1817 | NY |
| Elijah | Fosket | M | Wales, | Hampden, | MA | 79 | 1781 | MA |
| Elijah | Fosket | M | Brimfield, | Hampden, | MA | 58 | 1802 | MA |
| Eliza | Fosgate | F | Eureka, | Montcalm, | MI | 50 | 1810 | MA |
| Eliza | Fosket | F | Worcester Ward 3 | Worcester, | MA | 47 | 1813 | MA |
| Eliza | Foskett | F | Webster, | Worcester, | MA | 28 | 1832 | MA |
| Eliza A | Fosket | F | Stafford, | Tolland, | CT | 24 | 1836 | CT |
| Eliza K | Fosgate | F | Gouverneur, | Saint Lawrence | NY | 28 | 1832 | NY |
| Eliza O | Fosgate | F | Berlin, | Worcester, | MA | 6 | 1854 | MA |
| Elizabeth | Foskit | F | Wilbraham, | Hampden, | MA | 65 | 1795 | MA |
| Elizabeth | Foskett | F | Meriden, | New Haven | CT | 47 | 1813 | MA |
| Elizabeth | Fosgate | F | Berlin, | Worcester, | MA | 37 | 1823 | MA |
| Elizabeth | Forscutt | F | - | Platte, | NE | 25 | 1835 | Scotland |
| Elizabeth | Forscutt | F | - | Douglas, | NE | 25 | 1835 | WI |
| Elizabeth M | Fosgett | F | Winchendon, | Worcester, | MA | 27 | 1833 | NH |
| Ella | Foskett | F | Roxbury Ward 8 | Norfolk, | MA | 11 | 1849 | MA |
| Ella M | Fosgate | F | Otisco, | Waseca, | MN | 1 | 1859 | MN |
| Ellen | Fosgate | F | Erie, | Whiteside, | IL | 17 | 1843 | NY |
| Ellen | Foskett | F | Palmyra, | Wayne, | NY | 10 | 1850 | NY |
| Ellena M | Foskett | F | Westminster, | Worcester, | MA | 19 | 1841 | MA |
| Elmer | Fosgate | M | Winchester, | Cheshire, | NH | 10.12 | 1859 | NH |
| Elmer B | Foskett | M | Tyrone, | Livingston, | MI | 21 | 1839 | NY |
| Elmira | Foskit | F | Wilbraham, | Hampden, | MA | 59 | 1801 | MA |
| Elvira S | Foskett | F | Kirkland, | Oneida, | NY | 45 | 1815 | MA |
| Emery | Foskett | M | Orange, | Franklin, | MA | 43 | 1817 | MA |
| Emily | Foskett | F | Northfield, | Franklin, | MA | 16 | 1844 | MA |
| Emily A | Fosgate | F | Berlin, | Worcester, | MA | 12 | 1848 | MA |
| Emily E | Foskett | F | Albion, | Calhoun, | MI | 3 | 1857 | MI |
| Emma | Fosgate | F | Auburn Ward 11 | Cayuga, | NY | 36 | 1824 | England |
| Emma | Fosket | F | New York, Ward 20, District 3 | New York | NY | 12 | 1848 | NY |
| Emma | Foskett | F | Palmyra, | Wayne, | NY | 8 | 1852 | NY |
| Emma | Fosket | F | Palatine, | Cook, | IL | 7 | 1853 | IL |
| Emma | Fosgate | F | Russell, | Saint Lawrence | NY | 5 | 1855 | NY |
| Emma G | Fosgate | M | Auburn Ward 12 | Cayuga, | NY | 4.12 | 1860 | NY |
| Emma L | Foskit | F | Canandaigua, | Ontario, | NY | 9 | 1851 | NY |
| Esbon | Fosket | M | Rose, | Oakland, | MI | 20 | 1840 | MI |
| Esther | Foskait | F | Township 22, Range 8 | Mason, | IL | 17 | 1843 | NY |
| Eugene | Faskett | M | Brunswick, | Medina, | OH | 14 | 1846 | OH |
| Eugenie | Fosgate | F | Winchester, | Cheshire, | NH | 4 | 1856 | NH |
| Eunice C | Fosgate | F | Berlin, | Worcester, | MA | 32 | 1828 | ME |
| Eva L | Foskit | F | Stafford, | Tolland, | CT | 3 | 1857 | CT |
| Ezekiel | Fosgate | M | Gouverneur, | Saint Lawrence | NY | 41 | 1819 | NY |
| Fanny | Fosket | F | Warren, | Worcester, | MA | 53 | 1807 | MA |
| Fanny | Fosket | F | Palatine, | Cook, | IL | 37 | 1823 | NY |
| Frances | Foskett | F | Palmyra, | Wayne, | NY | 10 | 1850 | NY |
| Francis | Fosgate | M | St George | Knox, | ME | 28 | 1832 | MA |
| Francis | Fosgate | M | Gouverneur, | Saint Lawrence | NY | 15 | 1845 | NY |
| Francis C | Fosgate | M | Berlin, | Worcester, | MA | 14 | 1846 | MA |
| Francis Warren | Fosket | M | Barre, | Worcester, | MA | 5.12 | 1860 | MA |
| Frank | Foskett | M | Lafayette, | Medina, | OH | 3 | 1857 | OH |
| Frank A | Fosgate | M | Worcester Ward 1 | Worcester, | MA | 4 | 1856 | MA |
| Frank M | Fosgate | M | McDonough, | Chenango, | NY | 12 | 1848 | NY |
| Franklin | Fasget | M | Crockery, | Ottawa, | MI | 9 | 1851 | MI |
| Fred | Foskett | M | New Salem | Franklin, | MA | 9 | 1851 | MA |
| Frederic A | Fosgate | M | Berlin, | Worcester, | MA | 7 | 1853 | MA |
| Frederick | Fosgate | M | Auburn Ward 7 | Cayuga, | NY | 17 | 1843 | NY |
| G H | Fosgate | M | Richford, | Tioga, | NY | 7 | 1853 | NY |
| Gee H | Fosket | M | Monson, | Hampden, | MA | 13 | 1847 | MA |
| Geo E | Foskett | M | Winchester, | Litchfield, | CT | 13 | 1847 | MA |
| Geo F | Foskett | M | Gardner, | Worcester, | MA | 11 | 1849 | MA |
| Geo G | Foskett | M | West Stockbridge | Berkshire, | MA | 36 | 1824 | MA |
| Geo L | Foskett | M | West Stockbridge | Berkshire, | MA | 13 | 1847 | MA |
| Geo W | Fosgate | M | Berlin, | Worcester, | MA | 36 | 1824 | MA |
| Geo W | Fosgate | M | Sterling, | Whiteside, | IL | 22 | 1838 | IL |
| George | Fosgate | M | Richford, | Tioga, | NY | 46 | 1814 | NY |
| George | Fosket | M | Violet, | Fairfield, | OH | 40 | 1820 | England |
| George | Foskett | M | Roxbury Ward 6 | Norfolk, | MA | 21 | 1839 | MA |
| George | Fosgate | F | Gouverneur, | Saint Lawrence | NY | 12 | 1848 | NY |
| George | Fosgate | M | Sterling, | Cayuga, | NY | 2 | 1858 | NY |
| George B | Foskett | M | Westminster, | Worcester, | MA | 27 | 1833 | MA |
| George H | Fosket | M | Stafford, | Tolland, | CT | 28 | 1832 | MA |
| George M | Fosgate | M | Big Rock | Kane, | IL | 8 | 1852 | IL |
| George M | Fosket | M | Charlton, | Worcester, | MA | 3 | 1857 | MA |
| George P | Foskit | M | New Ipswich | Hillsborough, | NH | 5 | 1855 | CT |
| George W | Fosgate | M | Taunton, | Bristol, | MA | 21 | 1839 | MA |
| George W | Foskett | M | Winchendon, | Worcester, | MA | 11 | 1849 | MA |
| Georgianna M | Fosket | F | Charlton, | Worcester, | MA | 30 | 1830 | VT |
| Gilbert | Fosgate | M | Winchester, | Cheshire, | NH | 34 | 1826 | NH |
| Gilbert O | Fosket | M | Worcester Ward 6 | Worcester, | MA | 13 | 1847 | MA |
| Golder | Fosgate | M | Columbia, | Herkimer, | NY | 15 | 1845 | NY |
| Grove | Fosgate | M | Columbia, | Herkimer, | NY | 50 | 1810 | NY |
| H | Foskett | M | Louisville Ward 4 | Jefferson, | KY | 42 | 1818 | MA |
| H | Foskett | M | South Park | Arapahoe, | KS | 41 | 1819 | NY |
| Hancy E | Fosket | F | Brimfield, | Hampden, | MA | 45 | 1815 | CT |
| Haniel | Fosgate | F | Winchester, | Cheshire, | NH | 12 | 1848 | NH |
| Hanna | Fosgate | F | Paris, | Bourbon, | KY | 43 | 1817 | KY |
| Hannah | Fosgate | F | Winchester, | Cheshire, | NH | 78 | 1782 | MA |
| Hannah | Fosket | F | Warren, | Worcester, | MA | 34 | 1826 | MA |
| Hannah | Fosgate | F | - | Shasta, | CA | 26 | 1834 | Iceland |
| Hannah | Fosgate | F | Sterling, | Cayuga, | NY | 26 | 1834 | NY |
| Hannah | Fosgate | F | Lisbon, | Kendall, | IL | 17 | 1843 | IL |
| Hannah E | Foskett | F | West Stockbridge | Berkshire, | MA | 36 | 1824 | NY |
| Hannah W | Fosgate | F | Worcester Ward 1 | Worcester, | MA | 37 | 1823 | ME |
| Hannibal | Fosgate | M | Gouverneur, | Saint Lawrence | NY | 13 | 1847 | NY |
| Hardwell | Foskett | M | Lafayette, | Medina, | OH | 7 | 1853 | OH |
| Hariet | Fasget | F | Crockery, | Ottawa, | MI | 36 | 1824 | NY |
| Harison H | Foskett | M | Prattsburg, | Steuben, | NY | 44 | 1816 | NY |
| Harlow | Foskett | M | Westminster, | Worcester, | MA | 17 | 1843 | MA |
| Harriet | Fosgate | F | Boston Ward 6 | Suffolk, | MA | 44 | 1816 | MA |
| Harriet N | Foskett | F | Westminster, | Worcester, | MA | 27 | 1833 | MA |
| Harrison | Foskett | M | Reading, | Hillsdale, | MI | 43 | 1817 | MA |
| Harrison J | Fosket | M | Williamson, | Wayne, | NY | 9 | 1851 | NY |
| Hartwell G | Foskett | M | Lafayette, | Medina, | OH | 45 | 1815 | MA |
| Hathaway | Foskit | M | Canandaigua, | Ontario, | NY | 34 | 1826 | MA |
| Hattie A | Fosgate | F | Berlin, | Worcester, | MA | 3 | 1857 | MA |
| Hellen | Fosgett | F | Albion, | Calhoun, | MI | 16 | 1844 | NY |
| Hellen A | Foskett | F | Albion, | Calhoun, | MI | 16 | 1844 | NY |
| Henry | Foskett | M | Smithfield, | Fayette, | IA | 32 | 1828 | OH |
| Henry | Foskett | M | Meriden, | New Haven | CT | 21 | 1839 | MA |
| Henry | Fosgate | M | Gouverneur, | Saint Lawrence | NY | 17 | 1843 | NY |
| Henry | Foskit | M | Canandaigua, | Ontario, | NY | 13 | 1847 | NY |
| Henry C | Fosket | M | Brimfield, | Hampden, | MA | 19 | 1841 | MA |
| Henry D | Foskit | M | Wilbraham, | Hampden, | MA | 25 | 1835 | CT |
| Henry P | Fosket | M | Worcester Ward 7 | Worcester, | MA | 9 | 1851 | MA |
| Henry R | Fosgate | M | Auburn Ward 15 | Cayuga, | NY | 15 | 1845 | NY |
| Her M | Fosgate | M | McDonough, | Chenango, | NY | 12 | 1848 | NY |
| Hesteo D | Fosgate | F | Westfield, | Marquette, | WI | 18 | 1842 | NY |
| Hiram | Fosgate | M | Walworth, | Wayne, | NY | 49 | 1811 | NY |
| Hiram | Fosgate | M | Erie, | Whiteside, | IL | 45 | 1815 | NY |
| Hiram | Foskett | M | Allen, | Hillsdale, | MI | 2 | 1858 | NY |
| Hosea | Faskett | M | Brunswick, | Medina, | OH | 67 | 1793 | MA |
| Hosea | Foskett | M | Allen, | Hillsdale, | MI | 39 | 1821 | NY |
| Ida E | Foskett | F | Winchester, | Litchfield, | CT | 9 | 1851 | MA |
| Infant | Foskett | F | Albion, | Calhoun, | MI | 3.12 | 1860 | MI |
| Iron | Foskait | M | Township 22, Range 11 | Mason, | IL | 8 | 1852 | IL |
| Isaac | Fosket | M | New York, Ward 11, District 10 | New York | NY | 16 | 1844 | NY |
| Isaac B | Foskit | M | New Ipswich | Hillsborough, | NH | 36 | 1824 | CT |
| Isaac N | Foskett | M | Winchendon, | Worcester, | MA | 20 | 1840 | MA |
| Isabelle | Fosgate | F | Big Rock | Kane, | IL | 10 | 1850 | IL |
| Isabelle | Foskett | F | Lafayette, | Medina, | OH | 9 | 1851 | OH |
| James | Foskett | M | Orange, | Franklin, | MA | 79 | 1781 | MA |
| James | Fosket | M | Marcellon, | Columbia, | WI | 78 | 1782 | MA |
| James | Fasket | M | Wales, | Hampden, | MA | 52 | 1808 | MA |
| James | Fosgate | M | Sterling, | Cayuga, | NY | 49 | 1811 | England |
| James | Fosket | M | Hopewell, | Ontario, | NY | 43 | 1817 | NY |
| James | Fosgate | M | Winchester, | Cheshire, | NH | 41 | 1819 | NH |
| James | Fosket | M | New York, Ward 20, District 1 | New York | NY | 40 | 1820 | NY |
| James | Fasget | M | Crockery, | Ottawa, | MI | 37 | 1823 | MA |
| James | Foskett | M | Albion, | Calhoun, | MI | 37 | 1823 | NY |
| James | Fosgate | M | Gouverneur, | Saint Lawrence | NY | 36 | 1824 | NY |
| James | Foskett | M | Roxbury Ward 7 | Norfolk, | MA | 6 | 1854 | MA |
| James E | Foskett | M | Albion, | Calhoun, | MI | 9 | 1851 | NY |
| James G | Fosgate | M | Walworth, | Wayne, | NY | 12 | 1848 | NY |
| James H | Foskett | M | Orange, | Franklin, | MA | 23 | 1837 | MA |
| James H | Foskett | M | Prattsburg, | Steuben, | NY | 5 | 1855 | NY |
| Jane | Fosgate | F | Walworth, | Wayne, | NY | 49 | 1811 | NJ |
| Jane | Foskait | F | Township 22, Range 7 | Mason, | IL | 44 | 1816 | England |
| Jane | Fosgate | F | Erie, | Whiteside, | IL | 36 | 1824 | NY |
| Jane | Foskitt | F | Meriden, | New Haven | CT | 25 | 1835 | MA |
| Jane | Fosket | F | Jamaica, | Windham, | VT | 18 | 1842 | VT |
| Jane | Foskett | F | Meriden, | New Haven | CT | 17 | 1843 | MA |
| Jane L | Foskett | F | Orange, | Franklin, | MA | 25 | 1835 | MA |
| Jane W | Foskett | F | Westminster, | Worcester, | MA | 44 | 1816 | England |
| Jason | Fosket | M | Warren, | Worcester, | MA | 13 | 1847 | MA |
| Jennie | Fosgate | F | German, | Chenango, | NY | 52 | 1808 | NY |
| Jennie | Fosgate | F | Gouverneur, | Saint Lawrence | NY | 1 | 1859 | NY |
| Jerome | Foskett | M | Brunswick, | Medina, | OH | 35 | 1825 | NY |
| Jerome B | Fosgate | M | McDonough, | Chenango, | NY | 2 | 1858 | WI |
| Jo | Foskett | M | Valley of the Platte | Arapahoe, | KS | 29 | 1831 | MI |
| Joel | Fosgate | M | Eureka, | Montcalm, | MI | 55 | 1805 | MA |
| Joel | Foskett | M | Kirkland, | Oneida, | NY | 44 | 1816 | MA |
| Joel | Fosgate | M | Winchester, | Cheshire, | NH | 44 | 1816 | NH |
| Joel H | Fosgate | M | Berlin, | Worcester, | MA | 42 | 1818 | MA |
| John | Fosgate | M | Marion, | Wayne, | NY | 75 | 1785 | MA |
| John | Fosgate | M | Gouverneur, | Saint Lawrence | NY | 59 | 1801 | NY |
| John | Foskett | M | Westminster, | Worcester, | MA | 53 | 1807 | MA |
| John | Foskett | M | Orange, | Franklin, | MA | 35 | 1825 | MA |
| John | Fosket | M | Charlton, | Worcester, | MA | 32 | 1828 | MA |
| John | Fosgate | M | DE Kalb | Saint Lawrence | NY | 31 | 1829 | NY |
| John | Fosgate | M | Sterling, | Cayuga, | NY | 30 | 1830 | NY |
| John | Fosket | M | Pontiac, | Oakland, | MI | 27 | 1833 | NY |
| John | Fosket | M | Stafford, | Tolland, | CT | 24 | 1836 | CT |
| John | Fosket | M | Peoria Ward 1 | Peoria, | IL | 22 | 1838 | NY |
| John | Foskett | M | Prattsburg, | Steuben, | NY | 15 | 1845 | NY |
| John | Foskett | M | Meriden, | New Haven | CT | 12 | 1848 | MA |
| John | Fosgate | M | Erie, | Whiteside, | IL | 9 | 1851 | NY |
| John | Fosket | M | Williamson, | Wayne, | NY | 6 | 1854 | NY |
