The 1760 census was taken on the 1st Jun, although enumerators were given 6 months to complete the task.
Enumerators of the 1870 census were instructed to record the names of every person in the household. Added to this, enumerators were presented with printed instructions, which account for the greater degree of accuracy compared with earlier censuses. Enumerators were asked to include the following categories in the census: name; age at last birthday (if a child was under one year of age, months of age were to be stated as fractions, such as 1/12); sex; color; profession; occupation or trade of every male and female; value of real estate; place of birth; whether mother and father were of foreign birth; whether born or married within the year and the month; those who could not read; those who could not write; whether deaf, dumb, blind, or insane or "idiotic". No relationships were shown between members of a household.
This is only an index. I have copies of all the original census pages and if you would like further details, please email me.
| Forenames | Surnames | Sex | Place of Residence | YOB | POB |
|---|---|---|---|---|---|
| ? | Fosgate | M | Chicago Ward 13, Cook, IL | 1820 | NY |
| A A | Foskett | M | Brunswick, Medina, OH | 1844 | NY |
| A D | Foskett | M | Orange, Franklin, MA | 1846 | MA |
| A G | Fasket | M | Brunswick, Medina, OH | 1839 | NY |
| A H | Foskett | M | Chicago Ward 12, Cook, IL | 1826 | NY |
| Abbie C | Fosgate | F | Winchester, Cheshire, NH | 1853 | NH |
| Abell | Foskett | M | Burrillville, Providence, RI | 1818 | MA |
| Abigail | Fosket | F | Adams, Berkshire, MA | 1796 | MA |
| Abigail | Fosgate | F | Winchester, Cheshire, NH | 1789 | NH |
| Abijah | Foskett | M | Natick, Middlesex, MA | 1839 | MA |
| Abner | Foskit | M | Erie, Whiteside, IL | 1848 | NY |
| Ada | Foskett | F | Geneva, Van Buren, MI | 1852 | NY |
| Adda | Fosket | F | Mason, Mason, IL | 1869 | IL |
| Addaline | Foskett | F | Athol, Worcester, MA | 1837 | MA |
| Addia M | Fosgate | F | Gouverneur, Saint Lawrence, NY | 1826 | NY |
| Addie | Fosket | F | Perry, Wyoming, NY | 1854 | NY |
| Adelia A | Foskett | F | Meriden, New Haven, CT | 1837 | MA |
| Adelino | Foskett | F | Westminster, Worcester, MA | 1833 | MA |
| Adelphine | Fosket | F | NY W 12 Di 18 (2nd ), NY, NY | 1853 | NY |
| Adrian | Fosket | M | Palatine, Cook, IL | 1856 | IL |
| Albert | Fosket | M | Palatine, Cook, IL | 1857 | IL |
| Albert | Foskett | M | Orange, Franklin, MA | 1842 | MA |
| Albert H | Fosgate | M | Township 2 Range 1, Washington, IL | 1859 | IL |
| Aldridge | Foskett | M | Sparta, Monroe, WI | 1815 | MA |
| Alexander | Fosket | M | NY Ward 13 District 9, NY, NY | 1842 | NY |
| Alfred | Fosgate | M | Auburn Ward 2, Cayuga, NY | 1854 | NY |
| Alice | Fosgate | F | Redwood Falls, Redwood, MN | 1864 | Minnesota |
| Alice | Foskett | F | Chicago Ward 5, Cook, IL | 1865 | IL |
| Alice | Fosgate | F | Wright, Ottawa, MI | 1856 | MI |
| Alice | Fosket | F | Hopewell, Ontario, NY | 1854 | NY |
| Alice B | Fosgate | F | Gouverneur, Saint Lawrence, NY | 1849 | Scotland |
| Alice J | Foskett | F | Hubbardston, Ionia, MI | 1852 | MI |
| Aline | Fosgate | F | Auburn Ward 2, Cayuga, NY | 1849 | NY |
| Almeda | Fosket | F | NY Ward 9 District 15, NY, NY | 1844 | NY |
| Almyra | Faskett | F | Lapeer, Lapeer, MI | 1855 | NY |
| Alvah D | Fosgate | M | Berlin, Worcester, MA | 1859 | MA |
| Alvah H | Fosket | M | Warren, Worcester, MA | 1820 | MA |
| Alvin | Fosgate | M | German Flatts, Herkimer, NY | 1851 | NY |
| Alvin | Fosket | M | Manito, Mason, IL | 1815 | NY |
| Alvira | Fosket | F | Cherokee, Cherokee, IA | 1851 | Wis |
| Amantta | Fosgate | F | German, Chenango, NY | 1862 | NY |
| Amelia A | Foskett | F | Harrison, Licking, OH | 1823 | OH |
| Amilia | Fosket | F | Palatine, Cook, IL | 1857 | IL |
| Andrew | Foskett | M | Boston Ward 8, Suffolk, MA | 1838 | MA |
| Andrew | Foskett | M | Palatine, Cook, IL | 1839 | NY |
| Angeline B | Fosgate | F | Berlin, Worcester, MA | 1856 | MA |
| Ann | Foskett | F | Webster, Worcester, MA | 1861 | MA |
| Ann | Foskett | F | Worcester W 6, Worcester, MA | 1840 | MA |
| Ann | Fosgate | F | Albion, Oswego, NY | 1804 | NY |
| Ann | Faskett | F | Lapeer, Lapeer, MI | 1833 | NY |
| Ann E | Foskett | F | Hughes, Nodaway, MO | 1845 | NY |
| Ann G | Fosket | F | Hopewell, Ontario, NY | 1847 | NY |
| Anna | Foskett | F | Charlton, Worcester, MA | 1791 | MA |
| Anna | Foskett | F | Natick, Middlesex, MA | 1846 | New Brun |
| Anna | Fosgate | F | Township 2 Range 1, Washington, IL | 1837 | NY |
| Anna | Foskett | F | Port Clinton, Ottawa, OH | 1856 | OH |
| Anna C | Fosgate | M | Bergen, Genesee, NY | 1800 | VT |
| Anna J | Foskett | F | Westminster, Worcester, MA | 1852 | MA |
| Annetta | Fosket | F | Randolph, Cattaraugus, NY | 1849 | NY |
| Anson | Foskett | M | Winchester, Litchfield, CT | 1792 | MA |
| Anzonetta | Foskett | F | Lafayette, Medina, OH | 1859 | OH |
| Asaph | Foskett | M | Gardner, Worcester, MA | 1802 | MA |
| Augus | Fosket | M | Palmyra, Wayne, NY | 1835 | MA |
| Bartlett H | Foskett | M | Monmouth, Warren, IL | 1858 | IL |
| Bebrura | Fosgate | F | Victory, Cayuga, NY | 1837 | NY |
| Bell | Fosket | F | Palatine, Cook, IL | 1860 | IL |
| Benjamin | Fosgate | M | Township 2 Range 2, Washington, IL | 1854 | IL |
| Betsey | Fosket | F | Palmyra, Wayne, NY | 1802 | CT |
| Betsey | Foskitt | F | Wales, Hampden, MA | 1795 | MA |
| Betsey | Foskett | F | Charlton, Worcester, MA | 1854 | NH |
| Betsey | Fosket | F | Adams, Berkshire, MA | 1806 | MA |
| Blanchard | Fosgate | M | Township 2 Range 1, Washington, IL | 1863 | IL |
| Blanchard | Fosgate | M | Township 2 Range 2, Washington, IL | 1818 | NY |
| Blanchard | Fosgate | M | Elizabeth Ward 8, Union, NJ | 1840 | NY |
| Blanchard | Fosgate | M | Auburn Ward 2, Cayuga, NY | 1809 | NY |
| Blanche | Fosgate | M | Pottawatomie, Pottawatomie, KS | 1846 | NY |
| Burton L | Foskett | M | Sparta, Monroe, WI | 1863 | CT |
| Byron | Fosket | M | Palmyra, Wayne, NY | 1862 | CA |
| Byron | Fosgate | M | Gouverneur, Saint Lawrence, NY | 1846 | NY |
| Byron O | Fosket | M | Manito, Mason, IL | 1866 | IL |
| C C | Fosgate | F | Redwood Falls, Redwood, MN | 1834 | NY |
| C F | Foskett | M | Olney Ward 3, Richland, IL | 1850 | MA |
| Caroline | Foskett | F | Winchester, Litchfield, CT | 1795 | MA |
| Caroline | Fosgate | F | Wright, Ottawa, MI | 1854 | MI |
| Caroline | Foskett | F | Medina, Medina, OH | 1854 | OH |
| Carrie | Fosgate | F | Victory, Cayuga, NY | 1863 | NY |
| Carrie C | Foskett | F | Orange, Franklin, MA | 1838 | VT |
| Carrie E | Foskett | F | Athol, Worcester, MA | 1856 | MA |
| Cassia A | Foskett | F | Westminster, Worcester, MA | 1858 | MA |
| Cassie | Fosgate | F | Redwood Falls, Redwood, MN | 1853 | NY |
| Catha | Fosket | F | Palmyra, Wayne, NY | 1841 | NY |
| Catha | Fosket | F | Palmyra, Wayne, NY | 1839 | NY |
| Catherine | Foskett | F | Brooklyn Ward 11, Kings, NY | 1867 | NY |
| Celia | Fosgate | F | Canton, Saint Lawrence, NY | 1851 | NY |
| Celia M | Foskett | F | Sparta, Monroe, WI | 1839 | NY |
| Charles | Fosket | M | Saratoga, Winona, MN | - | - |
| Charles | Fosgate | M | Albion, Oswego, NY | 1805 | CT |
| Charles | Fosket | M | Peoria Ward 5, Peoria, IL | 1868 | IL |
| Charles | Fosket | M | Saratoga, Winona, MN | 1851 | Iowa |
| Charles | Fosket | M | Saratoga, Winona, MN | 1851 | Iowa |
| Charles | Fosgate | M | Portage Ward 4, Columbia, WI | 1839 | NY |
| Charles | Fosket | M | Grand Rapids Ward 3, Kent, MI | 1814 | NY |
| Charles | Fosket | M | Perry, Wyoming, NY | 1857 | NY |
| Charles | Foskett | M | Eureka, Montcalm, MI | 1866 | OH |
| Charles | Fosket | M | Saratoga, Winona, MN | 1819 | Pruss |
| Charles | Fosket | M | Not Stated, Travis, TX | 1863 | TX |
| Charles | Fosket | M | Royal Center, Cass, IN | 1835 | Can |
| Charles A | Foskett | M | Westminster, Worcester, MA | 1851 | MA |
| Charles H | Fosket | M | Warren, Worcester, MA | 1840 | MA |
| Charles J | Fosgate | M | Winchester, Cheshire, NH | 1857 | NH |
| Charles M | Fosket | M | W Brookfield, Worcester, MA | 1835 | MA |
| Charles W | Foskett | M | Brimfield, Hampden, MA | 1844 | MA |
| Chas | Fosgate | M | McDonough, Chenango, NY | 1818 | NY |
| Chas A | Fosket | M | Hopewell, Ontario, NY | 1844 | NY |
| Chas E | Fosket | M | Meriden, New Haven, CT | 1842 | CT |
| Chesley B | Fosket | M | Perry, Wyoming, NY | 1847 | NY |
| Chester | Fosgate | M | Willow Creek, Lee, IL | 1848 | IL |
| Chester | Fosgate | M | Viola, Lee, IL | 1848 | VT |
| Cintha | Fosket | F | NY Ward 12 District 9, NY, NY | 1830 | CT |
| Clara | Fosgate | F | Township 2 Range 1, Washington, IL | 1861 | IL |
| Clara | Fosgate | F | Auburn Ward 2, Cayuga, NY | 1856 | NY |
| Clara Bell | Fosgate | F | McDonough, Chenango, NY | 1860 | NY |
| Clara G | Foskett | F | New Haven W 6, New Haven, CT | 1862 | CT |
| Clara L | Fosgate | F | Gouverneur, Saint Lawrence, NY | 1852 | NY |
| Clarissa | Fosket | F | Sturbridge, Worcester, MA | 1812 | MA |
| Clarkson W | Foskett | M | Westminster, Worcester, MA | 1843 | MA |
| Cleveland | Fosket | M | Randolph, Cattaraugus, NY | 1868 | NY |
| Clive | Fosket | F | Cherokee, Cherokee, IA | 1863 | Wis |
| Cora | Foskett | F | Eureka, Montcalm, MI | 1868 | OH |
| Cora | Foskett | F | Brunswick, Medina, OH | 1859 | OH |
| Cora E | Fosgate | F | McDonough, Chenango, NY | 1862 | NY |
| Cora J | Foskett | F | Orange, Franklin, MA | 1855 | MA |
| Cora L | Foskett | F | Orange, Franklin, MA | 1867 | MA |
| Cora M | Fosgate | F | Winchester, Cheshire, NH | 1869 | NH |
| Cordelia | Foskit | F | Erie, Whiteside, IL | 1846 | NY |
| Cordelia | Foskit | F | Albion, Calhoun, MI | 1829 | NY |
| Cynthia | Fosket | F | Torrington, Litchfield, CT | 1829 | MA |
| Cynthia | Fosket | F | NY W 12 Di 18 (2nd ), NY, NY | 1830 | CT |
| D A | Fosket | M | Shaws, Edgefield, SC | 1820 | NY |
| Dais | Foskett | M | Charlton, Worcester, MA | 1833 | MA |
| Dallie | Fosket | F | NY Ward 12 District 9, NY, NY | 1853 | NY |
| Danford | Fosket | M | NY Ward 9 District 15, NY, NY | 1817 | MA |
| Danford M | Fosket | M | NY Ward 9 District 15, NY, NY | 1848 | NY |
| Daniel | Foskett | M | Monson, Hampden, MA | 1807 | MA |
| Daniel | Fosgate | M | Gouverneur, Saint Lawrence, NY | 1853 | NY |
| Daniel | Fosket | M | Perry, Wyoming, NY | 1806 | NY |
| Daniel | Fosket | M | East Nottingham, Chester, PA | 1821 | PA |
| Daniel | Foskett | M | Westminster, Worcester, MA | 1804 | MA |
| Daniel W | Foskett | M | Brimfield, Hampden, MA | 1848 | MA |
| David | Foskett | M | Oakfield, Fond du Lac, WI | 1821 | MA |
| Davis B | Fosket | M | Randolph, Cattaraugus, NY | 1808 | NY |
| Dayton | Fosket | M | NY W 12 Di 18 (2nd ), NY, NY | 1857 | NJ |
| Dayton | Fosket | M | NY Ward 12 District 9, NY, NY | 1857 | NJ |
| Deethe | Fosgate | F | Portage Ward 4, Columbia, WI | 1842 | NY |
| Delana J | Fosgate | F | German, Chenango, NY | 1842 | NY |
| Demaris | Foskett | F | Orange, Franklin, MA | 1814 | NH |
| Depew | Fosket | M | Randolph, Cattaraugus, NY | 1849 | NY |
| Dewitt | Foskit | M | Albion, Calhoun, MI | 1869 | MI |
| DeWitte | Foskett | M | Macedon, Wayne, NY | 1849 | NY |
| Dora | Fosgate | F | Fremont Ward 1, Sandusky, OH | 1868 | OH |
| Dora | Fosgate | F | Fremont Ward 1, Sandusky, OH | 1845 | OH |
| Dwight | Foskett | M | Charlton, Worcester, MA | 1864 | MA |
| Dwight D | Foskett | M | Lafayette, Medina, OH | 1849 | OH |
| Eben | Foskett | M | Webster, Worcester, MA | 1864 | MA |
| Eben | Fosgate | M | Gouverneur, Saint Lawrence, NY | 1824 | NY |
| Edmund | Fosgate | M | Redwood Falls, Redwood, MN | 1827 | NY |
| Edward | Foskit | M | Albion, Calhoun, MI | 1853 | MI |
| Edward | Foskit | M | Albion, Calhoun, MI | 1850 | NY |
| Edward | Fosgate | M | Fremont Ward 1, Sandusky, OH | 1867 | OH |
| Edward H | Fosgate | M | Winchester, Cheshire, NH | 1854 | NH |
| Edward K | Foskett | M | Marietta, Crawford, WI | 1842 | NY |
| Edward L | Fosket | M | Warren, Worcester, MA | 1849 | MA |
| Edwin | Fosket | M | Palmyra, Wayne, NY | 1864 | CA |
| Edwin E | Foskett | M | Orange, Franklin, MA | 1853 | MA |
| Effie F | Foskett | F | Gardner, Worcester, MA | 1861 | MA |
| Effie J | Foskett | F | Orange, Franklin, MA | 1867 | MA |
| Eldad | Fosgate | M | Portage Ward 4, Columbia, WI | 1863 | Missouri |
| Eleanor | Fosket | F | Saratoga, Winona, MN | 1820 | Pruss |
| Elijah | Fosket | M | Brimfield, Hampden, MA | 1802 | MA |
| Eliza | Foskett | F | Wales, Hampden, MA | 1813 | MA |
| Eliza | Foskett | F | Webster, Worcester, MA | 1834 | MA |
| Eliza | Foskett | F | Eureka, Montcalm, MI | 1807 | MA |
| Eliza | Fosgate | F | Gouverneur, Saint Lawrence, NY | 1833 | NY |
| Eliza | Foskett | F | Harrison, Licking, OH | 1850 | OH |
| Eliza Ann | Foskit | F | Stafford, Tolland, CT | 1835 | CT |
| Eliza M | Fosket | F | Keene, Cheshire, NH | 1845 | MA |
| Eliza O | Fosgate | F | Berlin, Worcester, MA | 1854 | MA |
| Elizabeth | Fosket | F | Meriden, New Haven, CT | 1840 | CT |
| Elizabeth | Foskett | F | Meriden, New Haven, CT | 1814 | MA |
| Elizabeth | Foskett | F | Winchendon, Worcester, MA | 1835 | MA |
| Elizabeth | Foskit | F | Erie, Whiteside, IL | 1823 | NY |
| Elizabeth | Forscutt | F | Little Rock, Kendall, IL | 1836 | England |
| Elizabeth A | Forscutt | F | Little Rock, Kendall, IL | 1861 | UT |
| Elizabeth S | Faskit | F | Wilbraham, Hampden, MA | 1803 | MA |
| Elizabeth T | Fosgate | F | Berlin, Worcester, MA | 1823 | MA |
| Ella | Foskett | F | Boston Ward 15, Suffolk, MA | 1848 | MA |
| Ella | Fosgate | F | Redwood Falls, Redwood, MN | 1859 | Minnesota |
| Ella | Fosket | F | Grand Rapids Ward 3, Kent, MI | 1850 | NY |
| Ella W | Foskett | F | Brimfield, Hampden, MA | 1848 | MA |
| Ellicer | Foskett | F | Brooklyn Ward 11, Kings, NY | 1835 | NY |
| Elma | Fosgate | M | Redwood Falls, Redwood, MN | 1862 | Minnesota |
| Elmer C | Foskett | M | Sparta, Monroe, WI | 1837 | MA |
| Elmer G | Fosgate | M | Winchester, Cheshire, NH | 1860 | NH |
| Elnora G | Fosket | F | District 2, Nacogdoches, TX | 1867 | TX |
| Emery | Foskett | M | Orange, Franklin, MA | 1812 | MA |
| Emily A | Fosgate | F | Berlin, Worcester, MA | 1848 | MA |
| Emily J | Faskitt | F | Wales, Hampden, MA | 1847 | MA |
| Emily S | Fosket | F | Brimfield, Hampden, MA | 1842 | MA |
| Emma | Fosgate | F | Auburn Ward 2, Cayuga, NY | 1821 | England |
| Emma | Fosket | F | Palatine, Cook, IL | 1853 | IL |
| Emma | Foskett | F | Orange, Franklin, MA | 1848 | MA |
| Emma | Fosgate | F | Auburn Ward 2, Cayuga, NY | 1860 | NY |
| Emma | Fosgate | F | Victory, Cayuga, NY | 1860 | NY |
| Emma | Foskit | F | Erie, Whiteside, IL | 1851 | NY |
| Emma | Fosket | F | Grand Rapids Ward 3, Kent, MI | 1852 | NY |
| Emma | Fosket | F | Hopewell, Ontario, NY | 1850 | NY |
| Emma A | Fosket | F | Meriden, New Haven, CT | 1868 | CT |
| Emma J | Foskett | F | Harrison, Licking, OH | 1861 | OH |
| Emma N | Fosgate | F | Winchester, Cheshire, NH | 1839 | NH |
| Estella | Foskett | F | Geneva, Van Buren, MI | 1854 | NY |
| Ester | Fosget | F | Willow Springs, Lafayette, WI | 1838 | OH |
| Esther | Fosket | F | Perry, Wyoming, NY | 1852 | NY |
| Esther E | Foskett | F | Monmouth, Warren, IL | 1826 | MA |
| Etta | Fosket | F | New Ipswich, Hillsborough, NH | 1861 | NH |
| Eugene C | Foskett | M | Monson, Hampden, MA | 1868 | MA |
| Eugenia | Fosket | F | Charleston W 4, Charleston, SC | 1815 | SC |
| Eugenia C | Fosgate | F | Winchester, Cheshire, NH | 1856 | NH |
| Eunice C | Fosgate | F | Berlin, Worcester, MA | 1828 | ME |
| Eva | Fosket | F | Palatine, Cook, IL | 1866 | IL |
| Eva L | Foskett | F | Worcester W 6, Worcester, MA | 1858 | MA |
| Eveline A | Foskett | F | Westminster, Worcester, MA | 1844 | MA |
| Ezekiel | Fosgate | M | Gouverneur, Saint Lawrence, NY | 1818 | NY |
| Fannie | Fosket | F | Palmyra, Wayne, NY | 1850 | NY |
| Fanny | Fosket | F | Warren, Worcester, MA | 1807 | MA |
| Fanny | Fosket | F | Palatine, Cook, IL | 1823 | NY |
| Francis | Fosket | M | NY Ward 12 District 9, NY, NY | 1832 | MA |
| Francis | Fosket | M | NY W 12 Di 18 (2nd ), NY, NY | 1862 | ME |
| Francis M | Foskett | M | Athol, Worcester, MA | 1860 | MA |
| Francis O | Fosgate | M | Berlin, Worcester, MA | 1846 | MA |
| Frank | Foskett | F | Palatine, Cook, IL | 1844 | IL |
| Frank | Fosket | M | NY W 12 Di 18 (2nd ), NY, NY | 1832 | MA |
| Frank | Fosgate | M | West Boylston, Worcester, MA | 1860 | MA |
| Frank | Fosket | M | Lowell, Kent, MI | 1867 | MI |
| Frank | Fosgate | M | Gouverneur, Saint Lawrence, NY | 1845 | NY |
| Frank | Fosget | M | Willow Springs, Lafayette, WI | 1867 | Wis |
| Frank A | Fosgate | M | Worcester Ward 4, Worcester, MA | 1855 | MA |
| Frank P | Fosgate | M | Winchester, Cheshire, NH | 1867 | NH |
| Franklin | Fosgate | M | Wright, Ottawa, MI | 1851 | MI |
| Fred | Fosgate | M | Gouverneur, Saint Lawrence, NY | 1867 | NY |
| Freddie A | Foskett | M | Orange, Franklin, MA | 1864 | MA |
| Frederic | Foskett | M | Warwick, Franklin, MA | 1851 | MA |
| Frederick A | Fosgate | M | Berlin, Worcester, MA | 1853 | MA |
| Frederick E | Foskett | M | Oakham, Worcester, MA | 1864 | MA |
| Fredrick | Foskett | M | NY W 16 D 12 (2nd ), NY, NY | 1840 | NY |
| Geo | Foskett | M | Monmouth, Warren, IL | 1799 | MA |
| Geo | Foskett | M | Thompson, Sullivan, NY | 1854 | NY |
| Geo C | Fosket | M | NY Ward 12 District 9, NY, NY | 1869 | NY |
| Geo H | Fosket | M | Monson, Hampden, MA | 1832 | MA |
| George | Foskett | M | Lynn Ward 6, Essex, MA | 1848 | MA |
| George | Fosket | M | Lowell, Kent, MI | 1838 | England |
| George | Foskett | M | Harrison, Licking, OH | 1821 | England |
| George | Foskett | M | Winchester, Litchfield, CT | 1822 | MA |
| George | Foskit | M | Louisville W 7, Jefferson, KY | 1846 | MA |
| George | Foskett | M | Boston Ward 15, Suffolk, MA | 1839 | MA |
| George | Fosgate | M | Kendall, Kendall, IL | 1853 | NY |
| George | Fosgate | M | Gouverneur, Saint Lawrence, NY | 1849 | NY |
| George | Faskett | M | Lapeer, Lapeer, MI | 1857 | NY |
| George | Fosket | M | NY W 12 Di 18 (2nd ), NY, NY | 1869 | NY |
| George B | Foskett | M | Gardner, Worcester, MA | 1843 | MA |
| George B | Fosgate | M | German, Chenango, NY | 1864 | NY |
| George C | Foskett | M | Gardner, Worcester, MA | 1863 | MA |
| George H | Foskett | M | Brimfield, Hampden, MA | 1847 | MA |
| George H | Fosgate | M | German, Chenango, NY | 1869 | NY |
| George M | Fosgate | M | Township 2 Range 2, Washington, IL | 1851 | IL |
| George M | Foskett | M | Webster, Worcester, MA | 1857 | MA |
| George P | Fosket | M | New Ipswich, Hillsborough, NH | 1856 | CT |
| George W | Fosgate | M | Berlin, Worcester, MA | 1824 | MA |
| Georgiana | Foskett | F | Webster, Worcester, MA | 1830 | VT |
| Gilbert | Faskitt | M | Wales, Hampden, MA | 1847 | CT |
| Gilbert | Fosgate | M | Winchester, Cheshire, NH | 1826 | NH |
| Grace A | Fosgate | F | McDonough, Chenango, NY | 1870 | NY |
| Grety | Foskett | F | Brunswick, Medina, OH | 1864 | OH |
| Grove | Fosgate | M | Columbia, Herkimer, NY | 1807 | MA |
| Grove | Fosket | M | Manito, Mason, IL | 1853 | IL |
| H Page | Fosgate | M | Gouverneur, Saint Lawrence, NY | 1837 | NY |
| H T | Foskett | M | Geneva, Van Buren, MI | 1867 | MI |
| Haney E | Foskett | F | Brimfield, Hampden, MA | 1815 | CT |
| Hannah | Foskett | F | Port Clinton, Ottawa, OH | 1820 | England |
| Hannah | Foskett | F | Peoria Ward 2, Peoria, IL | 1864 | IL |
| Hannah | Foskett | F | Natick, Middlesex, MA | 1842 | MA |
| Hannah | Fosgate | F | Worcester Ward 4, Worcester, MA | 1823 | ME |
| Hannah | Fosgate | F | Winchester, Cheshire, NH | 1781 | MA |
| Hannah C | Foskett | F | Winchester, Litchfield, CT | 1823 | NY |
| Hannah E | Foskett | F | Orange, Franklin, MA | 1847 | MA |
| Harriet | Foskett | F | Westminster, Worcester, MA | 1833 | MA |
| Harriet | Fosgate | F | Wright, Ottawa, MI | 1823 | NY |
| Harriet E | Foskett | F | Oakham, Worcester, MA | 1844 | MA |
| Harrison | Fosgate | M | Prattsburg, Steuben, NY | 1817 | NY |
| Harrison | Foskett | M | Hubbardston, Ionia, MI | 1818 | MA |
| Harry | Fosgate | M | Fremont Ward 1, Sandusky, OH | 1865 | OH |
| Harry S | Foskett | M | Medina, Medina, OH | 1869 | OH |
| Harvey | Fosget | M | Willow Springs, Lafayette, WI | 1864 | Wis |
| Hary | Fosgate | M | Prattsburg, Steuben, NY | 1855 | NY |
| Hathaway | Fosket | M | Hopewell, Ontario, NY | 1807 | MA |
| Hattie A | Fosgate | F | Berlin, Worcester, MA | 1857 | MA |
| Hattie E | Foskett | F | Orange, Franklin, MA | 1843 | MA |
| Helen D | Foskett | F | Monson, Hampden, MA | 1838 | MA |
| Hellen R | Foskett | F | Medina, Medina, OH | 1866 | OH |
| Henrietta | Foskett | F | Boston Ward 15, Suffolk, MA | 1868 | MA |
| Henrietta | Fosgate | F | Gouverneur, Saint Lawrence, NY | 1836 | NY |
| Henry | Fosket | M | Palatine, Cook, IL | 1862 | IL |
| Henry | Fosgate | M | Auburn Ward 2, Cayuga, NY | 1846 | NY |
| Henry | Fosket | M | Hopewell, Ontario, NY | 1849 | NY |
| Henry | Fosgate | M | Fremont Ward 1, Sandusky, OH | 1843 | OH |
| Henry C | Fosgate | M | Gouverneur, Saint Lawrence, NY | 1845 | NY |
| Herbert I | Foskett | M | Monmouth, Warren, IL | 1861 | IL |
| Hermon | Fosket | M | Saratoga, Winona, MN | 1849 | Iowa |
| Hetty | Foskett | F | Coldbrook, Warren, IL | 1867 | IL |
| Hetty C | Foskett | F | Coldbrook, Warren, IL | 1852 | IL |
| Hezekiah | Fosket | M | Randolph, Cattaraugus, NY | 1839 | NY |
| Hiram | Foskit | M | Erie, Whiteside, IL | 1814 | NY |
| Hiram | Foskett | M | Walworth, Wayne, NY | 1815 | NY |
| Hiram W | Fosgate | M | German, Chenango, NY | 1846 | NY |
| Homer | Foskett | M | Charlton, Worcester, MA | 1866 | MA |
| Horace B | Foskett | M | Monmouth, Warren, IL | 1825 | CT |
| Hortense J | Foskett | M | Winchendon, Worcester, MA | 1868 | MA |
| Hosea | Fosgate | M | Montville, Medina, OH | 1792 | MA |
| Hosea | Foskett | M | Geneva, Van Buren, MI | 1822 | NY |
| Hosea P | Foskett | M | Medina, Medina, OH | 1837 | NY |
| Ida | Foskett | F | Ipswich, Essex, MA | 1851 | MA |
| Ira M | Fosgate | M | German, Chenango, NY | 1865 | NY |
| Isaac B | Fosket | M | New Ipswich, Hillsborough, NH | 1822 | CT |
| Isabel | Foskit | F | Albion, Calhoun, MI | 1863 | MI |
| Isabella | Fosgate | F | Township 2 Range 2, Washington, IL | 1849 | IL |
| Isadore | Foskett | F | Orange, Franklin, MA | 1862 | MA |
| J D | Foskett | M | Monson, Hampden, MA | 1838 | MA |
| Jacob | Foskett | M | Peoria Ward 2, Peoria, IL | 1806 | NY |
| James | Foskett | M | Orange, Franklin, MA | 1840 | MA |
| James | Foskett | M | Seneca, Ontario, NY | 1814 | MA |
| James | Fosgate | M | Wright, Ottawa, MI | 1822 | MA |
| James | Fosgate | M | Winchester, Cheshire, NH | 1820 | NH |
| James | Foskit | M | Albion, Calhoun, MI | 1822 | NY |
| James | Foskett | M | Peoria Ward 2, Peoria, IL | 1852 | OH |
| James | Foskett | M | Peoria Ward 2, Peoria, IL | 1827 | OH |
| James | Foskett | M | Boston Ward 10, Suffolk, MA | 1854 | MA |
| James D | Foskett | M | Boston Ward 10, Suffolk, MA | 1830 | MA |
| James G | Foskett | M | Walworth, Wayne, NY | 1849 | NY |
| James R | Foskett | M | Winchendon, Worcester, MA | 1863 | MA |
| Jane | Fosket | F | Manito, Mason, IL | 1825 | England |
| Jane | Foskett | F | Westminster, Worcester, MA | 1816 | England |
| Jane | Foskett | F | Peoria Ward 2, Peoria, IL | 1857 | IL |
| Jane | Foskett | F | Walworth, Wayne, NY | 1810 | NJ |
| Jane | Fosket | F | Not Stated, Travis, TX | 1853 | TX |
| Jane E | Foskett | F | New Haven W 6, New Haven, CT | 1834 | MA |
| Jane L | Foskett | F | Orange, Franklin, MA | 1835 | MA |
| Janie | Fosket | F | Peoria Ward 5, Peoria, IL | 1847 | PA |
| Jas P | Fosgate | M | Gouverneur, Saint Lawrence, NY | 1824 | NY |
| Jason | Fosket | M | Warren, Worcester, MA | 1847 | MA |
| Jennie | Foskit | F | Albion, Calhoun, MI | 1866 | MI |
| Jennie | Fosket | F | Randolph, Cattaraugus, NY | 1852 | NY |
| Jennie | Foskett | F | Orange, Franklin, MA | 1868 | MA |
| Jennie | Fosgate | F | Gouverneur, Saint Lawrence, NY | 1859 | NY |
| Jerome | Foskett | M | Brunswick, Medina, OH | 1833 | NY |
| Jessie | Foskett | M | Harington, Bergen, NJ | 1828 | England |
| Joanna | Fosgate | F | German, Chenango, NY | 1808 | NY |
| Joel | Foskett | M | Eureka, Montcalm, MI | 1803 | MA |
| Joel | Fosgate | M | Winchester, Cheshire, NH | 1815 | NH |
| Joel H | Fosgate | M | Berlin, Worcester, MA | 1818 | MA |
| John | Fosket | M | New Ipswich, Hillsborough, NH | 1858 | CT |
| John | Foskit | M | Stafford, Tolland, CT | 1835 | MA |
| John | Foskett | M | Orange, Franklin, MA | 1825 | MA |
