The 1880 census began on 1 June 1880 for the general population of the United States. The enumeration was to be completed within thirty days, or two weeks for communities with populations of 10,000 or more. Regardless of when an individual was contacted, all responses were to reflect the status of the individual as of 1 June 1880, the official Census Day. Thirty-eight states (including the recently admitted Colorado) were enumerated in the 1880 census, along with eight territories: Arizona, Dakota, Idaho, Montana, New Mexico, Utah, Washington, and Wyoming. Non-organized Alaska was also enumerated, but the "Indian Territory" (now Oklahoma) was not enumerated for non-Indians. Enumerators collected the following information for each household: * Address (name of the street; house number) * Occupant (name of each person and their relationship to head of family) * Personal (sex, race, age, marital status, ability to read and write, birthplace, and birthplace of parents) * Occupation (trade or profession; number of months unemployed) * Health (whether blind, deaf and dumb, crippled, maimed, idiotic, insane, bedridden, or otherwise disabled)
This is only an index. I have copies of all the original census pages and if you would like further details, please email me.
| Forename | Surname | Place of Census | Born | Place of Birth | Relationship |
|---|---|---|---|---|---|
| - | Fosket | Leesville, Lexington, SC | 1880 | SC | other |
| A. A | Foskett | Brunswick, Medina, OH | 1843 | NY | Self (Head) |
| A. Dana | Fosgate | Berlin, Worcester, MA | 1859 | MA | Son |
| A.I. Dwight | Foskett | Orange, Franklin, MA | 1849 | MA | Self (Head) |
| Abbie C | Fosgate | Keene, Cheshire, NH | 1855 | NH | Daughter |
| Abbie C | Fosgate | Somerville, Middlesex, MA | 1856 | NH | Niece-in-law |
| Abby Ann | Fosket | Wilbraham, Hampden, MA | 1839 | MA | other |
| Abiel L | Foskett | Burrillville, Providence, RI | 1819 | MA | Self (Head) |
| Abigail | Faskett | North Adams, Berkshire, MA | 1796 | MA | Self (Head) |
| Abijah | Fosgett | Natick, Middlesex, MA | 1839 | MA | Self (Head) |
| Abner | Foskett | Warsaw, Wyoming, NY | 1836 | NY | Self (Head) |
| Abner | Foskit | Erie, Whiteside, IL | 1849 | NY | Self (Head) |
| Adalade | Faskott | Fitchburg, Worcester, MA | 1833 | MA | other |
| Adaline L | Foskett | Athol, Worcester, MA | 1837 | MA | Wife |
| Adda | Foskatt | Saratoga Springs, Saratoga, NY | 1865 | NY | other |
| Adda D | Faskett | Perry, Wyoming, NY | 1854 | NY | Sister |
| Adda L | Fosket | Firth, Lancaster, NE | 1869 | IL | Daughter |
| Addie L | Foskett | Brodhead, Green, WI | 1854 | NY | Daughter |
| Addie M | Fosgate | McDonough, Chenango, NY | 1873 | NY | Daughter |
| Adele | Foskett | Cleveland, Cuyahoga, OH | 1834 | CT | Daughter |
| Adelia | Fosgate | Gouverneur, Saint Lawrence, NY | 1826 | NY | Wife |
| Adin | Foskett | Palantine, Cook, IL | 1856 | IL | Son |
| Albert | Foskett | Orange, Franklin, MA | 1840 | MA | Self (Head) |
| Albert | Foskett | Chicago, Cook, IL | 1870 | IL | Son |
| Albert | Fosket | Lincoln, Atchison, MO | 1872 | Missouri | Son |
| Albert L | Foskett | Northbridge, Worcester, MA | 1871 | MA | Son |
| Albert P | Foskett | Palantine, Cook, IL | 1858 | IL | Son |
| Alexander | Fasket | Kings (Brooklyn), New York City-Greater, NY | 1838 | NY | Self (Head) |
| Alexander | Fasket | Kings (Brooklyn), New York City-Greater, NY | 1874 | NY | Son |
| Alfred | Fosgate | Auburn, Cayuga, NY | 1854 | NY | Son |
| Alfred E | Fosgate | McDonough, Chenango, NY | 1859 | NY | Son |
| Alice | Fosgate | Redwood Falls, Redwood, MN | 1864 | Minnesota | Daughter |
| Alice | Foskit | Erie, Whiteside, IL | 1876 | IL | Daughter |
| Alla A | Fosket | Hopewell, Ontario, NY | 1857 | NY | Sister |
| Allace | Fosgate | German, Chenango, NY | 1876 | NY | Daughter |
| Allice | Fosgate | Gouverneur, Saint Lawrence, NY | 1852 | England | Daughter |
| Allice | Foskett | Chicago, Cook, IL | 1865 | IL | Daughter |
| Alonzo | Fosket | New York (Manhattan), New York City-Greater, NY | 1843 | NY | Self (Head) |
| Alonzo | Fosket | New York (Manhattan), New York City-Greater, NY | 1876 | NY | Son |
| Alta | Foskett | Palantine, Cook, IL | 1864 | IL | Daughter |
| Alva | Foskut | Albany, Albany, NY | 1871 | NY | Son |
| Alvin | Faskett | Manito, Mason, IL | 1815 | NY | Self (Head) |
| Alvin | Fosket | West Springfield, Hampden, MA | 1851 | NY | Self (Head) |
| Amelia | Foskett | Liberty, Fairfield, OH | 1824 | Ohio | Self (Head) |
| Amelia | Fosket | West Springfield, Hampden, MA | 1852 | NY | Wife |
| Amy | Forscutt | Nebraska City, Otoe, NE | 1862 | Utah | Daughter |
| Andrew | Foskett | Medina, Medina, OH | 1839 | NY | Self (Head) |
| Andrew | Fosgate | Santa Clara, Santa Clara, CA | 1867 | CA | Son |
| Andrew H | Foskett | Palantine, Cook, IL | 1840 | NY | Self (Head) |
| Angeline B | Fosgate | Berlin, Worcester, MA | 1856 | MA | Daughter |
| Angeline B | Fosgate | Shrewsbury, Worcester, MA | 1856 | Mass | Sister-in-law |
| Ann | Foskit | Orwell, Oswego, NY | 1803 | NY | other |
| Ann | Foskett | Medina, Medina, OH | 1815 | CT | Wife |
| Ann | Foskett | Almont, Lapeer, MI | 1831 | NY | Wife |
| Ann E | Foskit | Worcester, Worcester, MA | 1839 | CT | Wife |
| Ann E | Faskett | Perry, Wyoming, NY | 1845 | NY | Wife |
| Ann J | Foskit | Warren, Worcester, MA | 1851 | CT | Wife |
| Ann J | Foskit | Warren, Worcester, MA | 1873 | MA | Daughter |
| Anna D | Foskett | Palmer, Hampden, MA | 1848 | MA | Wife |
| Anna M | Fosgate | Auburn, Cayuga, NY | 1852 | NY | Daughter |
| Anne | Fosgett | Natick, Middlesex, MA | 1846 | New Brunswick | Wife |
| Annie A | Fosket | Wilbraham, Hampden, MA | 1863 | MA | other |
| Annie B | Foskett | Laconia, Belknap, NH | 1854 | NH | other |
| Anzo N | Foskette | LA Fayette, Medina, OH | 1860 | Ohio | Daughter |
| Arlina E | Fosgate | Gouverneur, Saint Lawrence, NY | 1847 | NY | Wife |
| Arthur | Foskett | Saint Louis, Saint Louis, MO | 1872 | Missouri | Son |
| Arthur | Fosgate | Greenville, Montcalm, MI | 1873 | Michigan | Son |
| Arthur D | Fosgate | Keene, Cheshire, NH | 1857 | NH | Son |
| Arthur D | Foskit | Monson, Hampden, MA | 1869 | MA | Grandson |
| Asaph | Fosket | Gardner, Worcester, MA | 1802 | MA | Self (Head) |
| Asuna | Foskit | Bergen, Genesee, NY | 1800 | Vermont | Self (Head) |
| Atrah H | Foskit | Warren, Worcester, MA | 1820 | MA | Self (Head) |
| Augustas F | Foskett | Palmyra, Wayne, NY | 1836 | MA | Self (Head) |
| Averill T | Foskett | Medina, Medina, OH | 1813 | MA | Self (Head) |
| Barret | Fosgate | Winchester, Cheshire, NH | 1838 | NH | Self (Head) |
| Barroughs A | Foskett | Medina, Medina, OH | 1875 | Ohio | Son |
| Bell | Fosgate | Hamilton, Madison, NY | 1861 | NY | other |
| Belle | Foskit | Albion, Calhoun, MI | 1863 | Michigan | Daughter |
| Belle M | Foskett | Palantine, Cook, IL | 1860 | IL | Daughter |
| Bertha | Fosgate | North Norwich, Chenango, NY | 1863 | NY | Wife |
| Bertha | Foskett | Saint Louis, Saint Louis, MO | 1875 | Missouri | Daughter |
| Bertha | Fosket | Saint Louis, Saint Louis, MO | 1876 | Missouri | Daughter |
| Bertha M | Fosgate | Reilly, Nemaha, KS | 1876 | NY | Daughter |
| Bertha M | Foskit | Wales, Hampden, MA | 1877 | MA | Daughter |
| Bessie M | Fosgate | Auburn, Cayuga, NY | 1878 | NY | Daughter |
| Blanchard | Fosgate | Auburn, Cayuga, NY | 1810 | NY | Self (Head) |
| Blanchard | Fosgate | Elizabeth, Union, NJ | 1842 | New Jersey | other |
| Byron | Foskett | Palmyra, Wayne, NY | 1862 | CA | Nephew |
| Byron | Faskett | Manito, Mason, IL | 1866 | IL | Son |
| Carline | Fosgate | Redwood Falls, Redwood, MN | 1832 | NY | Wife |
| Caroline | Foskett | New Haven, New Haven, CT | 1794 | Mass | Mother |
| Carrie | Fosgate | Redwood Falls, Redwood, MN | 1855 | IL | Self (Head) |
| Carrie | Foskit | Randolph, Cattaraugus, NY | 1872 | NY | Daughter |
| Carrie | Fosgate | German, Chenango, NY | 1879 | NY | Daughter |
| Carrie C | Foskett | Orange, Franklin, MA | 1838 | Vermont | Wife |
| Carrie E | Faskett | Erving, Franklin, MA | 1856 | MA | Wife |
| Carrie J | Foskett | Orange, Franklin, MA | 1855 | MA | Daughter |
| Celia M | Foskett | Center, O'Brien, IA | 1839 | NY | Wife |
| Charles | Fosket | Wilbraham, Hampden, MA | 1811 | MA | other |
| Charles | Fosket | Grand Rapids, Kent, MI | 1815 | NY | Self (Head) |
| Charles | Fosket | Hopewell, Ontario, NY | 1842 | NY | Self (Head) |
| Charles | Foskett | Palantine, Cook, IL | 1846 | IL | Son |
| Charles | Foskett | Chicago, Cook, IL | 1858 | NY | other |
| Charles | Fosgate | Guilford, Chenango, NY | 1862 | NY | other |
| Charles | Fosgate | Greenville, Montcalm, MI | 1867 | Michigan | Son |
| Charles | Faskett | Winchester, Litchfield, CT | 1877 | CT | Son |
| Charles E | Faskett | Erving, Franklin, MA | 1874 | MA | Son |
| Charles E | Fosket | Yankton, Yankton, DT | 1880 | Dakota | Son |
| Charles F | Foskett | Olney, Richland, IL | 1849 | MA | Self (Head) |
| Charles H | Foskit | Warren, Worcester, MA | 1840 | MA | Son |
| Charles H | Fosket | Wilbraham, Hampden, MA | 1862 | MA | other |
| Charles H | Fosgate | Berlin, Worcester, MA | 1867 | MA | Grandson |
| Charles H | Foskett | Orange, Franklin, MA | 1879 | MA | Son |
| Charles J | Fosgate | Winchester, Cheshire, NH | 1857 | NH | Son |
| Charles J | Foskett | Camden, Oneida, NY | 1870 | NY | Son |
| Charles O | Fosgate | Boston, Suffolk, MA | 1841 | MA | other |
| Charles T | Forscutt | Lexington, Fayette, KY | 1858 | Australia | other |
| Charlotte | Fosket | Leesville, Lexington, SC | 1850 | SC | other |
| Chas. M | Foskett | Palmer, Hampden, MA | 1830 | MA | Self (Head) |
| Chester | Foskett | Palantine, Cook, IL | 1848 | NY | Brother |
| Clara | Fosgate | Gouverneur, Saint Lawrence, NY | 1854 | NY | Daughter |
| Clara | Fosgate | Auburn, Cayuga, NY | 1858 | NY | Daughter |
| Clara | Foskett | New Haven, New Haven, CT | 1862 | Conn | Daughter |
| Clara L | Faskett | Erving, Franklin, MA | 1879 | MA | Daughter |
| Clarence N | Foskett | Merrimack, Hillsborough, NH | 1879 | NH | Son |
| Clarisa | Faskett | Sturbridge, Worcester, MA | 1812 | Mass | Wife |
| Clark | Fosgate | Fountain Prairie, Pipestone, MN | 1844 | NY | Self (Head) |
| Clark R | Fosgate | Fountain Prairie, Pipestone, MN | 1879 | Wisconsin | Son |
| Cleveland | Foskit | Randolph, Cattaraugus, NY | 1870 | NY | Son |
| Clifford | Fasket | Antrim, Shiawassee, MI | 1879 | Michigan | Son |
| Clifton G | Fosket | Gardner, Worcester, MA | 1866 | MA | Son |
| Collumbus | Fosket | Smith, Worth, MO | 1860 | Iowa | Brother |
| Cora | Foskett | Orange, Franklin, MA | 1867 | MA | Daughter |
| Cora | Fosgate | Greenville, Montcalm, MI | 1869 | Michigan | Daughter |
| Cora M | Fosgate | Winchester, Cheshire, NH | 1869 | NH | Daughter |
| Corneiline | Foskut | Albany, Albany, NY | 1848 | NY | Wife |
| Cornelia | Foskit | Albion, Calhoun, MI | 1829 | NY | Wife |
| Cory | Fosgate | Windsor, Broome, NY | 1862 | NY | other |
| Cyntha | Fosgett | Chippewa, Isabella, MI | 1862 | Michigan | Daughter |
| Cynthia L | Fosket | Norfolk, Litchfield, CT | 1830 | CT | other |
| D. L | Fosgate | Watertown, Jefferson, NY | 1854 | NY | other |
| Damon | Foskett | Bangor, Penobscot, ME | 1830 | MA | Self (Head) |
| Daniel | Foskit | Monson, Hampden, MA | 1805 | MA | Self (Head) |
| Daniel | Fosgate | Rochester, Olmsted, MN | 1845 | IL | Self (Head) |
| Daniel A | Fosket | Victor, Wright, MN | 1878 | Minnesota | Son |
| David | Foskett | Mauston, Juneau, WI | 1816 | MA | Self (Head) |
| Davis B | Foskit | Randolph, Cattaraugus, NY | 1808 | NY | Self (Head) |
| Delia | Foskett | Meriden, New Haven, CT | 1837 | MA | Daughter |
| Delight R | Fosket | West Springfield, Hampden, MA | 1877 | NY | Daughter |
| Derwood | Foskit | Albion, Calhoun, MI | 1879 | Michigan | Son |
| Dewitt | Foskett | Walworth, Wayne, NY | 1850 | NY | Self (Head) |
| Dewitt | Foskit | Albion, Calhoun, MI | 1869 | Michigan | Son |
| Dewitt | Foskit | Erie, Whiteside, IL | 1878 | IL | Son |
| E. | Fosgate | Gouverneur, Saint Lawrence, NY | 1823 | NY | other |
| Eady | Fosket | Leesville, Lexington, SC | 1864 | SC | other |
| Earnest L | Fosket | Gardner, Worcester, MA | 1872 | MA | Son |
| Edda | Fosgate | Gouverneur, Saint Lawrence, NY | 1875 | NY | Son |
| Eddie | Foskit | Albion, Calhoun, MI | 1877 | Michigan | Son |
| Edgar G | Fosgate | Menasha, Winnebago, WI | 1840 | Ohio | Self (Head) |
| Edward | Fosgate | Redwood Falls, Redwood, MN | 1825 | NY | Self (Head) |
| Edward | Fosket | Marietta, Crawford, WI | 1842 | NY | Self (Head) |
| Edward | Fosget | Almaden, Santa Clara, CA | 1844 | England | other |
| Edward | Foskit | Albion, Calhoun, MI | 1854 | Michigan | Self (Head) |
| Edward | Foskett | Warsaw, Wyoming, NY | 1867 | NY | Son |
| Edward H | Fosgate | Winchester, Cheshire, NH | 1860 | NH | Son |
| Edward L | Foskit | Warren, Worcester, MA | 1850 | MA | Self (Head) |
| Edwin | Faskett | Erving, Franklin, MA | 1853 | MA | Self (Head) |
| Edwin | Foskett | Palmyra, Wayne, NY | 1864 | CA | Nephew |
| Eeffie Jane | Faskett | Orange, Franklin, MA | 1867 | MA | Daughter |
| Effie I | Fosket | Gardner, Worcester, MA | 1861 | MA | Daughter |
| Elbridge | Foskett | Camden, Oneida, NY | 1841 | MA | Self (Head) |
| Elen | Fasket | Antrim, Shiawassee, MI | 1855 | Michigan | Wife |
| Elias | Fosgett | Chippewa, Isabella, MI | 1818 | NY | Brother |
| Elijah | Foskit | Brimfield, Hampden, MA | 1802 | MA | Self (Head) |
| Eliza A | Fosgate | Gouverneur, Saint Lawrence, NY | 1832 | NY | Mother-in-law |
| Eliza A | Fosket | Hartford, Hartford, CT | 1834 | CT | Wife |
| Eliza M | Foskett | Keene, Cheshire, NH | 1845 | MA | Wife |
| Elizabeth | Foskett | Palmyra, Wayne, NY | 1802 | MA | Mother |
| Elizabeth | Foskett | Meriden, New Haven, CT | 1815 | MA | Wife |
| Elizabeth | Fosgate | Berlin, Worcester, MA | 1823 | MA | Wife |
| Elizabeth | Forscutt | Nebraska City, Otoe, NE | 1837 | England | Self (Head) |
| Elizabeth | Fosgate | Watertown, Jefferson, NY | 1852 | NY | Wife |
| Elizabeth I | Fosgett | Washington, Nemaha, NE | 1837 | Missouri | Wife |
| Elizabeth J | Foskett | Winchendon, Worcester, MA | 1833 | NH | Wife |
| Elizabeth S | Fosket | Wilbraham, Hampden, MA | 1802 | MA | Mother |
| Ella | Fosgate | Redwood Falls, Redwood, MN | 1859 | Minnesota | Sister |
| Ella M | Fosket | Grand Rapids, Kent, MI | 1850 | NY | Daughter |
| Ella W | Foskett | Brimfield, Hampden, MA | 1848 | MA | Daughter |
| Ellen F | Fosgate | Concord, Middlesex, MA | 1845 | MA | Daughter |
| Ellen G | Fosgett | Natick, Middlesex, MA | 1871 | MA | Daughter |
| Ellen J | Fosket | Victor, Wright, MN | 1879 | Minnesota | Daughter |
| Ellis Andrew | Foskett | Palantine, Cook, IL | 1879 | IL | Son |
| Elmeda | Foskett | Almont, Lapeer, MI | 1863 | Michigan | Daughter |
| Elmer | Fosgate | Redwood Falls, Redwood, MN | 1861 | Minnesota | Son |
| Elmer C | Foskett | Center, O'Brien, IA | 1837 | MA | Self (Head) |
| Elmer G | Fosgate | Winchester, Cheshire, NH | 1860 | NH | Son |
| Elmira | Fosket | Wilbraham, Hampden, MA | 1801 | MA | other |
| Elsie | Foskeet | Kings (Brooklyn), New York City-Greater, NY | 1836 | NY | Wife |
| Emma | Fosgate | Auburn, Cayuga, NY | 1825 | England | Wife |
| Emma | Fosket | Anchorage, Jefferson, KY | 1846 | Kentucky | other |
| Emma | Fosget | Washington, Washington, District of Columbia, DC | 1850 | Washington, D.C. | other |
| Emma | Foskit | Erie, Whiteside, IL | 1851 | NY | Wife |
| Emma | Fosgate | Auburn, Cayuga, NY | 1862 | NY | Daughter |
| Emma | Fosgate | German, Chenango, NY | 1862 | NY | Daughter |
| Emma E | Foskit | Wales, Hampden, MA | 1845 | MA | Wife |
| Emma June | Foskett | Orange, Franklin, MA | 1848 | MA | Wife |
| Emma L | Fosket | Gardner, Worcester, MA | 1872 | MA | Daughter |
| Emma M | Fosgate | Winchester, Cheshire, NH | 1839 | NH | Wife |
| Emma S | Fosgate | Shrewsbury, Worcester, MA | 1847 | Mass | Wife |
| Erna | Foskett | Warsaw, Wyoming, NY | 1868 | NY | Daughter |
| Ervin B | Fosgate | Reilly, Nemaha, KS | 1873 | NY | Son |
| Estella | Foskett | Brodhead, Green, WI | 1860 | NY | other |
| Ester E | Faskit | Essex, Page, IA | 1827 | MA | Wife |
| Ester M | Faskett | Perry, Wyoming, NY | 1852 | NY | Sister |
| Eugene J | Foskit | Monson, Hampden, MA | 1870 | MA | Grandson |
| Eugenia C | Fosgate | Winchester, Cheshire, NH | 1856 | NH | Daughter |
| Eunice C | Fosgate | Berlin, Worcester, MA | 1828 | Maine | Wife |
| Eva | Foskett | Palantine, Cook, IL | 1867 | IL | Daughter |
| Ezekial | Fosgate | Little York, Saint Lawrence, NY | 1816 | NY | Self (Head) |
| F.E. | Foskett | Orange, Franklin, MA | 1852 | MA | Self (Head) |
| Fannie | Foskit | Warren, Worcester, MA | 1807 | MA | Wife |
| Fannie A | Fosgate | Auburn, Cayuga, NY | 1852 | NY | Wife |
| Fanny | Foskett | Camden, Oneida, NY | 1845 | NY | Wife |
| Flora | Fosket | New York (Manhattan), New York City-Greater, NY | 1874 | NY | Daughter |
| Florence | Fosgate | Rochester, Olmsted, MN | 1850 | Ohio | Wife |
| Franceilia | Foskett | Palantine, Cook, IL | 1844 | IL | Wife |
| Frances | Fosket | Lincoln, Atchison, MO | 1873 | Missouri | Son |
| Francis | Foskett | Palmyra, Wayne, NY | 1850 | NY | Daughter |
| Francis | Foskett | Palantine, Cook, IL | 1872 | IL | Son |
| Francis O | Fosgate | Shrewsbury, Worcester, MA | 1846 | Mass | Self (Head) |
| Francis W | Foskett | Athol, Worcester, MA | 1860 | MA | Son |
| Frank | Foskette | LA Fayette, Medina, OH | 1857 | Ohio | Son |
| Frank | Fosgate | North Norwich, Chenango, NY | 1859 | NY | Self (Head) |
| Frank | Foskett | West Boylston, Worcester, MA | 1860 | MA | other |
| Frank | Foskett | Orange, Franklin, MA | 1872 | MA | Son |
| Frank | Foskett | Grand Rapids, Kent, MI | 1877 | Maryland | Son |
| Frank | Fosket | Wilbraham, Hampden, MA | 1877 | MA | Son |
| Frank F | Fosket | Lincoln, Atchison, MO | 1867 | Wisconsin | Son |
| Frank P | Fosgate | Keene, Cheshire, NH | 1867 | NH | Son |
| Fred | Fosgate | Gouverneur, Saint Lawrence, NY | 1867 | NY | Son |
| Fred A | Fosgate | Berlin, Worcester, MA | 1853 | MA | Son |
| Fred A | Foskett | Orange, Franklin, MA | 1864 | MA | Son |
| Fred E | Fosgate | Oakham, Worcester, MA | 1870 | Mass | Grandson |
| Geo. P | Foskett | Merrimack, Hillsborough, NH | 1856 | CT | Self (Head) |
| Geo. W | Fosgate | Berlin, Worcester, MA | 1824 | MA | Self (Head) |
| Geo. W | Fasket | Watertown, Middlesex, MA | 1840 | MA | Self (Head) |
| George | Fosket | Lincoln, Atchison, MO | 1845 | Wisconsin | Self (Head) |
| George | Foskett | Jeffersonville, Clark, IN | 1847 | MA | other |
| George | Fosgate | Gouverneur, Saint Lawrence, NY | 1848 | NY | Self (Head) |
| George | Foskett | Almont, Lapeer, MI | 1857 | NY | Son |
| George | Fosgate | German, Chenango, NY | 1864 | NY | Son |
| George | Fosgate | Greene, Chenango, NY | 1864 | NY | other |
| George | Fosget | Washington, Washington, District of Columbia, DC | 1871 | Washington, D.C. | Son |
| George | Fosket | Wilbraham, Hampden, MA | 1875 | MA | Son |
| George A | Fosket | Smith, Worth, MO | 1877 | Missouri | Son |
| George B | Fosket | Gardner, Worcester, MA | 1833 | MA | Self (Head) |
| George G | Foskett | Winchester, Litchfield, CT | 1822 | MA | Self (Head) |
| George H | Foskit | Monson, Hampden, MA | 1832 | MA | Self (Head) |
| George H | Fosgate | German, Chenango, NY | 1869 | NY | Son |
| George H | Faskett | Winchester, Litchfield, CT | 1874 | CT | Son |
| George L | Faskett | Winchester, Litchfield, CT | 1845 | MA | Self (Head) |
| George W | Faskett | Winchendon, Worcester, MA | 1849 | MA | Son-in-law |
| George W | Fasket | Watertown, Middlesex, MA | 1872 | MA | Son |
| George W | Foskett | Orange, Franklin, MA | 1874 | MA | Son |
| Gertrude | Foskett | Brunswick, Medina, OH | 1864 | Ohio | Daughter |
| Gilbert | Fosgate | Keene, Cheshire, NH | 1826 | NH | Self (Head) |
| Gilbert O | Foskit | Wales, Hampden, MA | 1847 | MA | Self (Head) |
| Grace | Fosgate | Redwood Falls, Redwood, MN | 1876 | Minnesota | Daughter |
| Grace E | Fosgate | Reilly, Nemaha, KS | 1870 | NY | Daughter |
| Grace G | Foskett | Center, O'Brien, IA | 1874 | Iowa | Daughter |
| Gracie | Fosgate | Greenville, Montcalm, MI | 1876 | Michigan | Daughter |
| Grove | Fosgate | Columbia, Herkimer, NY | 1807 | CT | Self (Head) |
| Grove | Faskett | Manito, Mason, IL | 1853 | IL | Son |
| Grove D | Fosket | Firth, Lancaster, NE | 1871 | IL | Son |
| H. H | Fosgate | Pulteney, Steuben, NY | 1816 | NY | Self (Head) |
| H. Porter | Foskett | Medina, Medina, OH | 1837 | NY | Self (Head) |
| H. T | Foskett | Brodhead, Green, WI | 1867 | Michigan | Son |
| H.G. | Foskette | LA Fayette, Medina, OH | 1815 | MA | Self (Head) |
| Hannah | Fosgate | Boston, Suffolk, MA | 1823 | Maine | Wife |
| Hannah | Fosket | Natick, Middlesex, MA | 1842 | MA | Daughter |
| Hannah | Foskett | Bangor, Penobscot, ME | 1874 | Maine | Daughter |
| Hannah C | Foskett | Orange, Franklin, MA | 1847 | MA | Wife |
| Hannah E | Foskett | Winchester, Litchfield, CT | 1823 | NY | Wife |
| Hannah E | Fosket | Smith, Worth, MO | 1856 | Missouri | Wife |
| Hannah F | Fasket | Watertown, Middlesex, MA | 1874 | MA | Daughter |
| Hannibal | Fosgate | Gouverneur, Saint Lawrence, NY | 1847 | NY | Self (Head) |
| Harison | Foskett | Walworth, Wayne, NY | 1851 | NY | Self (Head) |
| Harlie S | Fosgate | McDonough, Chenango, NY | 1865 | NY | Son |
| Harriet | Fosget | Wright, Ottawa, MI | 1823 | NY | Wife |
| Harriet E | Foskett | Orange, Franklin, MA | 1843 | MA | Wife |
| Harrison | Faskett | Hubbardston, Ionia, MI | 1818 | MA | Self (Head) |
| Harrison W | Foskett | Palmer, Hampden, MA | 1874 | MA | Son |
| Harry | Fosgate | Pulteney, Steuben, NY | 1855 | NY | Son |
| Harry S | Foskett | Medina, Medina, OH | 1869 | Ohio | Son |
| Hary B | Faskit | Essex, Page, IA | 1858 | IL | Son |
| Hathaway | Fosket | Hopewell, Ontario, NY | 1807 | MA | Self (Head) |
| Hattie | Fosgett | Chippewa, Isabella, MI | 1853 | Ohio | Wife |
| Hattie A | Fosgate | Berlin, Worcester, MA | 1857 | MA | Daughter |
| Hattie A | Foskett | Orange, Franklin, MA | 1864 | MA | Wife |
| Hattie E | Fosgate | Oakham, Worcester, MA | 1844 | Mass | Daughter |
| Helen R | Foskett | Medina, Medina, OH | 1870 | Ohio | Daughter |
| Hellen | Foskett | Grand Rapids, Kent, MI | 1843 | NY | Wife |
| Henrietta | Fasket | Kings (Brooklyn), New York City-Greater, NY | 1850 | NY | Wife |
| Henrietta | Fasket | Watertown, Middlesex, MA | 1868 | --- | Daughter |
| Henry | Fosgate | Auburn, Cayuga, NY | 1846 | NY | Self (Head) |
| Henry | Fosket | Hopewell, Ontario, NY | 1850 | NY | Brother |
| Henry | Foskett | Palantine, Cook, IL | 1862 | Iowa | Son |
| Henry | Fasket | Kings (Brooklyn), New York City-Greater, NY | 1872 | SC | Son |
| Henry D | Fosket | Wilbraham, Hampden, MA | 1836 | CT | other |
| Henry E | Fosgate | McDonough, Chenango, NY | 1868 | NY | Son |
| Herbert | Foskett | Orange, Franklin, MA | 1875 | MA | Son |
| Herbert I | Faskit | Essex, Page, IA | 1862 | IL | Son |
| Herbert L | Foskett | Center, O'Brien, IA | 1863 | CT | Son |
| Herbert N | Fosgett | Natick, Middlesex, MA | 1877 | MA | Son |
| Herman T | Fasket | Fairview, Butler, KS | 1855 | Ohio | Son |
| Hester A | Fosket | Lincoln, Atchison, MO | 1837 | Ohio | Wife |
| Hezekiah | Foskit | Randolph, Cattaraugus, NY | 1840 | NY | Self (Head) |
| Hiram | Fosket | Erie, Whiteside, IL | 1814 | NY | Self (Head) |
| Hiram | Foskett | Walworth, Wayne, NY | 1815 | NY | Self (Head) |
| Horas | Faskit | Essex, Page, IA | 1825 | CT | Self (Head) |
| Horatio | Foskett | Wellington, Lorain, OH | 1853 | Ohio | Self (Head) |
| Hortense J | Foskett | Winchendon, Worcester, MA | 1869 | MA | Daughter |
| Hose | Fosket | Saint Louis, Saint Louis, MO | 1848 | Missouri | Self (Head) |
| Hosea | Foskett | Saint Louis, Saint Louis, MO | 1850 | Ohio | Self (Head) |
| Hosea T | Foskett | Brodhead, Green, WI | 1828 | NY | Self (Head) |
| Ida | Foskett | Saint Louis, Saint Louis, MO | 1852 | Ohio | Wife |
| Ida | Foskit | South Valley, Cattaraugus, NY | 1855 | Ohio | Wife |
| Ida | Fosgot | Washington, Washington, District of Columbia, DC | 1873 | Washington, D.C. | Daughter |
| Ira | Fosgate | German, Chenango, NY | 1866 | NY | Son |
| Irene F | Fasket | Watertown, Middlesex, MA | 1844 | MA | Wife |
| Isaac B | Foskett | Chicago, Cook, IL | 1824 | CT | Brother |
| Isaac N | Faskett | Winchendon, Worcester, MA | 1840 | MA | Son-in-law |
| Isabella | Foskett | Lake View, Cook, IL | 1876 | IL | Daughter |
| Isadora | Foskett | Orange, Franklin, MA | 1862 | MA | Daughter |
| J. Bradley | Foskett | Winchendon, Worcester, MA | 1863 | MA | Son |
| J. R | Foskett | Liberty, Fairfield, OH | 1848 | Ohio | Son |
| J. Willard | Fosgate | Santa Clara, Santa Clara, CA | 1856 | CA | Son |
| J.H. | Fosgett | Washington, Nemaha, NE | 1815 | NY | Self (Head) |
| James | Fosket | Hopewell, Ontario, NY | 1811 | NY | other |
| James | Fosgate | Winchester, Cheshire, NH | 1820 | NH | Self (Head) |
| James | Foskit | Albion, Calhoun, MI | 1822 | NY | Self (Head) |
| James | Fosget | Wright, Ottawa, MI | 1822 | MA | Self (Head) |
| James | Fosgate | Gouverneur, Saint Lawrence, NY | 1830 | NY | Self (Head) |
